| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-08-15 | init banner with string | Tim Redfern | |
| 2022-08-14 | check in lasertest | Tim Redfern | |
| 2022-08-14 | update gui for show | Tim Redfern | |
| 2018-12-17 | POC | Tim Redfern | |
| 2018-12-12 | update oF | Tim Redfern | |
| 2018-12-12 | mame vector receiver | Tim Redfern | |
| 2018-12-02 | other voices | Tim Redfern | |
| 2018-12-01 | colour clipped output | Tim Redfern | |
| 2018-12-01 | crawling switching | Tim Redfern | |
| 2018-11-30 | try adaptive filter | Tim Redfern | |
| 2018-11-29 | colourise svg shapes | Tim Redfern | |
| 2018-11-29 | ok | Tim Redfern | |
| 2018-11-29 | maybe.. | Tim Redfern | |
| 2018-11-29 | template for coloursegmenter | Tim Redfern | |
| 2018-11-28 | add readme | Tim Redfern | |
| 2018-08-18 | builds | Tim Redfern | |
| 2018-08-18 | start vector plugin arch | Tim Redfern | |
| 2018-07-08 | add altered AChaoslib | Tim Redfern | |
| 2018-07-07 | drawing gui for plugins | Tim Redfern | |
| 2018-07-06 | loading plugins | Tim Redfern | |
| 2018-07-04 | plugin architecture | Tim Redfern | |
| 2018-06-26 | multi chaos panel WIP | Tim Redfern | |
| 2018-06-22 | chaos selecter progress | Tim Redfern | |
| 2018-06-22 | working on gui | Tim Redfern | |
| 2018-06-02 | fix crash drawing 1 bar | Tim Redfern | |
| 2018-06-02 | passades show | Tim Redfern | |
| 2018-06-01 | good for show | Tim Redfern | |
| 2018-06-01 | random sampling | Tim Redfern | |
| 2018-06-01 | chaos scaling | Tim Redfern | |
| 2018-05-31 | xform working in audioplot | Tim Redfern | |
| 2018-05-31 | add audioplotter source | Tim Redfern | |
| 2018-05-31 | transform and rotate centred | Tim Redfern | |
| 2018-05-31 | fixed rounding bug | Tim Redfern | |
| 2018-05-31 | fix svg project | Tim Redfern | |
| 2018-05-31 | adding warp interface | Tim Redfern | |
| 2018-05-30 | fairly good chaos | Tim Redfern | |
| 2018-05-29 | some chaos | Tim Redfern | |
| 2018-05-28 | making fractal | Tim Redfern | |
| 2018-05-25 | still no rotation | Tim Redfern | |
| 2018-05-24 | more controls | Tim Redfern | |
| 2018-05-24 | can draw dots | Tim Redfern | |
| 2018-05-22 | big improvements | Tim Redfern | |
| 2018-05-22 | &%0%& content? | Tim Redfern | |
| 2018-05-22 | translation of vectors | Tim Redfern | |
| 2018-05-22 | OE started | Tim Redfern | |
| 2018-04-24 | osctest for projection sync | Tim Redfern | |
| 2018-02-04 | lorenzo show | Tim Redfern | |
| 2018-02-04 | segment with colour | Tim Redfern | |
| 2018-02-03 | several improvements | Tim Redfern | |
| 2018-02-03 | better phase | Tim Redfern | |
