| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2018-11-29 | template for coloursegmenter | Tim Redfern | |
| 2018-11-28 | add readme | Tim Redfern | |
| 2018-08-18 | builds | Tim Redfern | |
| 2018-08-18 | start vector plugin arch | Tim Redfern | |
| 2018-07-08 | add altered AChaoslib | Tim Redfern | |
| 2018-07-07 | drawing gui for plugins | Tim Redfern | |
| 2018-07-06 | loading plugins | Tim Redfern | |
| 2018-07-04 | plugin architecture | Tim Redfern | |
| 2018-06-26 | multi chaos panel WIP | Tim Redfern | |
| 2018-06-22 | chaos selecter progress | Tim Redfern | |
| 2018-06-22 | working on gui | Tim Redfern | |
| 2018-06-02 | fix crash drawing 1 bar | Tim Redfern | |
| 2018-06-02 | passades show | Tim Redfern | |
| 2018-06-01 | good for show | Tim Redfern | |
| 2018-06-01 | random sampling | Tim Redfern | |
| 2018-06-01 | chaos scaling | Tim Redfern | |
| 2018-05-31 | xform working in audioplot | Tim Redfern | |
| 2018-05-31 | add audioplotter source | Tim Redfern | |
| 2018-05-31 | transform and rotate centred | Tim Redfern | |
| 2018-05-31 | fixed rounding bug | Tim Redfern | |
| 2018-05-22 | OE started | Tim Redfern | |
| 2018-02-04 | segment with colour | Tim Redfern | |
| 2018-02-03 | several improvements | Tim Redfern | |
| 2018-02-03 | better phase | Tim Redfern | |
| 2018-02-03 | some controls | Tim Redfern | |
| 2018-02-03 | midi control | Tim Redfern | |
| 2018-02-03 | video playback speed | Tim Redfern | |
| 2018-02-03 | basic segmenter | Tim Redfern | |
| 2018-02-03 | reallocate openCv for change in res | Tim Redfern | |
| 2018-02-03 | saving settings | Tim Redfern | |
| 2018-02-03 | warping positioning interface working | Tim Redfern | |
| 2018-02-03 | scan repositioning | Tim Redfern | |
| 2018-02-03 | building output interface | Tim Redfern | |
| 2018-02-03 | many changes | Tim Redfern | |
| 2018-02-02 | many changes | Tim Redfern | |
| 2018-02-02 | lots | Tim Redfern | |
