| Age | Commit message (Expand) | Author |
|---|---|---|
| 2013-10-23 | svg loader resolution independent | Tim Redfern |
| 2013-10-22 | svg loader | Comment |
| 2013-10-22 | making svg node | Tim Redfern |
| 2013-10-16 | fix shape colour attribute for json loader | Comment |
| 2013-10-04 | node UIDs | Comment |
| 2013-09-19 | working on fast start | Tim Redfern |
| 2013-09-08 | refactoring utils | Comment |
| 2013-09-06 | act segmenter v1 | Tim Redfern |
| 2013-09-04 | adding final audio feature | Tim Redfern |
| 2013-09-04 | switch to h264 codec | Tim Redfern |
| 2013-08-21 | waves finished | Tim Redfern |
| 2013-08-21 | working audio viz | Comment |
| 2013-08-20 | listnode request in API | Comment |
| 2013-08-20 | audio viz: waves node | Comment |
| 2013-08-20 | fixed signal_colour, creating audio visualisation framework | Tim Redfern |
| 2013-08-16 | adding render log | Comment |
| 2013-08-15 | new class structure to support listnodes | Tim Redfern |
| 2013-07-31 | shape node finished | Tim Redfern |
| 2013-07-30 | building shape nodes | Comment |
| 2013-07-30 | draw node functional | Comment |
| 2013-07-30 | perfecting draw node | Tim Redfern |
| 2013-07-26 | tidy files | Comment |
