| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2012-02-12 | good bitmap reading | Tim Redfern | |
| 2012-02-09 | loading bitmap into country | Tim Redfern | |
| 2012-02-07 | still wonky paths | Tim Redfern | |
| 2012-02-06 | trying great circles: seems to be an error | git@eclectronics.org | |
| 2012-02-06 | ready to load csv | Tim Redfern | |
| 2012-02-05 | ready to draw lines | Tim Redfern | |
| 2012-01-30 | outputting pdf world | Tim Redfern | |
| 2012-01-26 | drawing a sphere | Tim Redfern | |
| 2012-01-25 | geomerative looking good | git@eclectronics.org | |
| 2012-01-25 | tinkering | Tim Redfern | |
| 2012-01-24 | drawing shapes | git@eclectronics.org | |
| 2012-01-24 | initial commit | Tim Redfern | |
