summaryrefslogtreecommitdiff
path: root/overo-controlboard/eagle.epf
diff options
context:
space:
mode:
authorTim Redfern <tim@eclectronics.org>2012-07-09 20:19:45 +0100
committerTim Redfern <tim@eclectronics.org>2012-07-09 20:19:45 +0100
commit1618338e62537584e76f14ec1633f601a8f5c163 (patch)
treea4292457606180029421ff885f00fb108e26343f /overo-controlboard/eagle.epf
parent787c3a9b5242674f98341143eb572c6b4718f876 (diff)
working on overo boardHEADmaster
Diffstat (limited to 'overo-controlboard/eagle.epf')
-rw-r--r--overo-controlboard/eagle.epf41
1 files changed, 41 insertions, 0 deletions
diff --git a/overo-controlboard/eagle.epf b/overo-controlboard/eagle.epf
index 32c648c..33bdc34 100644
--- a/overo-controlboard/eagle.epf
+++ b/overo-controlboard/eagle.epf
@@ -10,6 +10,46 @@ AutoSaveProject=1
UsedLibrary="/home/tim/eagle/custom.lbr"
[Win_1]
+Type="Schematic Editor"
+Loc="0 0 599 399"
+State=0
+Number=2
+File="ocb03.sch"
+View="-57.4183 43.3338 148.047 201.759"
+WireWidths=" 0 0.3048 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0.4064 0.1524"
+PadDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+PadDrills=" 0.5 0.6 0.7 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.8"
+ViaDiameters=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+ViaDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+HoleDrills=" 0.5 0.7 0.8 0.9 1 1.1 1.2 1.3 1.4 1.5 1.6 2 2.2 2.8 3.2 0.6"
+TextSizes=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.778"
+PolygonSpacings=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 5.08 6.4516 1.27"
+PolygonIsolates=" 0.254 0.3048 0.4064 0.6096 0.8128 1.016 1.27 1.4224 1.6764 1.778 1.9304 2.1844 2.54 3.81 6.4516 0"
+MiterRadiuss=" 0.254 0.3175 0.635 1.27 2.54 1 2 2.5 5 7.5 10 0"
+SmdSizes=" 0.3048 0.1524 0.4064 0.2032 0.6096 0.3048 0.8128 0.4064 1.016 0.508 1.27 0.6604 1.4224 0.7112 1.6764 0.8128 1.778 0.9144 1.9304 0.9652 2.1844 1.0668 2.54 1.27 3.81 1.9304 5.08 2.54 6.4516 3.2512 1.27 0.635"
+WireBend=0
+WireBendSet=31
+WireCap=1
+MiterStyle=0
+PadShape=0
+ViaShape=0
+PolygonPour=0
+PolygonRank=0
+PolygonThermals=1
+PolygonOrphans=0
+TextRatio=8
+PinDirection=3
+PinFunction=0
+PinLength=2
+PinVisible=3
+SwapLevel=0
+ArcDirection=0
+AddLevel=2
+PadsSameType=0
+Layer=91
+Sheet=1
+
+[Win_2]
Type="Control Panel"
Loc="0 25 599 424"
State=1
@@ -18,3 +58,4 @@ Number=0
[Desktop]
Screen="1440 900"
Window="Win_1"
+Window="Win_2"