| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | breakout.GBL | 1023 | logplain |
| -rw-r--r-- | breakout.GBO | 92 | logplain |
| -rw-r--r-- | breakout.GBS | 618 | logplain |
| -rw-r--r-- | breakout.GTL | 9755 | logplain |
| -rw-r--r-- | breakout.GTO | 2137 | logplain |
| -rw-r--r-- | breakout.GTP | 901 | logplain |
| -rw-r--r-- | breakout.GTS | 1427 | logplain |
| -rw-r--r-- | breakout.TXT | 284 | logplain |
| -rw-r--r-- | breakout.b#1 | 10408 | logplain |
| -rw-r--r-- | breakout.b#2 | 10384 | logplain |
| -rw-r--r-- | breakout.b#3 | 10384 | logplain |
| -rw-r--r-- | breakout.b#4 | 10384 | logplain |
| -rw-r--r-- | breakout.b#5 | 10288 | logplain |
| -rw-r--r-- | breakout.b#6 | 10288 | logplain |
| -rw-r--r-- | breakout.brd | 13874 | logplain |
| -rw-r--r-- | breakout.dri | 818 | logplain |
| -rw-r--r-- | breakout.gpi | 1135 | logplain |
| -rw-r--r-- | breakout.pro | 1003 | logplain |
| -rw-r--r-- | breakout.s#1 | 52520 | logplain |
| -rw-r--r-- | breakout.s#2 | 52472 | logplain |
| -rw-r--r-- | breakout.s#3 | 50984 | logplain |
| -rw-r--r-- | breakout.s#4 | 50696 | logplain |
| -rw-r--r-- | breakout.s#5 | 50072 | logplain |
| -rw-r--r-- | breakout.s#6 | 5618 | logplain |
| -rw-r--r-- | breakout.sch | 52568 | logplain |
| -rw-r--r-- | eagle.epf | 16671 | logplain |
