| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-08-18 | better range for granularity | Tim Redfern |
| 2023-08-18 | randomise works better this way | Tim Redfern |
| 2023-08-18 | starfield randomisation | Tim Redfern |
| 2023-08-17 | ready for multi stars | Tim Redfern |
| 2023-08-17 | update message for 2023 | Tim Redfern |
| 2023-08-17 | object oriented stars+gui | Tim Redfern |
| 2022-11-18 | refactor out vector text | Tim Redfern |
| 2022-11-16 | add laser to audio project | Tim Redfern |
| 2022-08-25 | store laser and stars settings | Tim Redfern |
| 2022-08-19 | text with mapping and moveable star emitter | Tim Redfern |
| 2022-08-16 | use a palette | Tim Redfern |
| 2022-08-16 | animate with timing | Tim Redfern |
| 2022-08-16 | add gui | Tim Redfern |
| 2022-08-15 | animate individual words | Tim Redfern |
| 2022-08-15 | init banner with string | Tim Redfern |
| 2022-08-14 | check in lasertest | Tim Redfern |
