summaryrefslogtreecommitdiff
path: root/test/ import mapinfo_files/furlsm.gif
blob: 4acabe5d68ce21c2c7fda9fdc21b8f106ea6b7e1 (plain)
ofshex dumpascii
0000 47 49 46 38 37 61 10 00 11 00 f7 00 00 00 00 00 80 00 00 00 80 00 80 80 00 00 00 80 80 00 80 00 GIF87a..........................
0020 80 80 c0 c0 c0 c0 dc c0 a6 ca f0 40 20 00 60 20 00 80 20 00 a0 20 00 c0 20 00 e0 20 00 00 40 00 ...........@..`...............@.
0040 20 40 00 40 40 00 60 40 00 80 40 00 a0 40 00 c0 40 00 e0 40 00 00 60 00 20 60 00 40 60 00 60 60 .@.@@.`@..@..@..@..@..`..`.@`.``
0060 00 80 60 00 a0 60 00 c0 60 00 e0 60 00 00 80 00 20 80 00 40 80 00 60 80 00 80 80 00 a0 80 00 c0 ..`..`..`..`.......@..`.........
0080 80 00 e0 80 00 00 a0 00 20 a0 00 40 a0 00 60 a0 00 80 a0 00 a0 a0 00 c0 a0 00 e0 a0 00 00 c0 00 ...........@..`.................
00a0 20 c0 00 40 c0 00 60 c0 00 80 c0 00 a0 c0 00 c0 c0 00 e0 c0 00 00 e0 00 20 e0 00 40 e0 00 60 e0 ...@..`....................@..`.
00c0 00 80 e0 00 a0 e0 00 c0 e0 00 e0 e0 00 00 00 40 20 00 40 40 00 40 60 00 40 80 00 40 a0 00 40 c0 ...............@..@@.@`.@..@..@.
00e0 00 40 e0 00 40 00 20 40 20 20 40 40 20 40 60 20 40 80 20 40 a0 20 40 c0 20 40 e0 20 40 00 40 40 .@..@..@..@@.@`.@..@..@..@..@.@@
0100 20 40 40 40 40 40 60 40 40 80 40 40 a0 40 40 c0 40 40 e0 40 40 00 60 40 20 60 40 40 60 40 60 60 .@@@@@`@@.@@.@@.@@.@@.`@.`@@`@``
0120 40 80 60 40 a0 60 40 c0 60 40 e0 60 40 00 80 40 20 80 40 40 80 40 60 80 40 80 80 40 a0 80 40 c0 @.`@.`@.`@.`@..@..@@.@`.@..@..@.
0140 80 40 e0 80 40 00 a0 40 20 a0 40 40 a0 40 60 a0 40 80 a0 40 a0 a0 40 c0 a0 40 e0 a0 40 00 c0 40 .@..@..@..@@.@`.@..@..@..@..@..@
0160 20 c0 40 40 c0 40 60 c0 40 80 c0 40 a0 c0 40 c0 c0 40 e0 c0 40 00 e0 40 20 e0 40 40 e0 40 60 e0 ..@@.@`.@..@..@..@..@..@..@@.@`.
0180 40 80 e0 40 a0 e0 40 c0 e0 40 e0 e0 40 00 00 80 20 00 80 40 00 80 60 00 80 80 00 80 a0 00 80 c0 @..@..@..@..@......@..`.........
01a0 00 80 e0 00 80 00 20 80 20 20 80 40 20 80 60 20 80 80 20 80 a0 20 80 c0 20 80 e0 20 80 00 40 80 ...........@..`...............@.
01c0 20 40 80 40 40 80 60 40 80 80 40 80 a0 40 80 c0 40 80 e0 40 80 00 60 80 20 60 80 40 60 80 60 60 .@.@@.`@..@..@..@..@..`..`.@`.``
01e0 80 80 60 80 a0 60 80 c0 60 80 e0 60 80 00 80 80 20 80 80 40 80 80 60 80 80 80 80 80 a0 80 80 c0 ..`..`..`..`.......@..`.........
0200 80 80 e0 80 80 00 a0 80 20 a0 80 40 a0 80 60 a0 80 80 a0 80 a0 a0 80 c0 a0 80 e0 a0 80 00 c0 80 ...........@..`.................
0220 20 c0 80 40 c0 80 60 c0 80 80 c0 80 a0 c0 80 c0 c0 80 e0 c0 80 00 e0 80 20 e0 80 40 e0 80 60 e0 ...@..`....................@..`.
0240 80 80 e0 80 a0 e0 80 c0 e0 80 e0 e0 80 00 00 c0 20 00 c0 40 00 c0 60 00 c0 80 00 c0 a0 00 c0 c0 ...................@..`.........
0260 00 c0 e0 00 c0 00 20 c0 20 20 c0 40 20 c0 60 20 c0 80 20 c0 a0 20 c0 c0 20 c0 e0 20 c0 00 40 c0 ...........@..`...............@.
0280 20 40 c0 40 40 c0 60 40 c0 80 40 c0 a0 40 c0 c0 40 c0 e0 40 c0 00 60 c0 20 60 c0 40 60 c0 60 60 .@.@@.`@..@..@..@..@..`..`.@`.``
02a0 c0 80 60 c0 a0 60 c0 c0 60 c0 e0 60 c0 00 80 c0 20 80 c0 40 80 c0 60 80 c0 80 80 c0 a0 80 c0 c0 ..`..`..`..`.......@..`.........
02c0 80 c0 e0 80 c0 00 a0 c0 20 a0 c0 40 a0 c0 60 a0 c0 80 a0 c0 a0 a0 c0 c0 a0 c0 e0 a0 c0 00 c0 c0 ...........@..`.................
02e0 20 c0 c0 40 c0 c0 60 c0 c0 80 c0 c0 a0 c0 c0 ff fb f0 a0 a0 a4 80 80 80 ff 00 00 00 ff 00 ff ff ...@..`.........................
0300 00 00 00 ff ff 00 ff 00 ff ff ff ff ff 21 f9 04 00 00 00 00 00 2c 00 00 00 00 10 00 11 00 00 08 .............!.......,..........
0320 97 00 ff 09 1c 48 b0 e0 40 00 08 13 2a 44 78 70 9f c3 87 3f 22 fe 70 08 e0 1f 80 17 18 31 9e 38 .....H..@...*Dxp...?".p......1.8
0340 f1 0a 01 82 03 6f 30 22 dc 48 f2 c4 01 82 67 36 8e 2c f9 41 a0 3d 2f 6f 48 ae dc f8 e1 8c c0 57 .....o0".H....g6.,.A.=/oH......W
0360 1f 4a ce 3c 73 ea dd cd 53 29 55 02 a0 69 cf e0 2b 99 43 4f 7c 38 65 ca a5 a9 53 39 85 92 fc e0 .J.<s...S)U..i..+.CO|8e...S9....
0380 45 e0 bb 0b 1f a2 9e 40 18 75 a9 40 a8 2c b9 66 fd f0 4a e0 97 b1 63 c5 7e b8 50 f4 1f 56 b4 1f E......@.u.@.,.f..J...c.~.P..V..
03a0 d4 b6 fc 67 ef 2d da 8a 00 2e e8 7d c0 57 af df 0b 15 05 2e 1c 1c 38 20 00 3b ...g.-.....}.W........8..;