| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | README.md | 829 | logplain |
| d--------- | docs | 199 | logplain |
| d--------- | examples | 178 | logplain |
| -rw-r--r-- | g.bar-min.js | 5902 | logplain |
| -rw-r--r-- | g.bar.js | 13607 | logplain |
| -rw-r--r-- | g.dot-min.js | 2660 | logplain |
| -rw-r--r-- | g.dot.js | 4855 | logplain |
| -rw-r--r-- | g.line-min.js | 4958 | logplain |
| -rw-r--r-- | g.line.js | 10234 | logplain |
| -rw-r--r-- | g.pie-min.js | 3397 | logplain |
| -rw-r--r-- | g.pie.js | 8029 | logplain |
| -rw-r--r-- | g.raphael-min.js | 11723 | logplain |
| -rw-r--r-- | g.raphael.js | 22318 | logplain |
| -rw-r--r-- | test.html | 3304 | logplain |
| -rw-r--r-- | test2.html | 3064 | logplain |
