summaryrefslogtreecommitdiff
path: root/images/Wintersports/RD01377A.WMF.svg
diff options
context:
space:
mode:
authortim <tim@gray.(none)>2014-04-18 03:15:31 +0100
committertim <tim@gray.(none)>2014-04-18 03:15:31 +0100
commitee9819390008b29ee2cfc1bc45fac3e3b1530529 (patch)
treef412cd6c0a498f720eea816ba8334b33a3d82896 /images/Wintersports/RD01377A.WMF.svg
parent36474b672e0380e0ff513d5727775afe36dbdc1c (diff)
phew
Diffstat (limited to 'images/Wintersports/RD01377A.WMF.svg')
-rw-r--r--images/Wintersports/RD01377A.WMF.svg2013
1 files changed, 2013 insertions, 0 deletions
diff --git a/images/Wintersports/RD01377A.WMF.svg b/images/Wintersports/RD01377A.WMF.svg
new file mode 100644
index 0000000..6464084
--- /dev/null
+++ b/images/Wintersports/RD01377A.WMF.svg
@@ -0,0 +1,2013 @@
+<?xml version="1.0" standalone="no"?>
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN"
+"http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd">
+<svg width="386" height="512"
+ xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd">
+<desc>wmf2svg</desc>
+<path d="M138.387863,11.042404L
+ 139.873917,12.159232 141.359955,12.531508 143.217514,12.903785 144.703552,13.276061
+ 146.561111,13.648336 148.047150,14.020612 149.533188,14.392888 151.019241,15.509717
+ 152.133774,15.881991 152.876801,16.626543 153.619812,16.998819 154.362839,17.743372
+ 155.105865,18.115648 155.848892,18.860201 156.220398,19.977028 156.591904,21.093857
+ 156.963425,24.444340 156.963425,28.167101 156.591904,31.517584 156.220398,34.868065
+ 155.848892,38.218552 155.105865,41.569035 153.991318,44.547245 152.505280,47.525448
+ 152.505280,48.642281 152.876801,49.759106 153.248306,50.875935 153.619812,51.620487
+ 153.991318,52.737316 153.991318,53.854141 153.991318,54.598694 153.619812,55.715523
+ 152.505280,56.460075 151.390762,57.576900 150.647736,58.693729 149.533188,59.810558
+ 149.161682,60.927383 148.418671,62.416489 148.418671,63.533318 148.418671,65.022423
+ 147.675644,65.394699 147.304138,65.766975 146.932617,66.511528 146.932617,66.883804
+ 146.932617,67.628349 147.304138,68.372910 147.304138,68.745178 147.304138,69.489738
+ 147.675644,70.234283 148.418671,70.606560 149.161682,71.351112 149.904709,71.723389
+ 150.276215,72.095665 151.019241,72.840218 151.019241,73.584770 151.019241,74.329323
+ 149.904709,75.446144 148.790176,76.935249 147.675644,78.052078 146.561111,79.541183
+ 146.189590,81.402565 145.818085,82.891670 145.446564,84.753044 145.818085,86.614426
+ 145.075058,88.103531 145.446564,89.220360 145.818085,89.964912 146.932617,91.081741
+ 148.047150,91.826294 149.533188,92.570847 150.276215,93.315399 151.019241,94.432220
+ 152.876801,97.038155 154.362839,99.271812 156.220398,101.877747 157.334930,104.111404
+ 158.820969,106.717331 159.935516,109.323265 161.050034,111.929192 161.793060,114.907402
+ 163.650620,118.257881 165.136658,121.980652 166.994217,125.331131 168.480270,129.053894
+ 170.337814,132.776657 171.823868,136.499405 172.938400,140.222168 174.052917,143.944931
+ 174.424438,144.689484 174.424438,145.061752 174.795944,145.806305 174.795944,146.550873
+ 174.795944,147.295410 174.795944,148.039963 175.167450,148.412247 175.538971,149.156799
+ 177.396530,148.784515 178.882568,148.784515 180.740128,149.156799 182.226166,149.529068
+ 185.198257,151.018173 187.798828,152.879547 190.399414,154.740936 192.999985,156.602310
+ 195.600555,158.463684 198.572647,159.580521 199.687195,158.463684 201.173233,157.719131
+ 202.287781,156.974594 203.773804,156.602310 206.374390,156.602310 208.974960,156.974594
+ 211.575546,158.091415 214.176117,159.208252 216.776703,160.325073 219.377289,161.441895
+ 220.863312,160.697342 222.349365,159.952805 224.206909,159.580521 225.692963,159.208252
+ 229.036560,159.580521 232.380157,159.952805 235.352249,160.697342 238.695831,161.069626
+ 242.039459,161.441895 245.383057,160.697342 245.383057,162.558731 245.754562,164.420105
+ 246.497574,166.281479 247.612122,168.142868 248.355133,169.631973 248.726654,171.493347
+ 248.355133,172.237900 248.355133,173.354736 247.612122,174.099274 246.869080,175.216110
+ 246.126068,175.960678 245.754562,177.077484 246.126068,178.194321 246.497574,179.311142
+ 246.869080,180.055695 247.240585,181.172531 247.240585,182.289352 246.126068,183.406189
+ 245.383057,184.150742 244.640015,184.895279 244.268509,185.639847 244.268509,186.756668
+ 244.268509,187.873489 244.640015,188.618057 245.011551,189.734863 245.011551,190.851700
+ 245.383057,191.223984 245.754562,191.596252 245.754562,191.968536 245.383057,192.713074
+ 245.383057,193.085358 245.383057,193.829910 245.383057,194.202194 245.754562,194.574463
+ 246.497574,199.786331 247.612122,204.998199 248.355133,209.837784 249.469666,215.049637
+ 250.212677,220.261505 250.955719,225.473373 252.070236,230.685226 252.813263,235.524811
+ 252.441757,242.225800 252.070236,248.926758 251.698730,256.000000 251.327225,262.700989
+ 250.584213,269.774200 250.212677,276.475189 249.469666,283.176147 248.726654,289.877106
+ 247.612122,301.789948 248.355133,302.906769 247.612122,303.651337 247.240585,304.768158
+ 247.240585,305.884979 247.240585,307.001801 247.240585,308.490906 247.240585,309.607758
+ 247.240585,310.724579 246.869080,311.841400 245.754562,320.031464 245.011551,327.849243
+ 244.268509,336.039337 243.525482,343.857117 242.782471,352.047211 242.410965,359.864990
+ 242.039459,368.055084 241.296417,376.245117 242.410965,379.967926 243.153976,384.062927
+ 243.525482,388.157959 243.897003,392.252991 244.268509,400.070801 244.268509,408.260864
+ 243.897003,416.450958 243.525482,424.641022 243.525482,432.831085 243.525482,441.021149
+ 243.525482,442.510254 243.525482,443.627106 243.897003,445.116180 244.268509,446.233032
+ 245.011551,447.722137 245.383057,448.838959 246.126068,450.328033 246.497574,451.444885
+ 247.612122,449.955811 249.098160,449.211243 250.212677,448.466675 252.070236,448.094421
+ 253.556305,448.094421 255.042328,448.094421 256.899902,448.094421 258.014404,448.094421
+ 264.330109,447.722137 271.017303,447.722137 277.333008,448.094421 283.648682,448.466675
+ 289.964355,449.211243 296.280060,449.583527 302.595764,450.328033 308.911438,450.700317
+ 310.397491,451.444885 312.626526,451.817169 314.484100,452.561707 316.713165,452.933990
+ 318.199219,454.050842 319.685272,455.167664 320.056763,455.912201 320.428284,457.029022
+ 320.799774,458.145844 320.428284,459.262695 321.542816,461.868622 323.028870,464.102264
+ 324.143372,466.708191 325.257935,468.941864 326.372437,471.547821 327.115479,474.153717
+ 328.230011,476.387390 328.973022,478.993317 327.487000,480.854706 326.000946,483.088348
+ 324.143372,484.949738 322.657349,486.438843 320.799774,487.927917 318.942230,489.044769
+ 316.713165,489.789307 313.741089,489.417023 307.425415,490.533875 301.481201,490.906158
+ 295.165527,491.278412 289.221344,491.278412 283.648682,490.533875 277.704498,489.417023
+ 272.131836,487.927917 266.187653,486.066559 264.701630,485.322021 263.215576,484.949738
+ 261.358002,484.205170 259.871979,483.832886 258.014404,483.460602 256.528381,482.716064
+ 255.413834,481.971527 254.299316,480.482422 253.927811,478.993317 253.184769,477.504211
+ 253.184769,475.642822 252.813263,473.781433 252.813263,472.292328 252.441757,470.430969
+ 251.327225,468.941864 250.212677,467.825012 249.841171,465.963654 249.098160,464.102264
+ 247.983627,462.240875 246.497574,460.751801 245.011551,459.262695 243.897003,457.401306
+ 242.410965,455.912201 241.296417,454.050842 236.466797,445.116180 237.581314,439.904327
+ 238.324326,434.692444 238.695831,429.852875 239.067368,424.641022 239.067368,419.429138
+ 239.067368,413.845001 239.067368,408.633148 239.067368,403.049011 238.695831,399.698517
+ 238.324326,396.720337 237.952820,393.369843 237.209808,390.391632 236.838303,387.413422
+ 236.466797,384.435211 236.466797,381.084717 236.095276,377.734253 236.838303,366.193695
+ 237.581314,354.280853 238.324326,342.368042 239.438873,330.455200 240.553406,318.542358
+ 241.667923,306.629517 242.782471,294.344452 243.897003,282.431610 244.640015,277.592010
+ 245.011551,272.752441 245.383057,267.540558 246.126068,262.700989 246.497574,257.489105
+ 246.869080,252.649521 247.612122,247.809937 247.983627,242.970352 247.612122,239.619858
+ 247.240585,236.269379 246.869080,232.918884 246.497574,229.196136 246.126068,225.845642
+ 245.754562,222.495163 245.383057,219.144669 245.011551,215.794205 244.268509,212.815994
+ 243.153976,209.837784 242.782471,206.487289 242.410965,203.509079 242.039459,200.158615
+ 241.296417,197.180405 240.924911,194.202194 239.810379,190.851700 229.408066,190.851700
+ 227.179001,192.713074 224.578415,194.574463 221.977859,195.691284 219.005768,196.808121
+ 213.433105,198.669495 207.488907,200.158615 201.173233,200.903152 195.229050,201.647705
+ 188.913376,202.392258 182.597672,202.764542 179.254074,202.764542 176.281998,202.764542
+ 173.309906,202.392258 169.966309,202.019989 166.994217,201.647705 163.650620,201.275436
+ 160.678528,201.275436 157.334930,201.647705 156.591904,204.253632 156.220398,206.859573
+ 156.220398,209.465500 156.220398,212.443710 155.848892,215.049637 155.848892,218.027847
+ 155.105865,220.633789 153.991318,222.867432 161.050034,236.641647 165.136658,252.277237
+ 164.765152,255.255447 164.393646,258.233643 164.022125,261.211884 163.650620,263.817780
+ 163.279099,266.796021 162.907593,269.774200 162.907593,272.752441 162.907593,275.730621
+ 163.650620,276.847443 164.022125,282.803864 165.136658,288.760284 166.251190,294.344452
+ 167.737244,299.928589 169.223282,305.512726 170.337814,311.469116 170.709320,317.053253
+ 170.709320,323.009674 170.337814,325.615601 170.709320,328.221527 171.080826,330.455200
+ 171.452347,332.688843 172.566879,334.922516 173.309906,336.783905 174.795944,339.017548
+ 176.281998,340.878937 176.281998,345.718506 176.653503,350.930359 176.653503,356.142242
+ 176.281998,360.981812 176.281998,366.193695 176.281998,371.405548 176.281998,376.617401
+ 176.281998,381.829285 177.025024,384.435211 178.139542,387.413422 178.511063,390.019348
+ 178.882568,392.997559 179.254074,395.975769 179.254074,398.953979 179.625580,401.932190
+ 179.997101,404.910400 179.997101,408.260864 179.625580,411.611359 179.625580,414.961853
+ 179.254074,417.940063 178.511063,421.290527 178.139542,424.641022 177.768036,427.619232
+ 177.025024,430.969696 176.281998,431.341980 175.538971,432.086548 174.795944,432.458832
+ 174.052917,433.203369 173.681412,433.947937 172.938400,434.692444 172.938400,435.437012
+ 172.938400,436.553864 173.681412,437.670685 174.424438,438.787506 175.167450,439.904327
+ 175.538971,440.648865 176.653503,441.765717 177.396530,442.510254 178.511063,442.882538
+ 179.997101,442.882538 182.226166,444.371674 184.455231,445.116180 186.684296,446.233032
+ 188.913376,446.977570 191.513947,447.349854 194.114532,447.722137 196.715103,447.722137
+ 199.315689,447.349854 200.058701,448.466675 201.173233,449.211243 202.287781,449.955811
+ 203.402298,450.700317 204.145309,451.444885 204.888351,452.561707 205.631363,453.678558
+ 205.631363,455.167664 206.002884,456.656738 206.002884,458.145844 206.002884,459.634979
+ 205.631363,461.124054 205.631363,462.613159 205.631363,463.730011 205.631363,465.219116
+ 205.631363,466.708191 203.030792,467.452759 200.058701,468.197296 197.458130,468.941864
+ 194.486038,469.686432 191.513947,470.058685 188.913376,470.803253 185.941284,471.547821
+ 183.340698,472.292328 181.854660,471.547821 180.740128,471.175537 179.254074,470.430969
+ 178.139542,469.314148 176.653503,468.569580 175.538971,467.452759 174.424438,466.335907
+ 173.309906,465.219116 171.823868,465.219116 169.966309,465.219116 168.480270,464.846832
+ 166.994217,464.474548 165.508179,464.474548 164.022125,464.846832 162.536072,465.219116
+ 161.793060,466.708191 159.935516,466.708191 158.077942,467.080475 156.591904,467.452759
+ 154.734344,467.825012 152.876801,468.197296 151.390762,468.569580 149.533188,468.941864
+ 147.675644,468.941864 146.932617,465.591400 146.189590,462.613159 146.189590,459.262695
+ 145.818085,455.912201 145.446564,452.933990 145.446564,449.583527 145.075058,446.233032
+ 144.332047,443.254822 143.589020,439.532074 142.846008,436.181580 141.731461,432.458832
+ 140.616928,429.108307 139.502396,425.757843 138.387863,422.407379 137.273331,419.056885
+ 135.787292,415.706390 135.044266,408.260864 134.672760,401.187653 134.301254,394.114380
+ 134.301254,387.041138 134.672760,379.967926 135.415771,372.894653 136.901810,366.193695
+ 138.387863,359.492706 137.273331,354.280853 136.158798,348.696716 134.672760,343.112579
+ 133.186707,337.528442 131.329163,331.944305 129.100082,326.732452 126.871017,321.148315
+ 124.270447,316.308716 123.527420,318.914642 123.155914,321.892822 122.784409,324.871063
+ 122.412888,328.221527 122.412888,331.199768 122.041382,334.550232 121.669868,337.528442
+ 121.298347,340.506653 120.926842,341.623474 121.298347,342.368042 121.669868,343.112579
+ 122.412888,343.484833 122.784409,344.229401 122.784409,344.973969 122.784409,345.718506
+ 122.412888,346.463074 122.784409,348.696716 123.155914,350.930359 123.527420,353.164032
+ 123.527420,355.025391 123.527420,357.259064 123.155914,359.120453 122.784409,361.354095
+ 122.412888,363.215485 121.669868,369.916473 120.555336,376.245117 119.069290,382.573822
+ 117.583244,388.530243 116.097206,394.858948 114.239655,400.815369 112.382088,407.144073
+ 110.524536,413.100464 109.781509,417.940063 108.666985,423.151917 107.552452,427.991516
+ 106.809425,432.831085 106.066406,438.042969 105.694901,443.254822 105.323380,448.466675
+ 105.694901,453.678558 106.066406,455.912201 105.694901,457.773590 104.951874,459.634979
+ 103.465828,461.496338 102.351288,463.357727 101.608276,465.219116 101.236755,467.080475
+ 101.608276,469.314148 101.236755,470.058685 101.236755,470.803253 100.865250,471.175537
+ 100.865250,471.920044 100.493736,472.664612 100.493736,473.409180 100.493736,474.153717
+ 100.493736,474.898285 101.608276,476.015106 102.722801,477.131927 104.208855,478.248749
+ 105.694901,479.365601 107.180939,480.110138 108.295464,481.226990 109.410004,482.343781
+ 110.524536,483.460602 112.010582,483.460602 113.496628,483.460602 115.354179,483.088348
+ 116.840218,482.716064 118.697784,482.716064 120.183830,482.716064 121.669868,483.460602
+ 122.784409,484.205170 123.527420,486.066559 124.270447,488.300201 124.270447,490.161591
+ 124.270447,492.395264 124.270447,494.628906 124.270447,496.862579 124.641960,499.096191
+ 125.013466,500.957581 123.527420,502.819000 121.669868,504.308075 120.183830,505.797180
+ 118.326263,507.286285 114.239655,509.147644 110.153030,510.636780 105.694901,511.381317
+ 101.236755,511.753601 97.150146,511.381317 92.692009,510.264496 91.205963,509.147644
+ 89.348404,508.030853 87.862366,506.914001 86.376320,505.797180 84.518761,504.680359
+ 82.661209,503.563538 81.175163,502.819000 78.946098,502.446716 77.831566,499.468475
+ 65.200188,493.139801 64.828682,491.650696 64.828682,490.533875 64.828682,489.417023
+ 65.200188,487.927917 65.943207,486.438843 66.314720,485.322021 66.686234,483.832886
+ 66.686234,482.343781 66.686234,480.854706 66.686234,478.993317 67.057747,477.131927
+ 67.429253,475.270569 67.429253,473.409180 67.429253,471.920044 67.057747,470.058685
+ 65.943207,468.941864 65.571701,468.941864 65.571701,468.941864 65.200188,468.941864
+ 64.828682,469.314148 64.457169,469.686432 64.457169,469.686432 64.085655,469.686432
+ 63.714142,469.686432 59.256012,451.072601 60.370548,448.094421 61.113571,444.743927
+ 61.856590,441.765717 61.856590,438.415253 62.228100,432.086548 61.856590,425.385559
+ 61.113571,418.684601 60.742054,411.983643 60.742054,409.005432 60.742054,405.654938
+ 61.113571,402.304443 61.856590,399.326263 61.856590,394.858948 61.485077,390.763916
+ 61.485077,386.296570 61.113571,381.829285 61.113571,377.734253 61.485077,373.639221
+ 61.856590,369.544189 62.599613,365.449127 64.828682,362.470947 66.686234,359.492706
+ 68.543785,356.514526 70.401344,353.536316 71.515877,350.558105 72.258896,347.207611
+ 72.258896,345.346222 72.258896,343.484833 71.887390,341.623474 71.144371,339.762085
+ 69.658325,334.922516 68.543785,329.710632 67.057747,324.871063 65.943207,320.031464
+ 64.457169,315.191895 63.342636,309.980011 62.599613,305.140442 61.485077,300.300842
+ 61.856590,297.694916 62.228100,295.461243 62.228100,293.227600 61.856590,290.993927
+ 61.113571,286.526642 59.999035,282.059326 58.512989,277.592010 56.655434,273.496979
+ 55.540901,269.029663 54.426369,264.562347 54.054859,261.584137 53.311836,258.605927
+ 52.940323,255.627731 52.197300,252.649521 51.454281,249.671310 51.454281,246.693100
+ 51.454281,243.714890 52.197300,241.108963 52.197300,237.758469 52.568817,234.408005
+ 53.311836,231.057510 53.683346,227.707016 54.426369,224.356537 54.797882,221.378342
+ 55.540901,218.027847 55.912411,214.677368 52.197300,213.560547 48.482193,212.443710
+ 45.138592,211.326874 41.423481,210.210052 38.079884,209.093231 34.364773,207.604126
+ 31.021173,206.115021 27.677572,204.625916 25.076996,202.392258 22.476419,200.158615
+ 19.504330,198.669495 16.532242,197.180405 13.560154,195.691284 10.588065,193.829910
+ 7.615976,191.596252 5.015399,188.618057 4.272377,185.639847 3.157844,182.661636
+ 2.043311,180.055695 1.300289,177.077484 0.557267,174.099274 0.185755,171.121063
+ 0.557267,167.770599 1.300289,164.792389 4.272377,158.463684 7.244465,151.762726
+ 9.845042,145.434036 12.445620,138.733063 15.417708,132.032104 18.018286,125.703407
+ 20.618862,119.002441 23.590952,112.673744 25.076996,111.556915 26.191528,110.440094
+ 26.934549,109.323265 27.306061,107.834160 27.677572,106.345055 28.049084,104.855949
+ 28.420593,103.366844 29.163618,102.250015 31.021173,101.133194 32.878727,100.016365
+ 34.364773,98.527260 36.222324,97.038155 39.194416,93.315399 42.166504,89.964912
+ 45.138592,86.614426 48.482193,83.636223 50.339745,82.519394 52.197300,81.774841
+ 54.426369,81.030289 56.655434,80.658012 58.884499,79.168915 61.113571,77.679810
+ 63.714142,76.562973 65.943207,75.073875 68.172272,73.584770 70.772850,72.467941
+ 73.001923,71.723389 75.602501,71.351112 76.345520,70.606560 77.088539,69.862015
+ 77.831566,69.117455 78.203079,68.372910 78.946098,68.000633 79.689125,67.256073
+ 80.432144,66.511528 81.175163,66.139244 81.175163,64.277870 81.175163,62.788769
+ 81.546677,61.299664 82.289696,60.182831 83.032715,59.066006 83.775742,57.949181
+ 84.890274,56.832348 86.376320,56.087799 83.775742,52.365036 81.546677,48.642281
+ 80.060631,44.174965 78.946098,39.707653 78.574585,35.240345 78.574585,30.773031
+ 78.946098,26.305719 80.432144,22.210686 81.918190,18.115648 84.147255,14.020612
+ 86.747833,10.297853 90.091431,7.319645 93.806534,4.341437 97.893158,2.107781
+ 99.750710,1.363229 101.979782,0.990953 104.208855,0.246401 106.437912,0.246401
+ 110.524536,0.246401 114.611160,0.246401 119.069290,0.990953 123.155914,2.107781
+ 127.614044,3.596885 131.700668,5.458265 135.044266,8.064197 138.387863,11.042404 ZM247.612122,45.664070L
+ 249.841171,47.525448 251.698730,49.386833 253.927811,51.248211 255.785339,52.737316
+ 257.642914,54.598694 259.500488,56.460075 260.986511,58.693729 262.472565,60.927383
+ 265.444641,63.533318 268.416748,66.511528 271.017303,69.862015 273.989410,72.840218
+ 276.589996,76.190704 279.562073,79.168915 282.534149,81.774841 285.506256,84.380775
+ 289.592865,85.497604 293.679504,86.242149 297.766113,86.614426 301.852722,86.986710
+ 305.939362,87.358978 310.025970,88.103531 313.741089,89.220360 317.456177,90.337189
+ 323.028870,95.549049 328.230011,101.133194 333.431183,106.345055 338.632324,111.556915
+ 343.461975,116.768784 348.663116,122.352921 353.492767,127.564781 358.322388,133.148926
+ 361.666016,134.265747 365.009613,135.382584 368.353210,136.499405 371.696808,137.616241
+ 375.411896,138.733063 378.755524,139.477615 382.099121,140.222168 385.814209,140.966721
+ 385.442719,142.828110 384.699707,144.689484 383.956665,146.178589 383.213654,148.039963
+ 382.470642,149.529068 381.356079,151.018173 380.613068,152.879547 379.498535,154.368668
+ 374.668884,155.113205 370.210785,155.113205 365.752625,154.740936 361.294495,153.996384
+ 356.836365,152.879547 352.378235,152.134995 347.920105,151.762726 343.090454,151.762726
+ 337.889282,153.624100 337.517792,155.485489 337.517792,157.346878 338.260803,158.835968
+ 339.003845,160.325073 339.746857,161.814178 340.489868,163.303284 341.232880,164.792389
+ 341.975922,166.281479 342.718933,168.142868 343.461975,169.631973 344.204987,171.121063
+ 345.319519,172.982468 346.062531,174.471558 347.177063,175.960678 347.920105,177.822052
+ 348.663116,179.311142 347.920105,180.055695 344.576508,177.822052 340.861389,175.960678
+ 336.774780,174.471558 332.688141,173.354736 328.601532,172.982468 324.143372,172.610184
+ 320.056763,172.982468 315.598633,173.727005 315.227112,173.727005 314.484100,173.354736
+ 313.741089,173.354736 312.998047,173.354736 312.626526,173.354736 312.255035,173.727005
+ 311.883514,174.099274 311.512024,174.843842 310.769012,179.683426 310.397491,184.150742
+ 309.654449,188.990326 309.282928,193.829910 308.911438,198.297226 308.539917,203.136810
+ 307.796906,207.976410 306.682373,212.443710 305.939362,212.443710 302.595764,208.348663
+ 299.623657,204.253632 296.651581,200.158615 293.679504,196.063568 290.707397,191.596252
+ 288.478333,187.501221 286.249268,182.661636 284.763214,177.822052 284.020203,176.705215
+ 283.277161,175.588394 282.162659,174.471558 281.048096,173.354736 279.933563,172.237900
+ 279.190552,171.121063 278.447510,170.004257 277.704498,168.515137 276.589996,167.398315
+ 273.989410,170.748810 271.760345,174.471558 269.902771,178.566605 268.416748,182.661636
+ 266.559174,186.384399 263.958588,190.107147 262.472565,191.596252 260.986511,193.085358
+ 259.128967,194.574463 256.899902,195.691284 255.413834,195.691284 255.785339,191.968536
+ 255.785339,187.873489 255.413834,183.778473 255.042328,180.055695 254.670822,175.960678
+ 254.670822,171.865631 254.299316,168.142868 254.670822,164.420105 254.670822,163.675552
+ 254.299316,162.931000 254.299316,162.186462 254.299316,161.441895 254.299316,160.697342
+ 254.670822,159.952805 254.670822,159.208252 254.670822,158.463684 253.184769,157.719131
+ 251.698730,156.602310 250.584213,155.485489 249.469666,154.368668 248.355133,153.251831
+ 246.869080,152.134995 245.383057,151.390457 243.897003,150.645905 241.296417,151.018173
+ 238.695831,151.390457 236.095276,151.390457 233.494705,151.762726 230.522614,151.762726
+ 227.922043,151.762726 224.949951,151.762726 222.349365,151.762726 221.234818,151.018173
+ 220.120300,150.273621 218.634247,149.529068 217.519714,148.784515 216.405197,148.412247
+ 215.290649,147.295410 214.176117,146.550873 213.433105,145.061752 210.089493,145.061752
+ 206.745895,145.806305 203.773804,146.923126 200.801712,148.039963 197.829636,149.156799
+ 194.857544,149.901337 193.371506,149.901337 191.885452,149.529068 190.399414,149.156799
+ 188.913376,148.784515 187.798828,148.039963 186.684296,147.295410 185.569778,146.550873
+ 184.083725,146.178589 182.969193,145.434036 181.854660,145.061752 180.368622,144.689484
+ 179.254074,144.317200 177.768036,142.083542 176.653503,139.477615 175.538971,136.871689
+ 174.795944,133.893478 174.052917,131.287537 173.309906,128.681610 172.195374,125.703407
+ 171.452347,123.097481 171.080826,123.097481 171.080826,122.725197 171.080826,122.352921
+ 170.709320,121.980652 170.709320,121.608376 170.709320,121.608376 170.337814,121.236092
+ 169.966309,121.236092 169.223282,121.236092 169.594788,120.119270 168.480270,117.141060
+ 166.622696,114.162849 165.136658,111.556915 163.279099,108.578712 161.421555,105.972778
+ 159.563995,102.994576 157.706436,100.388641 155.848892,97.410431 156.220398,96.665878
+ 160.678528,94.432220 165.508179,91.826294 169.966309,89.220360 174.424438,86.614426
+ 178.882568,83.636223 182.969193,80.658012 187.427322,77.307533 191.513947,74.329323
+ 197.458130,70.978844 203.402298,68.000633 209.346466,65.022423 215.290649,62.044216
+ 221.234818,58.693729 226.807495,55.343246 232.380157,51.248211 237.952820,46.780899
+ 239.067368,46.408623 240.181900,46.408623 241.667923,46.408623 242.782471,46.036346
+ 244.268509,45.664070 245.383057,45.664070 246.497574,45.664070 247.612122,45.664070 ZM204.516815,187.873489L
+ 206.745895,187.873489 208.603455,187.873489 210.461014,187.873489 212.318558,188.618057
+ 214.176117,188.990326 216.033661,189.362610 217.891220,190.107147 219.748795,190.479431
+ 220.120300,190.479431 220.491806,190.479431 220.491806,190.479431 220.863312,190.851700
+ 221.234818,190.851700 221.606323,190.851700 221.606323,190.851700 221.977859,190.851700
+ 219.377289,192.340805 216.776703,193.829910 213.804611,194.574463 210.832535,195.319016
+ 207.860443,196.063568 204.888351,196.435852 201.916260,196.808121 198.944153,197.180405
+ 193.743027,197.180405 188.913376,197.180405 183.712204,197.180405 178.882568,197.180405
+ 174.052917,197.180405 169.223282,196.808121 164.022125,196.808121 158.820969,196.435852
+ 159.192490,194.946732 159.192490,193.085358 159.563995,191.596252 159.935516,189.734863
+ 159.935516,188.245773 160.307022,186.384399 161.050034,184.895279 161.793060,183.406189
+ 166.622696,184.895279 172.195374,186.012115 177.396530,186.384399 182.969193,186.756668
+ 188.541855,186.756668 193.743027,186.756668 199.315689,187.128937 204.516815,187.873489 ZM305.939362,465.963654L
+ 306.310852,468.197296 304.453278,468.569580 302.967255,468.569580 301.481201,468.197296
+ 299.995178,467.825012 298.509125,467.080475 297.023071,465.963654 295.908539,464.846832
+ 294.422516,463.730011 294.050995,462.240875 295.537018,462.613159 297.766113,462.613159
+ 299.623657,462.613159 301.852722,462.240875 303.338776,462.240875 304.824829,462.613159
+ 305.567841,462.985443 305.939362,463.730011 305.939362,464.846832 305.939362,465.963654 ZM287.735321,465.963654L
+ 284.020203,465.591400 280.676605,464.846832 277.333008,464.102264 273.989410,463.357727
+ 271.017303,462.613159 267.673706,461.868622 264.330109,460.751801 260.986511,459.634979
+ 260.614990,459.262695 259.871979,458.890411 259.500488,458.518127 259.128967,457.773590
+ 259.128967,457.401306 258.757446,456.656738 258.757446,455.912201 258.385925,455.539948
+ 259.128967,454.795380 260.243500,454.423096 261.358002,454.050842 262.472565,454.050842
+ 263.958588,454.050842 265.073151,454.050842 266.559174,454.050842 267.302185,453.678558
+ 276.961487,454.423096 275.103912,454.795380 273.617889,454.795380 271.760345,454.795380
+ 269.902771,454.795380 268.416748,455.167664 266.559174,455.167664 265.073151,455.539948
+ 263.215576,455.912201 263.587097,457.029022 263.587097,457.773590 264.330109,458.145844
+ 264.701630,458.518127 265.444641,458.890411 266.559174,459.262695 267.302185,459.634979
+ 268.416748,459.634979 271.017303,460.007263 273.617889,460.007263 276.218475,460.007263
+ 278.819031,460.379517 281.419617,460.751801 283.648682,461.868622 285.877747,463.730011
+ 287.735321,465.963654 Z"
+ style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
+<path d="M138.016357,12.531508L
+ 138.759384,12.903785 139.502396,13.276061 140.245422,13.648336 140.988434,14.020612
+ 141.731461,14.392888 142.474487,15.137440 143.217514,15.509717 143.589020,16.254267
+ 140.616928,23.699787 141.731461,32.262135 137.273331,34.123512 133.186707,35.984898
+ 128.728577,37.846275 124.270447,39.335381 119.812309,40.824482 115.354179,41.569035
+ 110.524536,42.313587 105.694901,42.313587 104.208855,43.058140 102.722801,43.430416
+ 101.608276,43.058140 100.122231,42.685863 99.007698,41.941311 97.893158,41.569035
+ 96.407120,40.824482 95.292580,40.452206 93.435028,40.824482 91.577469,40.824482
+ 89.719917,41.196758 87.862366,41.569035 86.004807,41.569035 84.147255,41.569035
+ 82.661209,41.569035 80.803650,40.824482 80.432144,36.729450 80.432144,32.262135
+ 80.803650,27.794825 81.918190,23.327511 83.404228,18.860201 85.261780,14.765164
+ 86.747833,12.903785 88.233879,11.042404 89.719917,9.181025 91.577469,7.691920
+ 93.435028,6.202817 95.292580,5.085989 97.521652,3.969161 99.750710,3.224609
+ 104.580360,2.107781 109.410004,1.735505 114.611160,1.735505 119.440796,2.480057
+ 123.898933,3.596885 128.357056,5.458265 129.471603,5.830541 130.957642,6.575092
+ 132.072174,7.691920 133.186707,8.436473 134.672760,9.553301 135.787292,10.670129
