summaryrefslogtreecommitdiff
path: root/sunkenEngine/bin/data/divers mac/LF01730A.WMF.svg
diff options
context:
space:
mode:
authorTim Redfern <tim@eclectronics.org>2015-03-29 22:33:39 +0100
committerTim Redfern <tim@eclectronics.org>2015-03-29 22:33:39 +0100
commita28770084787abd086c30b0ed4483fe22c19dca4 (patch)
treeee798bc2a464181ddf37999118420164d207f131 /sunkenEngine/bin/data/divers mac/LF01730A.WMF.svg
parent1aef8df9feeff8c76411bb4f4faa2e51d3ee252e (diff)
working for parlour OSX
Diffstat (limited to 'sunkenEngine/bin/data/divers mac/LF01730A.WMF.svg')
-rw-r--r--sunkenEngine/bin/data/divers mac/LF01730A.WMF.svg713
1 files changed, 713 insertions, 0 deletions
diff --git a/sunkenEngine/bin/data/divers mac/LF01730A.WMF.svg b/sunkenEngine/bin/data/divers mac/LF01730A.WMF.svg
new file mode 100644
index 0000000..14fcc7a
--- /dev/null
+++ b/sunkenEngine/bin/data/divers mac/LF01730A.WMF.svg
@@ -0,0 +1,713 @@
+<?xml version="1.0" encoding="iso-8859-1"?>
+<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948) -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Layer_1" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
+ xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="264px" height="512px"
+ viewBox="0 0 264 512" style="enable-background:new 0 0 264 512;" xml:space="preserve">
+<desc>wmf2svg</desc>
+<polygon points="175.05,10.781 175.05,11.081 174.75,11.381 174.75,11.981 174.45,12.281 174.15,12.88 173.85,13.18 173.55,13.18
+ 173.25,13.48 172.65,13.18 172.05,12.88 171.45,12.281 170.85,11.681 170.55,11.081 170.25,10.482 169.95,9.883 169.95,9.283
+ 169.65,7.784 169.95,6.285 170.25,5.386 170.85,4.187 171.75,3.287 172.35,2.388 173.25,1.489 174.15,0.289 174.45,0.289
+ 175.35,0.289 176.25,0.589 177.15,0.589 178.05,1.189 178.65,1.489 178.95,1.788 179.25,2.388 178.95,3.587 178.65,4.786
+ 178.65,5.986 178.35,7.185 178.05,8.384 177.45,9.583 176.25,10.183 "/>
+<path style="fill:#00FFFF;" d="M174.15,6.585l1.199,0.3L174.15,6.585z"/>
+<polygon points="234.15,38.062 234.45,40.16 234.75,41.36 234.45,42.559 234.45,43.757 234.15,45.256 233.55,46.455 233.25,47.954
+ 233.25,49.154 233.55,50.653 233.25,52.152 232.95,53.65 232.95,55.149 232.65,56.348 232.65,57.847 232.35,59.046 232.35,60.545
+ 232.05,61.744 231.75,62.344 231.45,63.243 231.45,63.843 231.15,64.442 231.15,65.041 231.15,65.641 231.45,66.54 232.05,67.14
+ 233.25,67.14 234.45,66.84 235.35,66.24 236.55,65.941 237.45,65.341 238.65,65.341 239.85,65.341 241.05,65.941 241.65,66.24
+ 242.25,66.54 242.85,66.84 243.15,67.44 243.45,68.039 243.45,68.639 243.45,69.239 243.15,70.138 242.55,70.738 241.95,71.337
+ 241.05,71.937 240.45,72.536 239.55,72.836 238.95,73.136 238.05,73.436 237.15,73.436 236.55,73.436 235.95,73.136 235.35,72.836
+ 234.75,72.536 234.15,72.237 233.55,72.237 232.95,72.237 232.35,72.536 231.45,73.136 231.15,74.035 230.55,74.935 230.55,75.833
+ 230.25,76.733 229.95,77.932 229.95,78.831 229.65,79.731 229.95,80.33 230.25,80.93 230.55,81.829 230.85,82.429 231.45,83.029
+ 232.05,83.328 232.65,83.628 233.85,83.328 233.25,84.827 232.35,86.026 231.75,87.225 230.85,88.724 230.25,90.223 229.95,91.422
+ 229.95,92.921 230.55,94.42 230.85,94.72 231.15,95.32 231.75,95.32 232.05,95.619 232.35,95.919 232.65,96.519 232.65,96.818
+ 232.65,97.417 231.75,97.717 230.85,97.717 229.65,97.417 228.45,97.117 227.55,97.117 226.35,97.117 225.45,97.417 224.55,98.317
+ 223.35,98.916 222.75,99.816 222.45,100.715 222.45,101.615 222.15,102.514 221.85,103.114 221.25,103.713 220.05,104.013
+ 218.55,104.912 217.05,105.212 215.25,105.512 213.45,105.512 211.95,105.512 210.15,105.512 208.35,105.512 206.85,106.112
+ 207.15,106.411 207.45,106.711 208.05,107.011 208.65,107.011 209.25,107.011 209.85,107.011 210.15,107.311 210.75,107.61
+ 212.85,109.109 214.65,110.907 216.15,113.006 217.65,115.105 218.55,117.203 219.15,119.601 219.45,121.999 219.15,124.698
+ 218.55,125.897 217.95,126.796 217.05,127.396 216.15,127.995 215.25,128.595 214.05,129.194 212.85,129.793 211.95,130.093
+ 211.65,130.393 211.65,130.393 211.65,130.693 211.95,130.693 211.95,130.693 212.25,130.992 212.55,130.992 212.55,131.292
+ 213.15,131.292 211.95,130.992 211.05,130.992 210.15,130.992 209.85,131.292 209.25,132.491 209.25,133.691 209.55,135.49
+ 209.55,137.288 209.55,138.787 208.95,140.285 208.05,141.784 207.45,143.283 207.15,145.082 207.15,146.581 207.15,149.579
+ 207.75,152.876 208.35,156.174 208.95,159.172 208.95,160.971 208.95,162.469 208.65,164.268 208.35,165.767 211.95,164.568
+ 215.85,163.069 219.75,161.869 223.95,160.371 227.85,159.172 232.05,158.273 236.25,157.073 240.45,156.474 236.55,157.673
+ 232.35,159.172 228.45,160.072 224.25,161.27 220.05,162.769 215.85,164.268 211.95,165.767 208.35,167.865 208.35,168.765
+ 208.35,169.664 208.05,170.264 207.75,170.864 207.45,171.463 207.15,172.062 207.15,172.661 207.45,173.261 207.45,173.561
+ 207.15,173.861 207.15,174.46 206.85,174.76 206.85,175.06 206.85,175.659 207.15,175.959 207.75,175.959 206.85,179.857
+ 205.65,183.453 204.45,187.351 202.65,190.948 200.85,194.545 199.35,197.843 197.55,201.441 196.35,204.738 195.45,207.136
+ 194.85,209.235 193.95,211.333 193.35,213.732 192.75,215.829 192.45,218.228 191.85,220.626 191.55,222.725 192.15,223.924
+ 191.55,224.224 190.95,224.823 190.95,225.423 190.95,226.322 190.65,227.221 190.65,228.12 190.65,229.02 190.35,229.619
+ 189.45,232.617 188.85,235.316 188.25,238.313 187.65,241.011 186.75,244.009 186.15,246.707 185.25,249.405 184.05,252.103
+ 183.45,254.501 183.45,256.9 183.75,259.297 184.05,261.696 184.35,264.394 184.05,266.792 183.75,267.991 183.45,269.19
+ 182.85,270.389 182.25,271.588 180.75,277.284 179.55,282.98 178.35,288.676 177.45,294.371 176.55,300.068 175.65,305.763
+ 175.05,311.759 174.45,318.054 173.55,322.251 172.65,326.148 171.45,330.345 170.25,334.241 168.75,338.139 167.25,342.036
+ 165.45,345.933 163.65,349.83 162.15,355.227 160.65,360.922 158.55,366.319 156.45,371.714 154.95,374.412 153.75,376.811
+ 151.95,379.208 150.15,381.607 148.35,383.705 146.25,385.804 143.85,387.603 141.45,389.401 138.45,391.499 135.45,393.598
+ 132.45,395.397 129.45,397.196 126.45,398.993 123.75,401.092 121.05,403.49 118.65,406.489 119.55,407.388 118.65,411.284
+ 118.05,415.482 117.45,419.379 116.85,423.575 116.25,427.773 115.65,431.669 115.05,435.866 114.45,440.063 114.15,445.159
+ 113.85,450.555 113.55,455.652 113.55,461.047 113.55,466.144 113.55,471.54 113.85,476.636 114.15,482.032 114.15,483.531
+ 114.15,485.329 114.15,487.128 113.85,488.627 113.85,490.426 113.55,492.225 113.55,493.723 113.85,495.522 111.45,497.021
+ 106.35,496.421 101.55,496.421 96.75,496.721 91.65,497.321 86.85,497.62 82.05,498.22 76.95,498.22 72.15,497.92 71.55,497.021
+ 71.25,492.525 71.55,488.327 71.85,484.43 72.45,480.234 73.35,476.336 74.25,472.439 75.15,468.542 76.05,464.345 76.65,461.047
+ 77.85,458.05 78.75,455.052 80.25,452.054 81.45,449.057 82.65,446.059 83.55,443.061 84.45,440.063 85.35,437.965 85.95,436.166
+ 86.25,434.068 86.55,431.969 86.85,429.87 86.85,428.073 86.85,425.974 87.15,423.875 87.45,405.889 88.35,403.79 89.25,401.392
+ 90.15,398.993 91.05,396.896 91.95,394.497 93.45,392.698 94.95,390.9 97.35,389.7 98.25,390 99.45,390.3 100.35,390.3
+ 101.25,390.3 103.05,389.7 104.55,388.801 105.75,387.303 107.25,385.804 108.45,384.305 109.65,383.106 111.75,380.108
+ 113.25,377.11 114.45,373.813 115.65,370.215 116.55,366.917 118.05,363.92 118.95,362.121 119.85,360.922 120.75,359.423
+ 122.25,358.224 123.75,356.425 125.55,354.927 127.35,353.428 129.45,351.929 130.95,350.13 132.45,348.331 133.05,347.432
+ 133.35,346.532 133.65,345.333 133.65,344.435 133.65,342.036 133.65,339.338 133.65,336.64 133.35,333.943 133.05,330.945
+ 132.75,328.246 132.15,325.848 131.85,323.449 131.25,324.948 130.95,326.747 130.95,328.546 130.65,330.345 130.05,331.844
+ 129.45,333.043 128.85,333.343 128.25,333.643 127.35,333.943 126.15,333.943 125.85,332.444 125.85,331.244 125.85,329.745
+ 125.85,328.546 125.85,327.347 125.85,325.848 125.55,324.649 125.25,323.449 124.65,324.349 124.65,326.448 124.65,328.246
+ 124.65,330.345 124.65,332.144 124.65,334.241 124.35,336.04 123.75,337.839 122.85,339.338 121.35,339.638 120.45,339.338
+ 119.85,338.739 119.55,337.839 119.55,336.94 119.25,335.74 119.25,334.841 119.25,333.943 119.25,321.951 118.65,323.449
+ 118.35,325.248 118.05,327.047 118.05,328.546 118.05,330.345 118.05,332.144 118.05,333.943 118.05,335.441 117.45,336.04
+ 116.85,336.04 116.25,336.04 115.35,336.04 114.75,335.74 114.15,335.441 113.55,335.441 112.95,335.441 112.65,333.943
+ 112.65,332.444 112.65,331.244 112.65,329.745 112.65,327.947 112.65,326.448 112.35,324.948 112.05,323.449 112.05,325.548
+ 111.45,327.647 110.25,329.446 109.05,331.244 107.85,333.043 106.65,334.841 105.75,336.94 105.15,339.038 104.25,339.638
+ 103.35,340.238 102.45,341.137 101.85,342.336 100.95,343.236 100.35,344.135 99.45,345.033 98.85,345.933 97.35,347.432
+ 95.55,348.631 93.75,350.13 91.95,351.329 90.15,352.828 88.95,354.327 88.35,355.527 87.75,356.425 87.45,357.624 87.45,358.823
+ 86.25,361.522 85.35,364.22 84.15,367.217 82.95,369.915 81.45,372.614 79.95,375.012 78.15,377.409 76.35,379.508 74.85,380.707
+ 73.35,382.506 71.55,384.605 69.75,386.703 68.25,388.801 66.75,390.3 65.55,391.499 64.95,392.099 63.75,392.998 62.55,394.797
+ 60.75,397.196 59.25,399.593 57.75,401.991 56.55,404.39 56.25,405.289 56.25,406.189 56.25,406.788 56.55,407.388 55.65,410.385
+ 55.05,413.683 54.45,416.981 54.15,420.278 53.85,426.873 53.55,433.468 53.55,440.063 53.25,446.658 52.95,449.656 52.65,452.953
+ 52.05,456.251 51.15,459.249 51.45,460.748 51.45,461.947 51.15,463.446 50.55,464.645 50.25,466.144 49.95,467.343 49.95,468.842
+ 50.25,470.341 49.65,474.837 49.05,479.034 48.45,483.531 47.55,487.728 46.95,491.925 46.05,496.121 44.85,500.618 43.95,504.815
+ 43.35,505.714 42.45,506.614 41.85,507.513 40.95,508.113 38.85,509.012 36.75,509.612 34.65,509.911 32.55,510.511 30.15,511.111
+ 28.35,511.71 24.45,511.41 20.85,511.41 17.25,511.111 13.95,510.811 10.35,510.511 7.05,509.911 3.45,509.012 0.45,508.113
+ 0.15,507.213 0.45,506.314 0.75,505.414 1.05,504.515 1.65,503.916 1.95,503.017 2.25,502.117 2.85,501.218 4.95,494.023
+ 6.75,486.828 8.25,479.334 9.75,471.839 10.95,464.345 12.45,457.151 13.35,453.553 14.55,449.955 15.75,446.359 17.25,443.061
+ 18.45,439.763 19.65,436.766 20.85,433.468 22.05,430.17 23.25,427.173 24.45,423.875 25.95,420.877 27.45,417.88 28.05,415.182
+ 28.95,412.783 30.15,410.085 31.35,407.688 32.85,405.289 34.65,403.49 36.75,401.692 39.15,400.492 39.75,399.293 40.35,398.095
+ 40.65,396.896 40.95,395.697 41.25,394.497 41.55,393.298 42.15,392.099 42.75,391.199 42.75,390 42.75,389.101 43.05,387.903
+ 43.65,387.003 43.95,386.104 43.95,384.905 43.95,384.005 43.95,383.106 43.05,384.005 42.75,385.204 42.15,386.404 41.85,387.603
+ 41.55,388.801 41.25,390 40.65,391.199 40.35,392.698 40.05,393.298 40.05,394.198 39.75,394.797 39.45,395.397 38.85,395.996
+ 38.55,396.596 37.95,397.196 37.65,397.795 37.35,397.795 36.75,397.795 36.45,397.795 35.85,397.795 35.55,397.795 35.25,397.495
+ 34.95,397.196 34.95,396.896 34.95,393.898 35.25,390.9 35.85,388.201 36.45,385.504 37.35,382.506 37.95,379.808 38.85,377.11
+ 39.45,374.412 39.75,373.813 39.75,372.913 39.75,372.314 39.75,371.714 39.75,371.115 39.45,370.515 39.15,369.915 39.15,369.316
+ 39.45,367.817 40.05,366.617 40.35,365.119 40.95,363.92 41.25,362.421 42.15,361.522 43.05,360.622 44.55,360.323 45.75,358.224
+ 47.25,355.527 48.45,352.529 49.95,349.83 50.85,348.331 51.45,347.132 52.65,346.233 53.55,345.333 54.75,344.734 55.95,344.435
+ 57.45,344.435 59.25,345.033 60.15,344.435 60.15,344.734 60.15,344.734 60.15,345.033 60.15,345.033 60.15,345.033 60.15,345.033
+ 60.45,345.033 60.45,345.333 60.45,345.033 60.75,345.333 60.75,345.333 61.05,345.333 61.35,345.333 61.35,345.333 61.35,345.033
+ 61.65,345.033 61.65,344.435 62.25,344.435 63.15,344.135 63.75,343.535 64.35,342.936 64.95,342.336 65.55,341.437 65.85,340.837
+ 66.45,340.537 66.75,339.938 67.35,339.638 67.95,339.038 68.25,338.439 68.85,337.839 69.15,336.94 69.45,336.34 69.45,335.441
+ 70.05,335.141 70.65,334.541 71.25,333.943 71.55,333.343 71.85,332.444 72.15,331.844 72.75,330.945 73.35,330.345 75.15,323.449
+ 74.85,323.15 74.85,323.15 74.55,323.15 74.25,323.449 73.95,323.449 73.65,323.449 73.65,323.449 73.65,322.85 73.65,322.85
+ 73.95,322.85 73.95,322.85 74.25,322.85 74.55,322.85 74.85,322.85 74.85,322.551 74.85,321.951 74.55,321.951 74.25,321.951
+ 73.95,321.951 73.65,321.951 73.65,321.951 73.35,321.652 73.35,321.652 73.05,321.352 73.35,318.953 73.35,318.953 73.35,318.953
+ 73.35,319.253 73.35,319.853 73.35,320.452 73.35,320.752 73.65,321.352 73.65,321.951 73.65,321.652 73.95,321.352 73.95,321.352
+ 73.95,321.052 73.95,320.752 73.95,320.752 74.25,320.752 74.55,320.452 74.25,318.654 74.25,316.555 74.85,314.756 75.45,312.957
+ 76.35,310.86 77.25,309.061 77.85,307.262 78.45,305.463 80.55,299.468 83.25,293.772 85.95,288.376 88.95,282.98 92.25,277.584
+ 95.25,272.188 98.55,266.792 101.55,261.096 99.15,261.096 96.75,260.796 94.65,259.897 92.55,258.997 90.75,257.799 88.65,256.6
+ 86.85,255.401 85.05,253.902 82.65,256.3 80.55,258.698 78.45,261.096 76.35,263.195 73.95,265.593 71.85,267.692 69.45,270.089
+ 67.05,272.188 67.95,273.387 68.25,274.286 67.95,275.486 67.65,276.385 66.75,277.284 65.85,278.184 65.25,279.083 64.65,279.982
+ 63.15,281.781 61.95,283.579 60.45,285.378 58.95,286.877 57.15,288.376 55.35,289.575 53.55,290.474 51.75,291.373 51.15,291.073
+ 50.55,290.774 50.25,291.073 49.65,291.373 49.35,291.673 48.75,291.973 48.45,292.273 47.85,291.973 47.55,291.073 46.65,290.175
+ 45.75,289.575 44.55,288.976 43.35,288.076 42.45,287.177 41.55,285.978 41.55,284.479 43.05,281.781 45.15,278.783 47.25,276.085
+ 49.95,273.387 52.65,271.288 55.65,269.49 57.45,268.891 58.95,268.291 60.75,267.991 62.55,267.692 64.95,265.593 67.35,263.494
+ 70.05,261.396 72.45,259.297 74.85,256.9 77.25,254.501 79.65,252.403 82.05,249.704 81.15,248.805 80.55,247.906 80.25,246.707
+ 79.95,245.508 79.95,243.409 79.95,241.011 80.55,238.912 81.15,236.515 81.75,234.116 82.35,232.018 84.45,227.821 86.55,223.324
+ 88.35,219.127 90.15,214.631 93.15,205.637 96.15,196.644 99.15,187.351 101.85,178.358 105.15,169.365 108.75,160.371
+ 109.95,158.273 110.85,155.874 111.75,153.476 112.35,151.077 113.25,148.68 114.75,146.581 115.65,145.682 116.55,144.782
+ 117.45,143.883 118.95,143.283 120.15,142.684 121.65,142.384 123.15,142.084 124.65,141.784 126.45,141.485 127.95,141.485
+ 129.45,141.485 130.95,141.784 132.45,140.585 133.95,139.087 135.45,137.888 136.95,136.089 138.15,134.59 139.35,133.091
+ 140.85,131.292 142.05,129.793 141.75,128.894 141.75,127.995 141.75,127.396 141.75,126.496 141.75,125.597 141.75,124.997
+ 141.45,124.098 141.15,123.198 135.15,115.105 134.25,114.205 133.35,113.606 132.45,112.706 131.85,111.807 131.25,110.608
+ 130.65,109.708 130.65,108.809 130.95,107.61 130.35,106.112 129.75,104.613 129.15,103.114 128.85,101.615 128.55,100.115
+ 128.25,98.317 128.55,96.818 128.85,95.32 128.55,92.621 128.55,90.223 129.45,87.824 130.35,85.727 131.55,83.328 133.05,81.23
+ 134.25,79.131 135.75,77.032 135.45,76.433 135.15,75.533 134.85,74.935 134.85,74.335 134.55,73.736 133.95,73.136 133.65,72.536
+ 133.05,72.237 132.75,72.536 132.45,73.136 132.15,73.436 132.15,74.035 131.85,74.335 131.25,74.335 130.95,74.335 130.35,74.035
+ 129.75,73.736 129.45,73.436 129.15,73.136 128.55,72.836 128.25,72.536 127.95,71.937 127.65,71.637 127.35,71.337 127.65,70.138
+ 127.95,69.538 128.55,68.639 129.15,68.339 130.65,67.44 132.45,67.14 134.25,66.84 136.05,66.54 136.95,66.24 137.85,65.641
+ 138.45,65.341 139.35,64.442 139.35,63.843 139.35,62.944 139.35,62.344 139.05,61.445 138.75,60.545 138.45,59.946 138.15,59.346
+ 137.55,58.746 136.35,57.547 135.15,56.648 133.95,55.448 132.75,54.549 131.55,53.65 130.65,52.451 129.45,51.252 128.85,50.053
+ 128.85,49.453 129.15,49.154 129.45,49.154 129.75,49.154 130.05,49.154 130.35,49.154 130.95,49.154 131.25,48.854 133.05,48.854
+ 135.15,48.854 136.95,48.854 139.05,48.554 140.85,48.254 142.35,47.355 143.55,46.455 144.75,44.956 145.05,43.757 145.05,42.858
+ 144.45,41.959 143.55,41.659 142.65,41.06 141.75,40.76 140.85,40.16 140.55,39.561 141.45,38.961 142.35,38.961 143.55,38.961
+ 144.45,38.661 145.35,38.661 146.25,38.362 147.15,37.762 147.75,37.162 147.45,36.563 147.45,35.663 147.15,35.064 146.85,34.464
+ 146.55,33.865 146.25,33.565 145.65,33.265 145.05,32.965 144.45,32.965 144.15,32.965 143.85,32.965 143.25,32.665 142.95,32.665
+ 142.65,32.365 142.65,32.066 142.65,31.767 142.95,31.467 143.25,31.167 143.85,30.867 144.45,30.568 144.75,30.268 145.05,29.968
+ 145.05,29.368 144.75,28.769 145.35,27.57 146.25,26.97 147.15,26.97 148.35,26.97 149.85,27.27 151.05,27.57 152.25,27.869
+ 153.45,27.869 154.95,27.57 156.45,27.57 157.95,27.27 159.45,27.27 160.95,26.97 162.45,26.67 163.95,26.071 165.15,25.171
+ 165.75,24.272 166.65,23.672 167.55,22.773 168.15,21.873 168.75,20.975 169.35,20.075 169.65,18.876 169.95,17.977 170.85,18.576
+ 172.05,19.176 172.95,20.375 173.85,21.274 175.35,23.372 177.15,25.471 178.05,26.37 178.95,27.27 179.85,27.869 180.75,28.469
+ 181.95,28.769 183.45,28.469 184.95,28.169 186.75,27.57 188.85,26.37 190.95,25.171 193.35,24.272 195.75,23.372 197.85,22.473
+ 200.25,21.873 202.65,21.274 205.35,20.975 205.65,21.573 205.65,22.173 205.35,22.773 205.05,23.073 204.45,23.672 204.15,24.272
+ 204.45,24.871 205.05,25.471 205.35,25.471 205.95,25.771 206.25,25.771 206.85,25.771 207.45,25.771 207.75,25.771 208.35,25.771
+ 208.95,25.771 209.25,24.871 209.85,24.272 210.45,23.672 211.05,23.073 211.95,22.473 212.85,22.173 213.45,21.573 214.35,21.274
+ 215.25,20.975 216.15,20.975 216.45,21.274 216.75,21.873 217.05,22.473 217.05,23.073 217.05,23.972 217.35,24.572 217.95,24.871
+ 218.55,25.171 218.85,26.071 219.15,26.97 219.45,27.869 220.05,28.769 220.65,29.368 221.85,29.668 222.75,29.368 223.65,29.668
+ 224.55,29.668 225.45,29.668 226.65,29.968 227.55,29.968 228.15,29.668 229.05,29.368 229.95,29.368 230.85,29.668 231.45,29.968
+ 232.35,30.568 232.95,30.867 233.55,31.767 234.15,32.365 234.75,33.265 234.75,33.865 234.75,34.464 234.75,35.064 234.75,35.663
+ 234.75,36.263 234.75,36.863 234.45,37.462 "/>
+<polygon style="fill:#E0FFFF;" points="232.65,40.46 232.05,39.861 231.45,40.16 230.85,40.46 230.25,40.46 229.65,40.46
+ 229.05,40.46 228.45,40.46 228.15,40.16 227.55,39.861 226.95,39.261 226.35,38.362 225.75,37.162 225.15,36.263 224.85,34.764
+ 224.85,33.865 225.15,32.665 225.75,32.066 226.65,31.167 225.45,30.867 224.55,30.568 223.35,30.568 222.45,30.268 221.25,29.968
+ 220.35,29.668 219.45,29.069 218.55,28.469 217.05,25.771 216.15,26.37 215.55,26.67 214.35,27.27 213.45,27.57 212.55,27.869
+ 211.35,27.869 210.45,27.869 209.85,27.57 209.25,26.97 208.65,26.67 207.75,26.67 206.85,26.37 205.65,26.37 204.75,26.37
+ 203.85,26.071 203.25,25.771 203.25,22.773 203.25,22.773 203.25,22.773 203.55,22.773 203.55,22.773 203.55,22.473 203.55,22.473
+ 203.55,22.473 203.85,22.473 203.85,22.173 202.05,22.173 200.55,22.173 198.75,22.473 197.25,23.073 194.25,24.272 191.55,25.771
+ 188.55,27.27 185.55,28.469 184.05,28.769 182.25,29.069 180.75,29.069 178.95,28.769 177.45,28.169 176.55,27.27 175.35,26.071
+ 174.75,24.871 173.85,23.672 172.95,22.173 172.05,20.975 171.15,20.075 170.25,21.573 169.05,23.073 167.55,24.272 166.05,25.471
+ 164.55,26.37 162.75,27.27 161.25,27.869 159.45,28.469 157.95,28.169 156.45,28.169 154.95,28.169 153.45,28.469 151.95,28.769
+ 150.45,28.769 148.95,28.469 147.45,28.169 146.85,28.469 146.85,29.069 146.85,29.668 146.85,29.968 147.15,30.568 147.15,31.167
+ 147.15,31.467 146.85,32.066 147.45,32.365 148.35,32.665 149.55,32.965 150.45,32.965 151.65,33.265 152.85,33.265 153.75,33.865
+ 154.65,34.464 154.65,34.764 154.95,35.064 155.25,35.364 155.55,35.663 155.55,35.963 155.85,36.263 155.85,36.863 155.55,37.162
+ 154.95,37.462 154.35,38.062 153.45,38.362 152.85,38.362 151.95,38.661 151.35,38.661 150.45,38.661 149.85,38.362 149.25,38.362
+ 148.35,38.362 147.15,38.661 145.95,38.961 144.75,39.261 143.85,39.561 143.55,39.561 143.55,39.561 143.85,39.861 144.15,39.861
+ 144.75,40.16 145.35,40.46 145.65,41.36 145.95,42.259 145.95,43.157 145.95,44.057 145.65,44.956 145.65,46.156 145.35,46.455
+ 145.05,46.755 144.75,47.355 144.45,47.655 144.15,47.954 143.85,48.254 143.55,48.554 143.25,48.854 142.65,48.554 142.35,48.554
+ 142.05,48.554 141.75,48.854 141.15,48.854 140.85,49.154 140.55,49.453 140.25,49.753 139.05,49.753 137.85,49.753 136.65,49.753
+ 135.45,49.753 134.25,49.753 133.05,49.753 131.85,49.753 130.95,50.053 132.15,51.552 133.95,53.351 135.75,55.149 137.55,56.948
+ 139.35,58.746 140.25,60.845 140.55,61.744 140.55,62.944 140.55,64.143 140.25,65.341 132.45,68.939 132.45,69.239 132.45,69.538
+ 132.75,69.838 133.05,70.138 133.05,70.438 133.35,70.738 133.65,70.738 134.25,70.738 136.95,75.533 140.25,73.436 144.15,71.337
+ 148.05,69.538 151.95,68.039 156.15,67.14 160.35,66.84 162.45,67.14 164.55,67.44 166.65,67.74 168.75,68.639 169.35,69.538
+ 170.55,70.438 171.45,70.738 172.35,71.037 174.75,71.337 176.85,71.037 178.95,71.037 181.35,71.337 182.25,71.937 183.15,72.536
+ 184.05,73.736 184.95,74.935 186.75,77.032 188.25,79.731 189.75,82.129 190.65,85.127 191.25,87.824 191.55,90.823 191.25,92.322
+ 190.95,93.521 190.65,95.02 190.05,96.519 187.35,98.317 188.85,98.317 190.05,98.616 191.55,98.616 193.05,98.916 194.25,99.516
+ 195.45,100.415 196.35,101.315 197.25,102.814 197.25,103.713 197.25,104.613 197.55,105.212 198.15,105.512 199.05,105.812
+ 200.55,105.812 201.75,105.812 203.25,105.512 204.75,105.512 205.95,105.812 207.75,105.212 209.55,104.613 211.65,104.613
+ 213.45,104.613 215.55,104.313 217.35,104.013 219.15,103.413 220.95,102.514 220.95,101.615 221.25,100.715 221.55,100.115
+ 222.15,99.216 222.75,98.616 223.35,98.017 223.95,97.417 224.85,97.117 225.45,96.818 226.05,96.519 226.95,96.519 227.85,96.519
+ 228.45,96.519 229.35,96.519 229.95,96.818 230.85,97.117 231.45,96.519 230.85,95.919 230.25,95.02 229.65,94.42 229.35,93.821
+ 229.05,92.921 228.75,92.322 229.05,91.422 229.35,90.523 228.15,91.122 228.75,90.223 229.35,89.323 229.95,88.724 230.55,87.824
+ 231.15,86.925 231.75,86.026 232.05,85.127 232.05,84.228 231.45,84.228 230.85,83.928 230.25,83.928 229.95,83.628 229.35,83.328
+ 229.05,83.029 228.75,82.729 228.45,82.129 228.15,80.93 228.45,79.731 228.45,78.531 229.05,77.332 229.35,76.433 229.65,75.234
+ 230.25,74.035 230.55,73.136 231.45,72.836 232.05,72.237 232.35,71.637 232.95,71.037 232.95,70.138 233.25,69.538 233.25,68.639
+ 233.55,68.039 232.95,68.039 232.35,68.039 231.75,68.039 231.15,67.74 230.55,67.44 230.25,67.14 229.95,66.84 229.65,66.24
+ 230.25,63.543 230.85,60.545 231.15,57.847 231.75,54.849 232.05,52.152 232.65,49.154 232.65,46.455 232.95,44.057 233.25,42.858
+ 233.25,42.259 233.25,41.659 232.95,41.36 232.95,41.06 232.65,40.76 232.65,40.76 "/>
+<polygon points="223.95,39.861 223.65,40.46 223.35,41.06 223.05,41.36 222.75,41.959 222.45,42.559 222.15,43.157 221.55,43.457
+ 221.25,44.057 219.75,43.757 218.25,44.357 216.75,44.956 215.55,45.856 214.05,46.455 212.85,46.455 212.25,45.856 211.65,45.556
+ 211.35,44.656 211.05,43.457 210.75,42.559 210.75,41.659 211.35,41.06 211.95,40.46 212.25,39.861 212.85,39.261 213.15,38.661
+ 212.85,37.762 213.15,37.162 213.75,36.863 214.05,36.263 214.65,35.963 215.25,35.663 215.85,35.364 216.45,35.064 217.05,35.064
+ 217.95,35.064 219.15,35.364 220.35,35.963 221.25,36.263 222.15,36.863 222.75,37.762 223.35,38.661 "/>
+<polygon points="257.55,44.057 256.65,44.357 256.05,44.956 255.15,45.556 254.55,45.856 253.65,46.156 252.75,46.455
+ 251.85,46.156 251.25,45.856 250.65,44.956 250.95,44.057 251.55,43.457 252.15,42.858 252.75,42.259 252.75,41.659 252.45,40.76
+ 251.55,40.16 251.25,39.561 251.25,39.261 251.25,38.961 251.25,38.362 251.25,38.062 251.25,37.762 251.25,37.162 251.55,36.863
