summaryrefslogtreecommitdiff
path: root/images/Birds/ab43079a.svg
diff options
context:
space:
mode:
Diffstat (limited to 'images/Birds/ab43079a.svg')
-rw-r--r--images/Birds/ab43079a.svg9222
1 files changed, 0 insertions, 9222 deletions
diff --git a/images/Birds/ab43079a.svg b/images/Birds/ab43079a.svg
deleted file mode 100644
index 7345f74..0000000
--- a/images/Birds/ab43079a.svg
+++ /dev/null
@@ -1,9222 +0,0 @@
-<?xml version="1.0" standalone="no"?>
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN"
-"http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd">
-<svg width="755" height="512"
- xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd">
-<desc>wmf2svg</desc>
-<path d="M467.855408,8.813451L
- 457.201263,8.813451 457.611023,8.403523 458.020813,8.403523 458.020813,7.993595
- 458.430573,7.993595 458.840363,7.583667 458.840363,7.583667 459.250122,7.173739
- 459.659912,7.173739 460.889191,7.173739 461.708740,7.173739 462.938080,7.583667
- 463.757629,7.583667 464.986969,7.993595 465.806519,8.403523 466.626068,8.403523
- 467.855408,8.813451 ZM455.152374,8.813451L
- 454.742584,8.813451 451.874176,7.173739 449.005737,5.943955 446.137299,4.714171
- 442.859131,3.894315 439.580933,3.484388 436.302704,2.664532 433.024506,2.664532
- 429.746338,2.254604 426.058350,2.664532 422.780151,2.664532 419.501923,3.074460
- 416.223755,3.894315 412.945557,4.714171 410.077118,5.943955 406.798920,7.173739
- 403.930481,8.813451 400.652313,8.813451 402.291382,7.993595 403.520691,6.763811
- 405.159790,5.943955 406.798920,5.124099 408.438019,4.304244 410.077118,3.484388
- 411.716217,3.074460 413.355316,2.254604 418.682373,1.024820 424.419250,0.204964
- 429.746338,0.204964 435.483154,0.614892 440.810242,1.434748 446.137299,2.664532
- 451.054626,5.124099 455.562164,7.993595 455.562164,7.993595 455.562164,8.403523
- 455.562164,8.403523 455.562164,8.403523 455.562164,8.403523 455.562164,8.813451
- 455.562164,8.813451 455.152374,8.813451 ZM412.126007,8.813451L
- 408.028229,8.813451 408.438019,8.813451 408.847778,8.403523 409.257568,8.403523
- 409.667358,8.403523 409.667358,7.993595 410.077118,7.993595 410.486908,7.583667
- 410.896667,7.583667 410.896667,7.583667 411.306458,7.583667 411.306458,7.583667
- 411.716217,7.993595 411.716217,7.993595 412.126007,7.993595 412.126007,8.403523
- 412.126007,8.403523 412.126007,8.403523 412.126007,8.403523 412.126007,8.813451
- 412.126007,8.813451 412.126007,8.813451 412.126007,8.813451 412.126007,8.813451
- 412.126007,8.813451 Z"
- style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
-<path d="M400.652313,8.813451L
- 403.930481,8.813451 403.930481,9.223379 403.520691,9.223379 403.110931,9.223379
- 403.110931,9.633307 402.701141,9.633307 402.291382,10.043235 402.291382,10.043235
- 401.881592,10.453163 401.062073,10.863091 400.652313,11.682946 400.242523,12.092875
- 399.422974,12.502803 399.013214,13.322659 399.013214,13.732587 398.603424,14.552443
- 398.603424,15.372297 398.193665,15.372297 397.783875,15.372297 397.374115,15.782227
- 396.554535,16.192154 396.144775,16.192154 395.734985,16.192154 395.325226,16.192154
- 394.915436,15.782227 395.325226,14.552443 396.144775,13.732587 396.554535,12.912730
- 397.374115,12.092875 398.193665,11.273019 399.013214,10.453163 399.832764,9.633307
- 400.652313,8.813451 ZM408.028229,8.813451L
- 412.126007,8.813451 411.716217,9.633307 410.896667,10.043235 410.077118,10.043235
- 409.257568,10.453163 408.438019,10.453163 407.618469,10.863091 406.389130,10.863091
- 405.569580,11.273019 405.569580,10.863091 405.569580,10.453163 405.979370,10.043235
- 405.979370,9.633307 406.389130,9.633307 406.798920,9.223379 407.618469,9.223379
- 408.028229,8.813451 ZM454.742584,8.813451L
- 455.152374,8.813451 455.152374,8.813451 455.152374,8.813451 455.152374,9.223379
- 455.152374,9.223379 455.152374,9.223379 455.152374,9.223379 455.152374,9.223379
- 455.152374,9.223379 455.152374,9.223379 455.152374,9.223379 455.152374,9.223379
- 454.742584,9.223379 454.742584,9.223379 454.742584,8.813451 454.742584,8.813451
- 454.742584,8.813451 ZM457.201263,8.813451L
- 467.855408,8.813451 468.674957,9.223379 469.904266,9.633307 470.723816,10.043235
- 471.953156,10.453163 472.772705,10.863091 474.002045,11.273019 474.821533,11.682946
- 476.050873,12.092875 478.099762,12.912730 480.148651,14.142514 482.607300,14.962370
- 484.656189,15.782227 486.705048,16.602081 489.163727,17.421938 491.212555,18.241795
- 493.671204,19.061649 473.182495,19.061649 471.953156,18.651720 470.314056,18.241795
- 469.084717,17.831865 467.855408,17.421938 466.216278,17.012009 464.986969,16.602081
- 463.757629,16.192154 462.118530,15.782227 461.708740,15.372297 460.889191,14.962370
- 460.069641,14.552443 459.250122,14.142514 458.430573,13.732587 457.611023,13.322659
- 456.381714,12.912730 455.562164,12.912730 455.562164,12.502803 455.971924,11.682946
- 455.971924,11.273019 455.971924,10.863091 456.381714,10.453163 456.791473,9.633307
- 457.201263,9.223379 457.201263,8.813451 ZM414.584656,19.061649L
- 404.340240,19.061649 404.340240,19.061649 404.340240,19.061649 404.340240,19.061649
- 404.340240,19.061649 404.340240,19.061649 404.340240,19.061649 404.340240,19.061649
- 404.340240,19.061649 404.340240,19.061649 404.340240,19.061649 404.340240,19.061649
- 404.340240,19.061649 404.340240,19.061649 404.340240,19.061649 404.340240,19.061649
- 403.930481,19.061649 398.603424,19.061649 398.603424,19.061649 399.013214,18.651720
- 399.422974,18.651720 400.242523,18.651720 400.652313,18.651720 401.062073,18.241795
- 401.471863,18.241795 401.881592,18.241795 401.471863,17.831865 401.471863,17.831865
- 401.062073,17.421938 400.652313,17.421938 400.652313,17.831865 400.242523,17.831865
- 399.832764,17.831865 399.832764,17.831865 399.832764,16.602081 400.242523,15.782227
- 401.062073,14.962370 401.881592,14.142514 403.110931,13.322659 404.340240,12.502803
- 405.569580,12.092875 406.798920,11.682946 406.798920,11.682946 407.208679,11.682946
- 407.618469,11.682946 407.618469,11.682946 408.028229,11.682946 408.028229,12.092875
- 408.438019,12.092875 408.847778,11.682946 408.847778,12.092875 408.847778,12.092875
- 408.847778,12.092875 408.847778,12.092875 408.847778,12.502803 408.438019,12.502803
- 408.438019,12.502803 408.438019,12.502803 409.667358,12.502803 410.486908,12.502803
- 411.306458,12.912730 412.535767,13.322659 413.355316,14.142514 413.765106,14.962370
- 414.584656,15.372297 415.404205,16.192154 415.404205,17.012009 415.404205,17.421938
- 415.404205,17.831865 415.404205,18.241795 415.404205,18.241795 414.994446,18.651720
- 414.994446,19.061649 414.584656,19.061649 ZM391.637238,19.061649L
- 390.817688,19.061649 390.407898,19.061649 389.998138,19.061649 389.588348,19.061649
- 389.178589,19.061649 388.768799,19.061649 388.359009,19.061649 387.949249,19.061649
- 387.539459,19.061649 379.753754,19.061649 380.983093,19.061649 381.802643,18.651720
- 383.031982,18.651720 384.261292,18.241795 385.080872,18.241795 386.310181,17.831865
- 387.129700,17.831865 388.359009,17.421938 391.637238,17.831865 391.637238,19.061649 ZM403.930481,17.012009L
- 401.062073,17.012009 401.471863,16.192154 401.881592,15.782227 402.701141,14.962370
- 403.110931,14.552443 403.930481,14.142514 404.750031,13.732587 405.159790,13.322659
- 405.979370,13.322659 405.569580,13.322659 405.569580,13.732587 405.159790,14.142514
- 404.750031,14.552443 404.340240,14.962370 404.340240,15.782227 404.340240,16.192154
- 403.930481,17.012009 ZM406.798920,17.421938L
- 406.389130,17.421938 406.389130,17.831865 405.979370,17.831865 405.569580,17.831865
- 405.159790,17.831865 405.159790,17.831865 404.750031,17.831865 404.340240,17.831865
- 406.798920,14.142514 406.798920,14.552443 406.798920,14.962370 406.389130,15.372297
- 406.389130,15.782227 406.389130,16.192154 406.389130,16.602081 406.798920,17.012009
- 406.798920,17.421938 ZM409.667358,17.421938L
- 410.896667,17.421938 409.667358,17.421938 Z"
- style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
-<path d="M379.753754,19.061649L
- 387.539459,19.061649 387.129700,19.061649 386.719971,19.471577 386.719971,19.471577
- 386.310181,19.471577 385.900421,19.471577 385.900421,19.471577 385.490631,19.471577
- 385.080872,19.471577 385.900421,19.471577 386.310181,19.881506 387.129700,20.291433
- 387.539459,20.701361 387.539459,21.111288 387.949249,21.931145 387.949249,22.751001
- 388.359009,23.160929 387.949249,23.980785 387.539459,24.800642 387.129700,25.620497
- 387.129700,26.440353 387.129700,27.260208 386.719971,28.080065 386.719971,28.489992
- 386.719971,29.309847 357.625916,29.309847 360.084564,28.080065 362.543213,27.260208
- 365.001862,26.030424 367.460510,25.210567 369.919159,23.980785 372.377808,23.160929
- 375.246246,22.341074 377.704895,21.111288 374.836487,21.521217 371.968048,22.341074
- 369.509369,23.160929 366.640961,24.390713 364.182312,25.620497 361.723663,26.850281
- 359.265015,28.080065 356.396576,29.309847 354.757477,29.309847 357.625916,27.670135
- 360.904114,26.440353 363.772522,24.800642 367.050751,23.570856 370.328949,22.341074
- 373.197357,21.111288 376.475555,19.881506 379.753754,19.061649 ZM390.817688,19.061649L
- 391.637238,19.061649 391.637238,19.471577 391.227448,19.471577 391.227448,19.471577
- 391.227448,19.471577 391.227448,19.471577 391.227448,19.471577 391.227448,19.061649
- 390.817688,19.061649 390.817688,19.061649 ZM398.603424,19.061649L
- 403.930481,19.061649 403.930481,19.471577 403.520691,19.471577 403.110931,19.471577
- 402.701141,19.881506 402.291382,19.881506 401.881592,19.881506 401.471863,19.881506
- 401.062073,19.471577 401.881592,19.471577 402.291382,19.471577 402.701141,19.471577
- 403.110931,19.471577 403.520691,19.471577 403.930481,19.471577 404.340240,19.471577
- 404.340240,19.061649 414.584656,19.061649 413.765106,19.881506 412.535767,19.881506
- 410.896667,20.291433 409.667358,20.291433 408.028229,19.881506 406.389130,19.881506
- 404.750031,20.291433 403.520691,20.701361 400.242523,21.521217 400.242523,21.111288
- 400.242523,21.111288 399.832764,20.701361 399.422974,20.291433 399.013214,20.291433
- 398.603424,19.881506 398.193665,19.881506 398.193665,19.471577 398.193665,19.471577
- 398.193665,19.471577 398.193665,19.471577 398.193665,19.471577 398.193665,19.471577
- 398.193665,19.061649 398.193665,19.061649 398.603424,19.061649 ZM473.182495,19.061649L
- 493.671204,19.061649 494.490753,19.471577 494.900543,19.881506 495.720093,20.291433
- 496.539642,20.701361 497.359192,20.701361 498.178741,21.111288 498.998291,21.521217
- 499.817841,21.931145 500.227631,22.341074 500.227631,22.751001 500.637390,23.160929
- 500.637390,23.980785 500.637390,24.390713 500.637390,24.800642 500.637390,25.210567
- 500.637390,26.030424 498.998291,26.850281 495.720093,26.440353 492.032104,25.620497
- 488.753937,24.800642 485.885498,23.570856 482.607300,22.751001 479.329071,21.521217
- 476.050873,20.291433 473.182495,19.061649 ZM520.306580,29.309847L
- 510.062225,29.309847 509.652435,28.899921 508.832886,28.489992 508.423096,28.080065
- 507.603546,27.670135 506.783997,27.260208 506.374237,26.850281 505.554688,26.440353
- 504.735107,26.030424 504.735107,25.210567 504.325348,24.800642 504.325348,23.980785
- 503.915558,23.570856 503.915558,23.160929 503.915558,22.341074 503.915558,21.521217
- 503.915558,21.111288 504.325348,20.291433 504.735107,19.881506 505.554688,19.881506
- 505.964447,19.881506 506.783997,19.881506 507.603546,20.291433 508.013336,20.291433
- 508.832886,20.291433 510.471985,21.521217 511.701324,22.341074 513.340454,23.160929
- 514.979553,24.390713 516.208862,25.620497 517.847961,26.850281 519.077271,28.080065
- 520.306580,29.309847 ZM410.896667,29.309847L
- 410.896667,29.309847 401.062073,26.850281 401.062073,26.440353 401.062073,26.030424
- 401.471863,26.030424 401.881592,25.620497 402.291382,25.620497 402.291382,25.210567
- 402.701141,25.210567 403.110931,24.800642 404.340240,25.210567 405.569580,25.620497
- 406.798920,26.030424 407.618469,26.440353 408.847778,26.850281 409.667358,27.670135
- 410.486908,28.489992 410.896667,29.309847 ZM406.389130,29.309847L
- 401.881592,29.309847 401.062073,29.309847 400.652313,29.309847 399.832764,28.899921
- 399.013214,28.899921 398.193665,28.899921 397.374115,28.899921 396.554535,28.899921
- 395.734985,28.899921 396.554535,29.309847 394.505676,29.309847 394.505676,29.309847
- 394.095886,29.309847 394.095886,28.899921 394.095886,28.899921 393.686127,28.899921
- 393.686127,28.489992 393.276337,28.489992 393.276337,28.489992 393.276337,28.080065
- 393.276337,28.080065 393.276337,28.080065 393.276337,28.080065 393.276337,27.670135
- 393.276337,27.670135 393.276337,27.670135 392.866547,27.670135 392.866547,27.670135
- 392.866547,27.670135 392.456787,28.080065 392.456787,28.080065 392.046997,28.080065
- 392.046997,28.489992 392.046997,28.489992 391.637238,28.489992 392.046997,28.489992
- 392.046997,28.489992 392.046997,28.899921 392.456787,28.899921 392.456787,28.899921
- 392.456787,29.309847 392.456787,29.309847 392.456787,29.309847 389.998138,29.309847
- 389.998138,29.309847 389.588348,28.899921 389.588348,28.489992 389.178589,28.489992
- 389.178589,28.080065 389.178589,27.670135 389.178589,27.260208 389.588348,26.850281
- 392.456787,25.620497 389.998138,24.800642 389.998138,24.390713 389.998138,23.570856
- 389.998138,23.160929 390.407898,22.341074 390.407898,21.931145 390.407898,21.521217
- 390.817688,20.701361 391.227448,20.291433 392.456787,20.701361 393.686127,21.111288
- 395.325226,21.111288 396.554535,21.521217 398.193665,21.931145 399.422974,22.341074
- 400.242523,23.570856 401.062073,24.800642 400.242523,24.800642 399.422974,24.390713
- 398.603424,24.390713 397.783875,24.390713 396.964325,24.390713 396.144775,24.390713
- 395.325226,24.800642 394.095886,24.800642 394.505676,25.210567 394.915436,25.210567
- 395.325226,25.210567 395.734985,25.210567 396.144775,25.210567 396.554535,25.210567
- 396.554535,25.620497 396.964325,26.030424 396.554535,26.030424 396.144775,26.440353
- 395.325226,26.440353 394.915436,26.440353 394.505676,26.850281 394.095886,26.850281
- 393.686127,27.260208 393.276337,27.260208 394.505676,28.080065 395.734985,28.080065
- 396.964325,28.489992 398.603424,28.489992 399.832764,28.489992 401.471863,28.489992
- 402.701141,28.489992 403.930481,28.489992 404.340240,28.899921 404.750031,28.899921
- 405.159790,28.899921 405.159790,28.899921 405.569580,29.309847 405.979370,29.309847
- 405.979370,29.309847 406.389130,29.309847 ZM413.765106,22.341074L
- 412.535767,22.341074 410.896667,22.751001 409.667358,23.570856 408.028229,23.980785
- 406.798920,23.980785 405.569580,23.980785 404.340240,23.570856 403.520691,22.341074
- 404.750031,22.341074 405.979370,21.931145 407.208679,21.931145 408.438019,21.521217
- 409.667358,21.521217 410.896667,21.111288 412.126007,21.111288 413.765106,21.521217
- 413.765106,22.341074 ZM391.227448,24.390713L
- 391.637238,21.931145 396.144775,23.160929 391.227448,24.390713 ZM402.701141,26.440353L
- 403.520691,26.030424 407.618469,27.670135 402.701141,26.440353 Z"
- style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
-<path d="M354.757477,29.309847L
- 356.396576,29.309847 355.986816,29.719776 355.577026,30.129704 354.757477,30.539633
- 354.347717,30.539633 353.528168,30.949562 353.118408,31.359488 352.708618,31.359488
- 351.889069,31.769415 350.659729,32.589272 349.430420,33.409126 347.791321,34.638912
- 346.562012,35.458767 345.332672,36.278625 344.103333,37.508408 343.283783,38.738190
- 342.054474,39.558048 339.595825,39.558048 339.595825,39.558048 341.644684,37.918335
- 343.283783,36.688549 345.332672,35.458767 346.971741,34.228985 349.020630,32.999199
- 351.069519,31.769415 352.708618,30.539633 354.757477,29.309847 ZM357.625916,29.309847L
- 386.719971,29.309847 387.129700,30.539633 387.129700,32.179344 387.539459,33.409126
- 387.949249,34.638912 388.359009,35.868698 388.768799,37.098476 389.178589,38.328262
- 389.588348,39.558048 344.103333,39.558048 344.922882,38.328262 346.152222,37.098476
- 347.381531,36.278625 348.610870,35.048840 349.840179,34.228985 351.069519,33.409126
- 352.708618,32.589272 353.937958,31.769415 354.347717,31.359488 354.757477,30.949562
- 355.167267,30.949562 355.577026,30.539633 356.396576,30.129704 356.806366,30.129704
- 357.216125,29.719776 357.625916,29.309847 ZM389.998138,29.309847L
- 392.456787,29.309847 392.456787,29.719776 392.456787,29.719776 392.456787,29.719776
- 392.456787,29.719776 392.046997,30.129704 392.046997,30.129704 392.046997,30.129704
- 392.046997,30.129704 392.046997,30.539633 391.637238,30.539633 391.227448,30.539633
- 391.227448,30.539633 390.817688,30.129704 390.407898,30.129704 390.407898,29.719776
- 389.998138,29.719776 389.998138,29.309847 389.998138,29.309847 389.998138,29.309847
- 389.998138,29.309847 389.998138,29.309847 389.998138,29.309847 389.998138,29.309847
- 389.998138,29.309847 ZM394.505676,29.309847L
- 396.554535,29.309847 399.013214,30.949562 399.832764,30.539633 400.652313,30.129704
- 401.471863,30.129704 402.291382,30.129704 403.110931,30.129704 404.340240,30.129704
- 405.159790,30.129704 405.569580,30.129704 405.159790,30.129704 404.750031,30.129704
- 404.340240,30.129704 403.930481,29.719776 403.520691,29.719776 403.110931,29.719776
- 402.291382,29.719776 401.881592,29.309847 406.389130,29.309847 407.208679,29.719776
- 408.028229,30.129704 408.438019,30.129704 409.257568,30.539633 410.077118,30.949562
- 410.486908,31.359488 411.306458,31.769415 411.716217,32.589272 410.077118,32.179344
- 408.847778,31.769415 407.208679,31.359488 405.569580,30.949562 403.930481,30.949562
- 402.291382,30.949562 400.652313,30.949562 399.013214,31.359488 398.193665,31.769415
- 397.783875,31.769415 396.964325,31.359488 396.554535,31.359488 396.144775,30.949562
- 395.325226,30.539633 394.915436,30.129704 394.505676,29.309847 ZM410.896667,29.309847L
- 410.896667,29.309847 410.896667,29.309847 410.896667,29.309847 410.896667,29.309847
- 410.896667,29.309847 410.896667,29.309847 410.896667,29.309847 410.896667,29.309847
- 410.896667,29.719776 410.896667,29.309847 ZM510.062225,29.309847L
- 520.306580,29.309847 521.535889,30.539633 522.355469,31.769415 523.584778,32.999199
- 524.404358,34.638912 525.223877,35.868698 526.453247,37.098476 527.272766,38.328262
- 528.092346,39.558048 520.306580,39.558048 519.077271,38.328262 517.847961,37.098476
- 516.618652,35.458767 515.389282,34.228985 514.159973,32.999199 512.930664,31.769415
- 511.701324,30.539633 510.062225,29.309847 ZM505.144897,39.558048L
- 493.671204,39.558048 493.671204,39.558048 494.080994,39.558048 494.080994,39.558048
- 494.080994,39.558048 494.490753,39.558048 494.490753,39.558048 494.490753,39.558048
- 494.900543,39.558048 496.129852,39.148121 497.359192,39.148121 498.998291,38.738190
- 500.227631,38.328262 501.866730,38.328262 503.096069,38.328262 504.325348,38.738190
- 505.144897,39.558048 ZM410.896667,39.558048L
- 405.979370,39.558048 405.569580,39.558048 405.159790,39.148121 404.750031,38.738190
- 404.340240,38.328262 404.340240,37.918335 403.930481,37.508408 403.930481,37.508408
- 403.520691,37.098476 404.340240,37.098476 405.159790,37.098476 405.569580,36.688549
- 405.979370,36.278625 406.389130,36.278625 407.208679,35.868698 407.618469,35.868698
- 408.028229,36.278625 408.438019,36.688549 408.438019,37.508408 408.847778,37.918335
- 408.847778,38.328262 409.257568,38.738190 409.667358,39.148121 410.077118,39.558048
- 410.896667,39.558048 ZM403.520691,39.558048L
- 402.291382,39.558048 401.062073,39.148121 399.832764,38.738190 398.603424,38.328262
- 397.374115,37.918335 396.144775,37.508408 394.505676,37.508408 393.276337,37.508408
- 391.637238,37.918335 391.637238,37.508408 391.637238,37.098476 391.227448,36.688549
- 391.227448,36.278625 391.637238,35.868698 391.637238,35.458767 391.637238,35.048840
- 392.046997,35.048840 393.686127,35.458767 395.325226,35.458767 396.964325,35.868698
- 398.193665,36.278625 399.832764,36.688549 401.062073,37.508408 402.291382,38.328262
- 403.520691,39.558048 ZM398.603424,39.558048L
- 394.915436,39.558048 394.915436,39.558048 395.325226,39.558048 395.325226,39.558048
- 395.325226,39.558048 395.325226,39.558048 395.734985,39.148121 395.734985,39.148121
- 395.734985,39.148121 398.603424,39.558048 ZM394.505676,39.558048L
- 391.637238,39.558048 391.637238,39.558048 391.637238,39.558048 391.637238,39.558048
- 391.637238,39.558048 391.637238,39.148121 391.637238,39.148121 391.637238,39.148121
- 391.637238,39.148121 392.046997,38.738190 392.456787,38.328262 392.866547,38.328262
- 393.276337,38.738190 393.276337,39.148121 393.686127,39.148121 394.095886,39.558048
- 394.505676,39.558048 ZM401.062073,35.868698L
- 399.832764,35.458767 398.603424,35.048840 396.964325,34.638912 395.734985,34.228985
- 394.095886,34.228985 392.866547,33.819054 391.227448,34.228985 389.588348,34.228985
- 389.998138,30.949562 391.637238,31.359488 393.276337,31.359488 394.915436,31.769415
- 396.144775,32.589272 397.783875,32.999199 399.013214,33.819054 400.242523,34.638912
- 401.062073,35.868698 ZM411.306458,34.638912L
- 410.077118,34.228985 408.438019,34.228985 406.798920,34.638912 405.569580,35.458767
- 404.340240,35.868698 403.110931,35.868698 401.881592,35.458767 401.062073,33.819054
- 401.471863,32.589272 402.291382,31.769415 403.110931,31.769415 403.930481,31.769415
- 405.159790,32.179344 406.389130,32.589272 407.208679,32.589272 408.028229,32.589272
- 408.438019,32.999199 409.257568,32.999199 409.667358,33.409126 410.077118,33.819054
- 410.486908,33.819054 410.896667,34.228985 411.306458,34.228985 411.306458,34.638912 ZM390.407898,33.409126L
- 390.817688,32.179344 395.325226,32.999199 390.407898,33.409126 ZM406.798920,33.819054L
- 403.520691,34.638912 403.110931,32.999199 403.520691,32.999199 404.340240,32.999199
- 404.750031,32.999199 405.159790,33.409126 405.569580,33.409126 405.979370,33.409126
- 406.389130,33.819054 406.798920,33.819054 Z"
- style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
-<path d="M339.595825,39.558048L
- 342.054474,39.558048 342.054474,39.967976 342.054474,39.967976 342.054474,39.967976
- 341.644684,39.967976 341.644684,39.967976 341.644684,40.377903 341.644684,40.377903
- 341.644684,40.377903 339.595825,40.377903 339.595825,39.558048 ZM344.103333,39.558048L
- 389.588348,39.558048 389.588348,40.377903 389.588348,41.197758 389.998138,41.607685
- 389.998138,42.427544 389.998138,42.837471 389.998138,43.657326 389.998138,44.067257
- 389.998138,44.887112 388.768799,46.116894 387.129700,46.936749 385.490631,46.936749
- 383.851532,46.936749 382.212433,46.526821 380.163544,46.116894 378.524445,45.706966
- 376.885345,45.706966 373.197357,44.887112 369.509369,44.067257 365.821411,43.247398
- 361.723663,42.837471 358.035706,42.427544 353.937958,42.427544 350.249969,42.837471
- 346.152222,43.657326 345.742462,43.657326 345.332672,43.657326 344.922882,43.657326
- 344.103333,43.247398 343.693573,43.247398 343.693573,42.837471 343.283783,42.427544
- 343.283783,42.017612 343.693573,41.607685 343.693573,41.197758 343.693573,41.197758
- 343.693573,40.787834 343.693573,40.377903 344.103333,40.377903 344.103333,39.967976
- 344.103333,39.558048 ZM391.637238,39.558048L
- 394.505676,39.558048 394.505676,39.967976 394.505676,39.967976 394.505676,39.967976
- 394.505676,39.967976 394.915436,39.967976 394.915436,39.967976 394.915436,39.967976
- 394.915436,39.558048 398.603424,39.558048 400.652313,40.377903 401.062073,40.377903
- 401.471863,40.787834 401.881592,41.197758 402.291382,41.607685 402.701141,42.017612
- 403.110931,42.427544 403.110931,42.837471 403.520691,43.247398 402.701141,43.247398
- 401.881592,43.657326 401.062073,43.657326 399.832764,43.657326 399.013214,43.657326
- 398.193665,44.067257 397.374115,44.477184 396.554535,44.887112 395.734985,44.887112
- 395.325226,44.477184 394.915436,44.067257 394.505676,43.657326 394.505676,42.837471
- 394.505676,42.427544 394.095886,41.607685 393.686127,41.197758 393.686127,41.607685
- 393.276337,41.607685 393.276337,42.017612 393.276337,42.017612 393.276337,42.427544
- 392.866547,42.837471 392.866547,42.837471 392.866547,43.247398 393.276337,43.657326
- 393.276337,43.657326 393.276337,43.657326 392.866547,44.067257 392.866547,44.067257
- 392.456787,44.067257 392.456787,44.067257 392.456787,44.067257 392.046997,43.657326
- 391.637238,43.247398 391.637238,42.837471 391.637238,42.427544 391.227448,41.607685
- 391.227448,41.197758 391.227448,40.787834 391.227448,40.377903 391.637238,39.558048 ZM402.291382,39.558048L
- 403.520691,39.558048 403.520691,39.967976 403.520691,39.967976 403.520691,39.967976
- 403.520691,39.967976 403.520691,39.967976 403.520691,40.377903 403.520691,40.377903
- 403.520691,40.377903 403.520691,40.377903 403.520691,40.377903 403.110931,39.967976
- 403.110931,39.967976 402.701141,39.967976 402.701141,39.967976 402.701141,39.967976
- 402.291382,39.558048 ZM405.979370,39.558048L
- 410.896667,39.558048 410.896667,39.967976 411.306458,39.967976 411.716217,40.377903
- 411.716217,40.377903 412.126007,40.787834 412.535767,40.787834 412.535767,41.197758
- 412.945557,41.197758 412.126007,41.197758 411.306458,41.607685 410.486908,42.017612
- 410.077118,42.427544 409.257568,42.837471 408.847778,43.247398 408.028229,43.657326
- 407.618469,44.067257 409.667358,47.756607 410.077118,47.346680 410.077118,46.936749
- 410.077118,46.526821 410.486908,46.116894 410.896667,45.706966 410.896667,45.297035
- 411.306458,45.297035 411.716217,44.887112 412.945557,44.887112 414.174896,44.887112
- 415.404205,45.706966 416.633484,46.526821 417.862823,46.936749 418.682373,47.756607
- 419.911713,48.166534 421.141022,48.576462 420.731262,47.756607 421.141022,47.346680
- 421.960571,47.346680 422.370361,47.346680 423.189911,47.756607 423.599701,48.166534
- 424.419250,48.576462 424.829010,48.986393 425.648560,48.986393 425.648560,49.396317
- 425.648560,49.396317 425.648560,49.396317 425.648560,49.396317 425.648560,49.806244
- 425.648560,49.806244 425.648560,49.806244 425.648560,50.216171 423.189911,50.216171
- 421.960571,48.986393 421.960571,48.986393 421.960571,48.986393 421.960571,49.396317
- 421.960571,49.396317 421.960571,49.806244 421.960571,49.806244 422.370361,49.806244
- 422.370361,50.216171 419.501923,50.216171 418.272614,49.396317 417.043274,48.576462
- 416.223755,48.166534 414.994446,47.346680 413.765106,47.346680 412.945557,46.936749
- 411.716217,47.346680 410.896667,47.756607 417.453033,50.216171 414.584656,50.216171
- 414.174896,49.806244 414.174896,49.806244 413.765106,49.806244 413.765106,49.806244
- 413.355316,49.806244 413.355316,49.806244 412.945557,49.806244 412.945557,49.806244
- 412.945557,49.806244 412.945557,49.806244 413.355316,49.806244 413.355316,49.806244
- 413.355316,49.806244 413.355316,49.806244 413.355316,50.216171 413.355316,50.216171
- 405.569580,50.216171 405.159790,49.806244 404.750031,49.806244 404.340240,49.806244
- 403.930481,49.396317 403.520691,49.396317 403.110931,49.396317 402.701141,49.396317
- 402.701141,48.986393 401.062073,48.986393 399.422974,48.576462 397.783875,48.576462
- 396.554535,48.576462 394.915436,48.576462 393.276337,48.576462 392.046997,48.576462
- 390.817688,48.166534 389.998138,47.756607 390.407898,47.346680 390.407898,47.346680
- 390.407898,47.346680 390.407898,47.346680 390.407898,46.936749 390.407898,46.936749
- 390.407898,46.936749 390.407898,46.526821 403.110931,46.936749 402.701141,44.887112
- 403.110931,44.887112 403.520691,45.297035 404.340240,45.297035 404.750031,45.706966
- 405.159790,45.706966 405.979370,45.706966 406.389130,45.297035 406.798920,44.887112
- 406.389130,44.887112 405.979370,44.477184 405.569580,44.067257 405.569580,43.247398
- 405.159790,42.837471 404.750031,42.427544 404.750031,41.607685 404.750031,40.787834
- 405.159790,40.787834 405.979370,41.197758 406.389130,41.197758 407.208679,41.607685
- 407.618469,41.607685 408.438019,42.017612 408.847778,42.017612 409.667358,42.017612
- 409.257568,41.607685 408.438019,41.607685 408.028229,41.197758 407.618469,40.787834
- 407.208679,40.787834 406.798920,40.377903 406.389130,39.967976 405.979370,39.558048 ZM493.671204,39.558048L
- 505.144897,39.558048 505.554688,39.967976 505.554688,39.967976 505.554688,40.377903
