summaryrefslogtreecommitdiff
path: root/images/History1/ie01500a.svg
diff options
context:
space:
mode:
Diffstat (limited to 'images/History1/ie01500a.svg')
-rw-r--r--images/History1/ie01500a.svg1864
1 files changed, 1864 insertions, 0 deletions
diff --git a/images/History1/ie01500a.svg b/images/History1/ie01500a.svg
new file mode 100644
index 0000000..278bef5
--- /dev/null
+++ b/images/History1/ie01500a.svg
@@ -0,0 +1,1864 @@
+<?xml version="1.0" standalone="no"?>
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN"
+"http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd">
+<svg width="275" height="512"
+ xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd">
+<desc>wmf2svg</desc>
+<path d="M148.249191,11.123175L
+ 149.443542,12.629183 150.637894,14.135190 152.130829,15.339996 153.325195,16.846003
+ 154.220963,18.352011 155.415298,20.159220 156.311081,21.665228 156.908249,23.472437
+ 158.998383,22.870033 161.387070,22.267632 163.477203,21.364025 165.865906,20.761623
+ 168.254623,20.460423 170.643326,20.159220 173.330627,19.858019 175.719315,20.159220
+ 176.017914,20.460423 176.316513,20.761623 176.615097,21.062826 176.913681,21.364025
+ 177.212265,21.665228 177.510864,22.267632 177.510864,22.568832 177.510864,23.171236
+ 175.719315,25.279646 174.226395,27.388056 172.434845,29.496468 170.643326,31.604877
+ 168.553207,33.713291 166.463089,35.520496 164.372955,37.327705 161.984268,38.532513
+ 161.387070,39.737320 161.088486,41.243324 161.088486,42.448132 161.387070,43.652935
+ 161.685654,45.158947 161.984268,46.363750 162.282852,47.568558 162.581436,48.773365
+ 162.880020,50.580574 163.477203,52.387779 163.775787,53.893791 164.372955,55.700996
+ 164.671539,57.508209 164.671539,59.014214 164.074371,60.520222 163.178604,62.026230
+ 162.581436,62.929836 162.581436,64.134636 162.581436,65.339447 162.880020,66.544250
+ 163.178604,69.255066 163.477203,71.664680 163.775787,72.869484 163.477203,74.074295
+ 163.178604,74.977890 162.880020,75.881500 161.984268,76.483902 161.088486,77.086304
+ 159.595551,77.086304 157.804016,77.086304 157.505432,77.387505 157.505432,77.387505
+ 157.505432,77.688705 157.505432,77.989914 157.505432,77.989914 157.505432,78.291115
+ 157.505432,78.592316 157.505432,78.592316 158.401184,79.194717 159.595551,79.495918
+ 160.789902,79.797119 161.685654,80.098320 162.880020,80.399521 163.775787,80.700722
+ 164.671539,81.604324 165.268738,82.206726 164.671539,83.411537 164.671539,84.315140
+ 164.970154,84.917549 165.567322,85.519951 166.463089,86.122353 167.060257,86.423546
+ 167.956039,86.724747 168.851791,86.724747 169.747559,87.025955 170.941910,87.327156
+ 171.837677,87.327156 172.733444,87.628357 173.927795,88.230759 174.823563,88.531960
+ 175.719315,89.134361 176.615097,89.736771 178.406616,89.736771 180.198151,89.736771
+ 181.989700,89.435570 183.781219,89.435570 185.572754,89.435570 187.065689,90.037971
+ 188.558640,90.941574 189.752975,92.748779 190.648758,94.254791 191.843109,95.459595
+ 193.037460,96.965607 194.231812,97.869209 195.426163,99.074013 196.919113,100.278816
+ 197.814880,101.784828 199.009216,103.290840 199.904999,105.098045 201.099350,106.905251
+ 202.293716,108.712463 203.488052,110.519669 204.682404,112.326881 205.578186,114.134094
+ 206.175354,116.242500 206.772522,118.049706 207.369705,118.652115 207.668304,119.254517
+ 208.265472,120.158119 208.564072,120.760529 209.161240,121.362930 209.459824,121.664131
+ 210.056992,121.664131 210.952774,120.760529 247.380554,89.435570 248.276337,88.531960
+ 248.873505,87.327156 249.172089,86.122353 249.172089,84.616341 248.873505,83.110336
+ 249.172089,81.905525 249.470688,81.001923 250.067856,80.098320 250.366440,80.700722
+ 250.665039,81.303123 250.963638,81.604324 251.262222,82.206726 251.560806,82.809135
+ 252.157974,83.110336 252.456573,83.712738 253.053741,84.315140 253.352325,84.013939
+ 253.650925,83.712738 254.248108,83.411537 254.546692,83.110336 254.845276,82.809135
+ 255.442444,82.809135 255.741043,82.809135 256.338226,83.110336 256.636810,84.013939
+ 257.233978,85.218750 257.532562,86.724747 257.831177,88.531960 258.129761,90.339172
+ 258.129761,92.146385 257.831177,93.351181 257.532562,94.254791 253.053741,98.471611
+ 248.276337,102.688431 243.498917,106.905251 238.721497,110.820869 233.944092,115.037697
+ 229.166672,118.953316 224.389252,122.868927 219.611847,126.784554 218.716064,127.989365
+ 218.118896,129.194168 218.118896,130.398972 217.820297,131.603775 218.118896,132.808578
+ 218.118896,134.013382 218.417480,135.218185 218.716064,136.423004 220.507599,137.627808
+ 221.701950,139.133804 223.194901,140.941025 224.389252,142.748230 225.882202,144.254227
+ 227.375137,145.760254 229.166672,146.663849 231.555374,147.266251 233.048309,147.868652
+ 233.944092,148.772263 234.839844,149.675873 235.437027,150.579468 235.735611,152.989075
+ 235.437027,155.398697 235.138428,158.109512 234.839844,160.820328 234.839844,162.025116
+ 235.138428,163.229935 235.437027,164.434738 236.332794,165.639542 235.735611,167.446762
+ 235.735611,168.952759 235.735611,170.759964 235.735611,172.567184 235.735611,174.073181
+ 235.138428,175.579193 234.839844,176.181610 234.242676,176.784012 233.346893,177.386414
+ 232.451141,177.988815 230.062424,177.988815 227.972321,178.290009 225.583603,178.591217
+ 223.493484,178.892410 221.104782,178.892410 219.014648,178.892410 216.924545,178.591217
+ 214.834427,177.687607 213.341492,175.880402 212.147125,173.771988 210.654190,171.663589
+ 209.161240,169.856369 207.668304,168.350357 205.578186,167.145554 204.682404,166.844360
+ 203.488052,166.543152 201.995117,166.543152 200.800766,166.543152 200.203583,165.338348
+ 199.904999,163.832336 199.904999,162.326340 199.606415,161.121521 199.307831,159.916718
+ 198.710632,158.711914 198.113464,158.410721 197.516281,158.410721 196.620529,158.109512
+ 195.724747,158.109512 194.828995,157.507095 194.231812,156.904694 193.634644,156.001099
+ 193.037460,155.398697 192.440277,154.495102 191.843109,153.892700 190.947342,153.290298
+ 190.350159,152.386673 189.752975,152.989075 189.454391,153.290298 189.155807,153.591492
+ 189.155807,153.892700 189.155807,154.193893 189.155807,154.495102 189.155807,155.097488
+ 189.454391,155.398697 189.155807,174.675583 188.260056,177.687607 187.364273,180.699631
+ 186.468506,183.711639 185.572754,186.723648 184.975571,189.735672 184.079803,192.747681
+ 183.184036,195.759705 182.288284,198.771713 183.482620,199.072922 184.676971,199.374115
+ 185.572754,200.277725 186.468506,201.181320 187.364273,202.084930 187.961456,203.289734
+ 188.558640,204.193344 189.454391,205.398148 190.947342,202.386124 192.141693,199.675323
+ 193.336060,196.663300 194.530411,193.651276 195.426163,190.639282 196.321945,187.627258
+ 197.217697,184.615234 198.412048,181.603226 198.113464,181.302032 197.814880,181.000824
+ 197.814880,180.699631 197.814880,180.097214 197.814880,179.796005 197.814880,179.494812
+ 197.814880,179.193604 197.814880,178.591217 198.412048,178.290009 198.710632,177.988815
+ 198.710632,177.687607 198.412048,177.085205 198.412048,176.482803 198.412048,175.880402
+ 198.412048,175.277985 198.710632,174.675583 199.009216,174.073181 199.606415,173.771988
+ 199.904999,173.169586 200.502167,172.868393 201.397934,172.868393 201.995117,172.868393
+ 202.592300,172.868393 203.189468,173.470779 203.786636,174.073181 204.383820,174.675583
+ 205.279587,175.579193 205.876770,176.181610 206.175354,177.085205 206.772522,177.988815
+ 206.772522,179.193604 206.772522,180.097214 204.981003,183.109238 207.668304,186.422455
+ 210.056992,190.338074 211.848541,194.554901 213.042877,198.771713 213.938660,202.988541
+ 214.535828,207.205353 214.237244,211.422165 213.938660,215.638992 213.042877,217.145004
+ 212.445709,218.651016 211.549942,220.157013 210.654190,221.964233 209.459824,223.169037
+ 208.265472,224.373840 206.772522,225.277451 204.981003,226.181061 203.488052,226.482254
+ 201.995117,226.482254 200.502167,226.181061 199.009216,225.879852 197.814880,225.277451
+ 196.620529,224.675034 195.426163,223.771439 194.231812,223.169037 194.530411,225.277451
+ 194.530411,227.385849 194.530411,229.795471 194.530411,232.205078 194.530411,234.614700
+ 194.530411,236.723099 194.530411,238.831528 195.127579,240.939926 194.828995,243.650742
+ 194.828995,247.566345 195.127579,252.084366 195.426163,257.204803 195.724747,262.325226
+ 196.321945,266.843262 196.919113,270.457672 197.516281,272.867310 197.516281,277.385315
+ 197.217697,277.084106 196.919113,277.084106 196.620529,277.385315 196.321945,277.385315
+ 196.023331,277.686493 196.023331,277.987732 195.724747,278.288910 195.724747,278.590118
+ 196.620529,283.710541 197.217697,288.830963 197.516281,294.252563 197.814880,299.674225
+ 198.113464,304.794647 198.113464,310.216278 198.412048,315.637878 198.710632,321.059540
+ 198.710632,324.071533 199.009216,327.083557 199.009216,330.095581 199.307831,333.408783
+ 199.606415,336.420807 200.502167,339.432800 201.397934,342.143616 203.189468,344.854431
+ 203.786636,345.758057 204.085236,346.661652 204.383820,347.565247 204.383820,348.770050
+ 204.085236,350.878479 203.786636,352.986877 203.189468,355.396515 202.890884,357.504883
+ 203.189468,358.408508 203.189468,359.613312 203.786636,360.516937 204.383820,361.721741
+ 204.085236,365.336121 204.383820,368.950562 205.279587,372.564972 205.876770,376.179413
+ 207.071121,379.492615 207.966888,383.107025 209.161240,386.721436 210.056992,390.034668
+ 208.564072,391.239471 208.564072,396.661102 208.862656,402.383942 209.758408,407.805573
+ 210.355591,413.528381 211.251358,418.950012 212.147125,424.371643 213.042877,430.094482
+ 213.640076,435.516113 214.535828,437.323303 215.133011,439.431732 215.730179,441.540131
+ 216.028763,443.347321 216.625961,445.455750 217.223129,447.564148 218.118896,449.070160
+ 219.313248,450.877380 219.313248,454.190613 223.792068,456.901428 227.972321,460.214600
+ 232.152557,463.527832 236.332794,466.841034 240.811615,470.154266 244.991867,472.865082
+ 247.380554,474.371063 249.769272,475.575897 252.157974,476.479492 254.546692,477.383118
+ 255.741043,477.985504 257.233978,478.286713 258.428345,478.889099 259.324127,479.491516
+ 260.518463,480.395111 261.414215,481.298737 262.011414,482.503540 262.608582,484.009552
+ 264.101532,484.009552 265.594482,484.310730 267.385986,484.310730 269.177521,484.611938
+ 270.670471,484.611938 272.163422,485.214355 273.656372,485.816742 274.850708,486.720337
+ 268.878937,487.322754 262.907166,487.925140 256.636810,488.226349 250.366440,488.527588
+ 244.096085,488.527588 237.825729,488.527588 231.256790,488.226349 224.986435,488.226349
+ 217.820297,487.925140 210.355591,487.322754 202.592300,486.720337 194.828995,486.419159
+ 187.065689,486.419159 179.600983,486.720337 175.719315,487.021545 171.837677,487.623962
+ 168.254623,488.527588 164.671539,489.431152 161.387070,490.033569 158.102600,490.334778
+ 154.818130,490.635956 151.533661,490.937164 148.249191,491.238373 144.666138,491.238373
+ 141.381638,491.539581 138.097168,491.840759 138.395767,493.346771 137.798584,494.250397
+ 137.201416,495.153992 136.007065,495.756378 134.812698,496.358795 133.618347,496.961182
+ 132.423996,497.563629 131.229645,497.864807 126.750809,498.166016 122.271988,498.166016
+ 117.494568,498.768433 112.418564,499.069611 107.641151,499.671997 102.863739,500.575623
+ 98.384911,501.479218 94.204674,502.684052 91.815964,504.491241 89.725845,506.599670
+ 87.038551,508.406860 84.649834,509.912842 81.962540,511.117676 79.275246,511.720093
+ 77.782303,511.720093 76.289360,511.418884 74.796417,511.117676 73.303474,510.515259
+ 71.511948,510.214081 69.720413,509.611664 67.928886,508.708038 66.435944,507.804474
+ 63.151466,505.696045 60.165581,503.286438 57.179699,500.876801 54.193813,498.768433
+ 52.402279,497.864807 50.610752,496.961182 48.819218,496.358795 47.027691,496.057617
+ 42.847450,495.756378 38.368618,495.455200 33.591206,495.455200 29.112377,495.153992
+ 24.633549,494.852814 20.154724,494.551575 15.974483,493.949188 11.794246,492.744385
+ 11.197068,492.443176 10.599891,491.840759 10.301303,491.539581 10.002714,490.937164
+ 9.704125,490.334778 9.405538,489.732391 9.405538,489.129974 9.405538,488.527588
+ 10.002714,487.925140 10.599891,487.623962 11.197068,487.322754 11.794246,487.021545
+ 12.391422,486.720337 12.988600,486.419159 13.585776,485.816742 14.182953,485.515533
+ 12.391422,484.611938 10.599891,484.310730 8.509771,483.708344 6.718241,483.407135
+ 4.926710,482.804718 3.135179,481.901123 1.642237,480.997528 0.149294,479.792725
+ 0.746471,478.889099 1.343648,477.985504 2.239413,477.081909 3.433768,476.479492
+ 6.419652,475.274689 9.405538,474.371063 12.988600,474.069885 15.974483,473.768677
+ 18.960369,473.768677 21.349077,473.768677 58.075462,473.166260 58.374050,471.660278
+ 58.672638,470.455475 58.672638,468.949463 58.971226,467.744659 58.971226,466.539856
+ 58.672638,465.335022 58.374050,463.829041 57.776875,462.624237 58.374050,459.009796
+ 58.672638,455.696594 58.672638,452.082184 58.374050,448.467773 58.075462,444.552155
+ 57.776875,440.937714 57.478283,437.022095 57.478283,433.407684 57.179699,429.190857
+ 57.478283,424.974030 57.478283,421.058411 58.075462,417.142792 58.374050,412.925995
+ 58.374050,409.010376 58.374050,404.793549 58.075462,400.576721 58.374050,399.673126
+ 58.971226,397.564697 59.269817,394.251495 59.866989,390.637054 60.464169,386.721436
+ 61.359936,383.107025 61.957111,380.095001 62.852879,377.986603 64.345818,375.878204
+ 66.137352,373.769775 67.928886,371.661377 69.421822,369.251770 70.914764,367.143372
+ 71.810532,364.733734 72.109116,363.528931 72.109116,362.324127 72.109116,360.818115
+ 71.810532,359.613312 71.810532,358.408508 72.407715,357.203705 73.303474,356.300079
+ 74.199242,355.095276 75.095001,354.191711 75.393600,353.288086 75.393600,352.685699
+ 75.095001,352.083282 74.796417,351.480896 74.199242,350.878479 74.796417,348.770050
+ 75.692184,346.661652 76.587944,344.553253 77.782303,342.746033 78.976654,340.637634
+ 79.872421,338.830414 81.066780,336.722015 81.663956,334.613586 81.365364,329.191956
+ 81.365364,323.770355 81.962540,318.348694 82.559723,312.927063 83.455482,307.204254
+ 84.351250,301.782623 85.247009,296.360992 86.142776,290.939392 84.649834,290.638184
+ 84.948425,288.228577 86.142776,284.312958 87.038551,278.891296 88.531487,272.867310
+ 89.427254,267.144440 90.323021,262.325226 90.323021,260.518036 90.323021,259.012024
+ 90.323021,258.108398 89.725845,257.505981 86.441368,262.927643 83.156898,268.349274
+ 80.171013,273.469696 76.886543,278.891296 73.900658,284.312958 70.616173,289.433380
+ 67.331703,294.854980 63.748642,299.975433 62.255703,299.674225 61.061344,299.071808
+ 60.464169,297.867004 60.464169,296.662201 60.464169,295.457397 60.464169,293.951385
+ 60.464169,292.445374 60.165581,290.939392 59.866989,289.734558 59.568405,288.529755
+ 59.269817,287.324951 58.672638,286.120148 58.374050,285.216522 57.776875,284.011719
+ 56.881107,283.108154 55.985340,281.903351 54.492401,280.999725 52.999458,280.096100
+ 51.506516,279.493713 49.714981,279.192535 47.923454,278.891296 46.131920,278.590118
+ 44.340393,278.590118 42.847450,278.590118 42.250271,277.987732 42.250271,277.084106
+ 42.250271,276.481689 42.548859,276.180481 43.146038,275.578094 43.444626,274.975677
+ 44.041801,274.373291 44.340393,274.072113 48.819218,269.554077 53.298046,265.036041
+ 57.776875,260.216827 62.255703,255.397598 66.734528,250.578369 70.914764,245.759140
+ 75.393600,240.939926 79.872421,236.120697 80.469597,235.819504 80.768181,235.819504
+ 81.365364,235.819504 81.663956,235.819504 82.261124,235.819504 82.559723,235.819504
+ 82.858307,236.120697 83.455482,236.421906 84.052666,235.819504 84.948425,234.915894
+ 85.844193,234.313492 86.739960,233.409882 87.337135,232.506287 88.232903,231.903885
+ 88.830078,231.000275 89.427254,230.096680 84.948425,223.771439 84.351250,223.771439
+ 84.052666,224.072632 83.754066,224.373840 83.156898,224.675034 82.858307,224.675034
+ 82.559723,224.976242 81.962540,224.976242 81.365364,224.675034 80.469597,223.169037
+ 79.275246,221.663025 78.080887,220.759430 76.587944,219.855820 75.095001,218.952209
+ 73.602058,218.349808 71.810532,217.747406 70.317589,217.145004 70.019005,216.542603
+ 69.720413,216.241394 69.720413,215.940186 69.421822,215.638992 69.421822,215.337784
+ 69.421822,215.036591 69.421822,214.434189 69.421822,214.132996 67.331703,212.626984
+ 65.241585,211.120972 63.450054,209.614960 61.359936,208.108963 59.269817,206.602951
+ 57.179699,205.398148 55.089577,204.193344 52.700867,203.590942 52.103695,202.084930
+ 51.506516,200.578918 50.610752,199.072922 50.013573,197.566895 49.117805,196.362106
+ 48.520630,194.856094 48.222042,193.048874 48.222042,191.542877 47.027691,190.639282
+ 46.131920,189.735672 45.534744,188.832062 44.937569,187.928452 44.638977,186.121246
+ 45.236156,184.314041 45.833336,182.205627 46.430511,180.398422 47.027691,178.290009
+ 47.326275,176.181610 48.819218,175.277985 49.714981,174.374390 50.610752,173.169586
+ 51.506516,171.663589 52.103695,170.157562 52.700867,168.350357 53.298046,166.844360
+ 54.193813,165.639542 54.492401,163.531143 55.089577,161.422714 55.985340,159.314316
+ 56.881107,157.205902 58.672638,153.591492 61.061344,149.675873 63.450054,146.061447
+ 65.540169,142.447037 67.630295,138.531403 69.421822,134.615784 70.317589,131.302582
+ 71.511948,127.989365 72.706299,124.374939 74.199242,121.061729 75.692184,117.748505
+ 77.185127,114.435295 78.379478,111.122070 79.275246,107.507660 81.365364,105.399246
+ 83.754066,103.893242 86.142776,102.688431 88.531487,101.784828 90.920189,100.881226
+ 93.308899,99.676414 95.697617,98.170410 97.787727,96.363205 100.475029,95.459595
+ 102.863739,94.555992 104.953850,93.351181 107.043976,92.146385 109.134094,90.339172
+ 110.925621,88.833160 112.717155,87.025955 114.508690,84.917549 115.105858,84.917549
+ 115.703041,84.917549 116.300217,84.917549 116.897400,84.917549 117.494568,84.917549
+ 118.091743,84.616341 118.688927,84.315140 118.987511,83.712738 119.286102,78.592316
+ 119.883286,78.592316 120.779045,78.291115 121.674812,78.291115 122.570580,78.291115
+ 123.167755,78.291115 124.063522,77.989914 124.660698,77.688705 125.257866,76.785103
+ 125.257866,76.182701 124.959282,74.977890 124.660698,73.170685 124.362106,71.664680
+ 123.764923,69.857468 123.466339,68.953857 123.466339,68.652657 123.466339,68.351456
+ 123.167755,68.652657 123.167755,68.953857 121.973396,68.953857 120.779045,68.953857
+ 119.584686,68.953857 118.390343,69.255066 117.195984,69.255066 116.001633,68.953857
+ 114.508690,68.953857 113.314331,68.351456 112.717155,67.447861 111.821388,65.941849
+ 110.328445,64.435837 108.536919,62.628632 107.043976,60.821423 105.849625,59.014214
+ 104.953850,57.809406 104.953850,56.604603 105.252441,56.604603 105.849625,56.303402
+ 106.446793,56.002197 107.043976,56.002197 107.641151,55.700996 107.939735,55.399796
+ 108.536919,55.098595 108.835503,54.496193 107.939735,54.194992 107.043976,54.194992
+ 106.446793,54.496193 105.551033,54.797390 104.356682,55.098595 103.460907,55.399796
+ 102.565147,55.399796 101.669380,55.399796 100.773613,55.700996 99.579254,55.700996
+ 98.683495,55.700996 97.787727,55.700996 96.891968,55.399796 95.996201,55.098595
+ 95.100433,54.797390 94.204674,54.496193 93.906082,54.194992 93.607491,53.592587
+ 93.607491,52.990185 93.607491,52.387779 93.607491,51.484177 93.607491,50.881775
+ 93.906082,50.580574 94.204674,49.978168 96.294785,47.267357 98.683495,44.857746
+ 101.370796,43.050533 104.058090,40.942123 106.446793,38.833714 109.134094,36.725304
+ 110.029861,35.821701 111.224213,34.315689 112.119980,33.110886 112.717155,31.604877
+ 112.418564,29.797668 112.119980,27.990459 112.119980,26.183250 112.418564,24.376041
+ 112.717155,22.870033 113.314331,21.364025 114.210098,19.858019 115.105858,18.352011
+ 117.195984,15.641197 119.883286,12.930385 122.271988,10.520772 124.959282,7.809959
+ 126.750809,6.002749 128.542343,4.496742 130.333878,3.291936 132.423996,2.087130
+ 134.514114,1.183526 136.604233,0.581122 138.694351,0.279921 141.083054,0.581122
+ 142.277420,1.785928 143.471771,2.990735 144.367523,4.195540 145.263306,5.400347
+ 145.860474,6.906354 146.457657,8.412362 147.353409,9.918369 148.249191,11.123175 ZM101.967972,181.000824L
+ 101.967972,182.506836 101.967972,184.012833 101.967972,185.518845 101.967972,187.024857
+ 101.967972,188.530853 101.967972,190.036880 101.967972,191.542877 101.669380,192.747681
+ 101.370796,193.350082 101.370796,193.952499 101.669380,194.554901 101.669380,194.856094
+ 102.565147,195.458496 103.460907,196.060898 104.356682,196.362106 104.953850,196.964508
+ 105.252441,197.265701 105.252441,197.566895 104.953850,198.169296 104.655266,199.072922
+ 102.863739,199.072922 100.773613,198.470520 98.384911,198.169296 96.294785,197.566895
+ 94.204674,197.265701 92.114548,197.566895 91.218788,198.169296 90.621605,198.771713
+ 89.725845,199.374115 89.128662,200.578918 88.232903,199.675323 87.337135,198.771713
+ 86.739960,197.566895 86.142776,196.663300 85.545609,195.458496 84.948425,194.554901
+ 84.052666,193.952499 82.858307,193.651276 82.559723,192.145279 82.261124,190.338074
+ 82.261124,188.832062 82.261124,187.024857 82.261124,185.518845 81.962540,183.711639
+ 81.365364,182.506836 80.469597,181.000824 80.469597,179.193604 81.066780,177.386414
+ 81.962540,175.579193 83.156898,174.073181 84.351250,172.265991 85.844193,170.759964
+ 87.038551,169.253967 87.934311,167.446762 92.413132,162.627533 93.308899,165.037140
+ 94.204674,167.446762 95.697617,169.555161 96.891968,171.964783 98.086319,174.073181
+ 99.579254,176.482803 100.773613,178.892410 101.967972,181.000824 ZM205.876770,218.048615L
+ 205.279587,218.349808 204.682404,218.952209 204.085236,219.554611 203.189468,219.855820
+ 202.592300,220.157013 201.696518,220.458221 200.800766,220.458221 200.203583,220.157013
+ 199.307831,219.855820 198.412048,219.253418 197.516281,218.651016 196.919113,218.048615
+ 196.321945,217.145004 195.724747,216.241394 195.127579,215.337784 194.828995,214.735397
+ 195.426163,211.723373 196.321945,208.410172 197.217697,205.398148 198.412048,202.084930
+ 199.307831,199.072922 200.502167,195.759705 201.696518,192.747681 202.592300,189.735672
+ 203.488052,185.217651 204.383820,187.024857 205.578186,188.832062 206.473938,190.940475
+ 207.071121,192.747681 208.265472,196.964508 208.564072,201.181320 208.564072,205.398148
+ 207.966888,209.614960 207.071121,213.831787 205.876770,218.048615 ZM148.846359,294.553802L
+ 149.144943,295.758606 149.742126,296.963409 150.040710,298.168213 150.339294,299.071808
+ 150.637894,300.276611 150.936493,301.481415 151.533661,302.686218 151.832245,303.891022
+ 147.652023,315.035492 143.173187,325.878723 138.694351,337.023193 134.215530,348.167664
+ 129.438110,359.010895 124.660698,370.155365 119.883286,380.998627 114.807274,391.841858
+ 115.404457,391.841858 116.001633,391.841858 116.897400,391.540680 117.494568,391.239471
+ 118.091743,390.938293 118.987511,390.637054 119.584686,390.034668 120.181870,389.733490
+ 123.764923,385.817871 126.750809,381.902252 129.736710,377.685394 132.722580,373.468597
+ 135.111282,369.251770 137.500000,364.733734 139.888718,360.215698 141.978836,355.697693
+ 146.159073,346.360474 150.040710,336.722015 153.922379,327.384766 157.804016,318.047516
+ 159.296967,321.059540 161.088486,324.071533 162.581436,327.384766 164.074371,330.396759
+ 165.567322,333.709991 167.060257,337.023193 168.254623,340.336426 169.747559,343.649628
+ 168.851791,346.962860 168.254623,350.276093 167.956039,353.890472 167.956039,357.203705
+ 167.956039,360.516937 168.254623,363.830139 168.851791,367.143372 169.448959,370.456573
+ 170.941910,376.781799 172.733444,383.107025 174.823563,389.432251 177.212265,395.456299
+ 173.330627,398.468323 175.719315,404.793549 178.108032,411.419983 180.198151,417.745209
+ 182.288284,424.371643 184.378387,430.998077 186.169922,437.624481 187.662872,444.250946
+ 189.454391,451.178558 190.350159,452.082184 190.648758,453.286987 190.648758,454.190613
+ 190.648758,455.395386 190.648758,456.600189 190.648758,457.503815 191.245926,458.708618
+ 192.141693,459.913422 191.843109,460.817017 191.544525,462.021851 191.544525,463.226654
+ 191.544525,464.431458 191.843109,465.636261 191.843109,466.841034 192.141693,468.347076
+ 192.141693,469.551880 182.288284,470.154266 172.733444,470.455475 162.880020,470.756683
+ 153.026596,471.057892 143.173187,471.359070 133.319763,471.359070 123.167755,471.660278
+ 113.314331,471.961487 85.545609,471.359070 86.441368,468.347076 86.441368,465.033844
+ 86.441368,462.021851 85.844193,458.708618 85.545609,455.395386 85.545609,452.383392
+ 85.545609,450.576172 85.844193,449.070160 86.142776,447.564148 86.739960,446.058136
+ 87.337135,443.347321 87.934311,440.937714 88.531487,438.528107 89.128662,436.118500
+ 89.725845,433.708862 90.323021,431.299255 90.920189,428.588440 91.517372,426.178833
+ 91.815964,424.371643 92.413132,422.564453 93.010315,420.757202 93.906082,419.251221
+ 94.503258,417.444031 95.100433,415.636780 95.399025,413.829590 95.697617,412.022369
+ 95.996201,411.118774 96.294785,410.215179 96.891968,409.311554 97.190552,408.709167
+ 97.787727,407.805573 97.787727,406.901947 97.489143,405.998352 96.593376,405.395935
+ 96.891968,404.191132 97.489143,402.685120 97.787727,401.480316 98.384911,399.974335
+ 98.982086,398.769531 99.877853,397.564697 100.475029,396.359894 101.669380,395.155090
+ 102.266556,391.841858 102.565147,388.227478 102.565147,384.613037 102.565147,380.998627
+ 102.863739,377.685394 103.759499,374.070984 104.356682,372.564972 104.953850,371.058960
+ 106.148209,369.552979 107.342560,368.348175 108.835503,363.830139 110.328445,359.312134
+ 111.821388,354.794098 113.314331,350.276093 114.807274,345.758057 116.598801,341.240021
+ 118.390343,337.023193 120.779045,332.806396 124.063522,327.987152 127.049408,323.469116
+ 129.736710,318.348694 131.826813,313.529510 134.215530,308.409058 136.305649,303.288635
+ 138.395767,298.168213 140.784470,293.047760 141.680237,293.348999 142.874588,293.348999
+ 143.770355,293.650177 144.666138,293.650177 145.860474,293.951385 146.756241,294.252563
+ 147.652023,294.553802 148.846359,294.553802 Z"
+ style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke:none" />
+<path d="M153.623779,19.556818L
+ 155.415298,23.472437 153.922379,23.773640 154.220963,23.472437 154.220963,23.171236
+ 153.922379,22.870033 153.922379,22.267632 153.623779,21.966429 153.325195,21.665228
+ 153.026596,21.364025 153.026596,21.062826 152.130829,20.159220 151.235077,19.556818
+ 150.339294,19.255617 149.144943,18.954414 147.950607,18.954414 147.054825,18.954414
+ 145.860474,18.653212 145.263306,18.653212 144.964722,18.050810 144.666138,15.942399
+ 144.068939,13.231586 143.173187,10.219571 142.576004,7.508757 141.978836,5.400347
+ 141.680237,4.496742 141.381638,4.195540 141.381638,4.195540 141.083054,4.496742
+ 141.680237,6.303951 142.277420,8.412362 142.576004,11.123175 142.874588,13.532787
+ 142.874588,16.243601 142.576004,18.352011 141.978836,19.255617 141.680237,19.858019
+ 140.784470,20.159220 140.187302,20.159220 139.888718,20.761623 139.291534,21.062826
+ 138.992950,21.364025 138.694351,21.665228 138.395767,21.966429 138.395767,22.267632
+ 138.395767,22.870033 138.395767,23.171236 135.111282,22.568832 131.826813,22.568832
+ 128.542343,22.568832 125.257866,23.171236 122.271988,24.074841 119.286102,25.580847
+ 118.091743,26.484451 116.598801,27.689259 115.703041,28.894064 114.508690,30.400070
+ 113.911514,27.990459 113.911514,25.882048 114.210098,23.773640 115.105858,21.966429
+ 116.001633,19.858019 117.195984,18.050810 118.390343,16.243601 120.181870,14.436392
+ 123.466339,11.424376 127.347992,8.111159 130.931046,5.099145 134.215530,2.388331
+ 135.409882,1.785928 136.305649,1.484727 137.201416,1.484727 138.395767,1.785928
+ 139.291534,2.087130 140.187302,2.388331 141.083054,2.689533 142.277420,3.291936
+ 143.173187,5.701548 144.666138,7.809959 145.860474,9.918369 147.353409,11.725578
+ 148.846359,13.833989 150.339294,15.641197 152.130829,17.749609 153.623779,19.556818 ZM154.519547,321.963135L
+ 153.026596,325.878723 151.235077,329.794342 149.742126,334.011200 147.950607,337.926819
+ 146.457657,341.842438 144.666138,345.758057 142.874588,349.974854 141.381638,353.890472
