diff options
Diffstat (limited to 'sunkenEngine/bin/data/divers mac/LF01745A.WMF.svg')
| -rw-r--r-- | sunkenEngine/bin/data/divers mac/LF01745A.WMF.svg | 1865 |
1 files changed, 1865 insertions, 0 deletions
diff --git a/sunkenEngine/bin/data/divers mac/LF01745A.WMF.svg b/sunkenEngine/bin/data/divers mac/LF01745A.WMF.svg new file mode 100644 index 0000000..55ecb6d --- /dev/null +++ b/sunkenEngine/bin/data/divers mac/LF01745A.WMF.svg @@ -0,0 +1,1865 @@ +<?xml version="1.0" encoding="iso-8859-1"?>
+<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948) -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Layer_1" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
+ xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="341px" height="512px"
+ viewBox="0 0 341 512" style="enable-background:new 0 0 341 512;" xml:space="preserve">
+<desc>wmf2svg</desc>
+<polygon points="285.682,1.143 285.682,4.496 285.682,7.85 285.682,11.203 285.682,14.556 285.379,17.909 285.379,21.263
+ 285.076,24.616 284.773,27.665 283.863,31.933 282.954,36.2 282.045,40.469 281.136,44.737 279.923,48.699 278.711,52.968
+ 276.893,56.931 275.073,60.589 275.073,61.809 275.073,63.028 274.77,63.943 274.164,64.857 273.861,65.772 273.255,66.686
+ 272.648,67.601 272.346,68.21 270.83,70.954 269.314,73.393 267.799,76.137 266.283,78.88 264.768,81.624 263.555,84.367
+ 262.343,86.807 261.131,89.55 260.221,91.074 259.008,92.294 257.796,93.513 256.28,94.733 255.371,95.952 254.462,97.171
+ 253.553,98.696 253.25,100.525 252.037,105.098 250.824,109.975 249.915,114.548 249.006,119.426 248.703,124.303 248.399,129.181
+ 248.703,134.059 249.309,138.937 249.915,138.937 252.946,135.583 255.978,132.23 259.008,129.181 262.039,125.827 264.768,122.169
+ 267.496,118.816 269.617,114.853 271.133,111.195 270.527,110.585 270.527,109.975 270.527,109.67 270.83,109.061 271.133,108.451
+ 271.739,107.841 271.739,107.232 272.042,106.927 272.042,106.622 271.133,106.622 270.83,106.012 271.133,105.707 271.133,105.403
+ 271.436,105.098 271.739,104.793 271.739,104.488 271.739,104.488 271.133,104.183 271.436,102.354 271.436,100.525 271.436,98.696
+ 271.436,96.562 271.436,94.733 271.739,93.208 272.346,92.599 272.951,91.989 273.861,91.379 274.77,91.074 279.014,89.855
+ 283.258,89.245 287.501,88.33 291.744,87.416 295.988,86.501 299.929,85.282 303.869,83.758 307.81,81.929 308.112,81.014
+ 308.416,79.795 309.021,78.88 309.931,77.966 310.537,77.051 311.446,75.831 312.053,74.917 312.659,74.002 313.266,72.479
+ 313.871,71.259 314.478,69.735 315.084,68.515 315.69,66.991 316.297,65.772 316.6,64.247 316.6,63.028 318.418,62.114
+ 319.934,61.504 321.449,60.589 322.965,59.369 325.39,56.931 327.814,54.187 329.937,51.139 332.059,48.09 333.877,44.737
+ 335.695,41.993 335.695,40.469 335.999,39.249 335.999,38.03 336.604,36.506 336.908,35.591 337.817,34.371 338.727,33.762
+ 339.939,33.153 340.849,33.153 339.939,34.677 339.333,35.896 339.029,37.42 338.727,38.64 338.424,40.164 338.12,41.688
+ 337.817,43.212 337.211,44.432 335.999,50.224 334.483,55.711 332.664,60.894 330.239,66.076 327.814,70.954 324.783,75.831
+ 321.449,80.405 318.115,84.978 318.115,86.197 318.115,87.416 317.812,88.636 317.509,89.855 316.297,91.989 314.781,93.818
+ 312.659,95.648 310.841,97.171 308.719,98.391 306.597,99.611 304.476,101.135 302.354,102.964 300.231,104.488 298.109,105.707
+ 295.988,107.232 293.866,109.061 292.047,110.89 289.926,113.024 287.805,116.377 285.682,119.731 283.258,123.084 281.136,126.438
+ 279.014,129.79 276.893,133.144 275.073,136.802 273.558,140.46 270.224,145.948 267.192,151.436 264.465,156.923 261.434,162.715
+ 258.402,168.202 255.371,173.69 252.037,178.872 248.096,184.055 247.793,184.969 247.49,185.579 247.188,186.493 246.884,187.408
+ 246.581,188.323 246.277,189.238 245.672,189.847 245.065,190.456 244.156,190.456 243.246,190.761 242.338,191.371 241.73,192.285
+ 240.822,192.896 240.215,193.81 239.307,194.419 238.396,195.03 235.062,196.554 231.426,198.077 228.092,199.906 224.757,201.431
+ 221.423,203.26 218.088,205.089 215.057,207.224 212.026,209.967 208.389,212.406 204.752,214.54 200.811,216.674 196.871,218.503
+ 192.93,220.332 188.99,222.161 185.049,223.99 181.109,226.124 178.078,226.734 175.35,227.344 172.318,228.258 169.288,228.563
+ 166.256,229.173 162.922,229.173 159.891,229.173 156.557,229.173 156.557,229.782 156.557,230.392 156.254,231.002
+ 155.951,231.612 155.344,232.221 155.042,232.527 154.435,232.831 153.829,233.136 152.919,232.831 152.616,232.831
+ 152.313,233.136 151.707,233.745 151.404,234.05 151.101,234.66 150.798,234.965 150.191,234.965 149.282,234.965 148.373,234.965
+ 147.767,234.965 147.161,235.27 146.554,236.185 146.554,237.404 146.251,238.928 146.251,240.452 145.645,241.672 145.039,242.586
+ 145.342,247.159 145.948,252.037 146.251,256.61 146.554,261.183 146.857,266.06 146.857,270.938 146.554,275.511 145.948,280.388
+ 145.645,282.827 145.645,284.961 145.948,287.4 146.554,289.839 146.857,292.278 147.463,295.021 147.463,297.46 147.463,299.899
+ 148.07,301.118 148.676,302.337 148.979,303.557 149.282,305.081 149.585,306.606 149.889,307.825 150.191,309.349 150.495,310.569
+ 150.191,312.093 150.191,313.922 149.889,315.447 149.585,317.276 149.282,318.8 149.282,320.323 149.282,322.154 149.585,323.677
+ 148.676,326.421 148.07,329.164 147.767,331.908 147.463,334.652 147.767,337.396 148.07,340.445 148.979,342.883 149.889,345.627
+ 149.585,347.456 149.282,349.59 148.676,351.419 148.07,353.248 147.463,355.077 147.161,356.906 147.161,358.736 147.463,360.869
+ 147.161,362.698 146.251,364.528 145.039,365.747 143.523,366.966 141.705,368.186 139.886,369.101 138.37,369.71 136.552,370.32
+ 134.733,369.101 132.611,368.186 130.792,367.272 128.671,366.357 126.549,365.443 124.73,364.223 123.215,362.698 122.002,360.565
+ 121.093,359.04 120.79,357.516 120.79,355.687 120.79,353.858 120.79,352.029 120.79,350.504 120.184,348.98 119.274,347.456
+ 118.971,346.846 118.971,345.932 118.971,345.017 119.274,344.103 119.577,343.492 119.274,342.883 118.668,342.578
+ 117.456,342.274 117.456,343.798 117.152,345.322 116.849,346.541 116.243,347.761 115.637,348.98 114.424,350.199 113.212,351.115
+ 112,351.724 111.09,352.029 110.181,352.029 109.575,352.029 108.968,352.333 108.362,352.638 107.756,352.944 107.15,353.553
+ 106.847,354.162 106.543,355.077 106.543,356.297 106.543,357.516 106.543,358.431 106.24,359.65 105.938,360.26 105.331,360.869
+ 104.119,361.174 103.512,360.869 102.906,360.869 102.3,360.869 101.694,360.869 101.391,360.869 100.785,360.869 100.178,360.565
+ 99.875,359.955 99.572,354.162 96.238,354.162 95.025,365.137 95.329,365.747 95.631,366.052 95.631,366.661 95.329,366.966
+ 95.025,367.576 94.722,367.881 94.419,368.49 94.419,368.795 91.994,370.32 89.569,371.539 86.841,372.149 84.113,372.454
+ 81.082,372.149 78.354,371.844 75.626,371.539 72.898,370.93 69.564,368.49 68.352,370.625 68.352,375.198 68.352,380.075
+ 68.352,384.648 68.352,388.916 67.745,393.489 67.139,397.451 66.533,399.586 65.927,401.72 65.018,403.549 64.108,405.378
+ 64.108,410.865 66.23,411.17 68.048,411.78 69.867,412.39 71.989,413.304 75.323,415.438 78.657,418.182 81.688,421.231
+ 84.417,424.583 86.841,427.937 88.963,431.595 90.176,431.595 91.388,431.595 92.297,432.205 93.207,433.119 93.813,434.034
+ 94.419,435.253 95.025,436.168 95.631,437.082 95.025,435.253 94.722,433.119 93.813,430.986 92.903,428.852 91.994,427.023
+ 90.782,424.888 89.569,423.059 88.054,421.231 88.054,420.925 87.75,420.62 87.75,420.316 87.448,420.011 87.448,419.402
+ 87.448,419.096 87.75,419.096 88.357,418.791 90.479,419.706 92.297,420.925 94.116,422.449 95.935,424.279 97.45,426.108
+ 98.966,427.937 100.481,430.071 101.694,431.595 102.3,431.29 102.603,430.986 102.906,430.375 103.209,429.766 103.209,428.852
+ 103.209,428.241 102.906,427.632 102.603,427.023 101.694,425.803 101.391,424.279 101.087,422.754 100.785,421.231
+ 101.087,419.706 101.391,418.182 101.694,416.657 102.3,415.133 101.694,414.219 101.997,412.999 102.603,412.085 103.209,411.17
+ 104.119,410.256 105.028,409.341 105.634,408.121 105.634,406.903 106.543,405.378 107.453,403.854 108.968,402.634 110.181,401.11
+ 111.696,399.891 113.212,398.976 115.031,397.757 116.546,396.842 119.577,395.013 122.608,393.184 125.64,391.355 128.368,389.526
+ 131.398,387.697 134.43,385.563 137.158,383.429 140.189,381.294 139.886,380.99 140.189,380.685 140.189,380.38 140.492,380.075
+ 140.795,380.075 141.098,379.771 141.401,379.771 141.705,379.465 142.917,379.16 144.129,379.16 145.645,378.856 146.857,378.551
+ 148.07,377.942 149.282,377.636 150.495,377.027 151.707,376.417 151.101,374.893 150.798,373.673 150.191,372.149 149.585,370.625
+ 149.282,369.406 148.676,367.881 148.07,366.661 147.463,365.137 148.07,365.137 148.373,365.137 148.676,365.443 148.676,365.747
+ 148.979,366.052 148.979,366.357 149.282,366.661 149.585,366.966 150.495,367.881 151.707,368.795 152.616,370.015 153.829,370.93
+ 155.042,371.844 155.951,372.759 156.86,373.673 158.072,374.588 161.407,373.368 164.741,372.149 168.075,371.235 171.409,370.32
+ 174.744,369.406 177.774,368.186 181.109,366.966 184.141,365.137 183.837,364.832 183.533,364.223 183.533,363.308
+ 183.533,362.698 183.533,362.089 183.533,361.479 183.837,360.869 184.141,360.26 184.746,359.65 185.353,359.04 185.656,358.126
+ 186.262,357.516 187.171,357.211 187.777,356.602 188.384,356.297 189.293,355.991 188.08,355.687 187.171,355.382 185.959,355.382
+ 185.049,355.687 183.837,355.991 182.928,356.297 181.715,356.602 180.806,356.602 181.412,355.991 182.018,355.382
+ 182.625,354.773 183.533,354.468 184.443,354.162 185.049,353.858 185.959,353.248 186.868,352.944 186.564,352.638
+ 185.959,352.333 185.353,352.029 184.746,351.724 184.141,351.724 183.533,351.724 182.625,351.724 182.018,351.724
+ 182.018,351.419 182.018,351.115 182.018,351.115 182.321,350.809 182.321,350.809 182.625,350.809 182.928,350.504
+ 182.928,350.504 182.625,350.199 182.321,350.199 182.018,350.199 181.412,350.199 181.109,350.199 180.806,350.199
+ 180.806,349.895 180.806,349.285 181.412,348.98 182.018,348.675 182.928,348.675 183.533,348.675 184.443,348.675 185.049,348.675
+ 185.959,348.98 186.564,348.98 185.353,347.151 184.141,345.932 182.321,344.712 180.502,344.103 178.684,343.492 176.562,342.883
+ 174.744,342.578 172.621,342.274 172.621,341.969 172.621,341.663 172.925,341.359 173.229,341.359 173.531,341.359
+ 173.834,341.359 174.137,341.359 174.44,341.054 184.746,341.969 185.959,342.883 187.171,343.798 188.384,344.712 189.596,345.627
+ 190.809,346.541 192.021,347.456 193.537,348.37 194.749,348.98 195.052,347.761 195.052,346.237 195.052,345.017 194.749,343.492
+ 194.445,342.274 194.143,340.749 193.84,339.53 193.84,338.311 194.749,338.005 195.355,338.005 195.961,338.311 196.567,338.92
+ 196.871,339.53 197.477,340.445 197.779,341.054 198.083,341.663 198.387,342.578 198.387,343.492 198.387,344.712 198.387,345.627
+ 198.387,346.541 198.387,347.761 198.689,348.675 199.295,349.285 199.295,348.98 199.599,348.675 199.599,348.066 199.599,347.761
+ 199.902,347.456 199.902,347.151 200.205,346.846 200.811,346.846 201.114,346.846 201.418,349.895 202.326,348.98 202.934,347.456
+ 203.236,346.237 203.842,344.712 204.146,343.492 204.752,342.274 205.66,341.054 206.873,340.445 206.873,341.054 206.873,341.359
+ 206.873,341.969 206.57,342.274 206.268,342.578 205.964,343.188 205.66,343.492 205.66,344.103 205.964,345.017 205.66,345.627
+ 205.66,346.541 205.357,347.456 205.055,348.066 204.752,348.98 204.448,349.59 204.146,350.199 204.752,349.895 205.055,349.59
+ 205.357,349.285 205.66,348.675 205.964,348.37 206.57,348.066 207.176,347.761 207.783,348.066 208.691,347.151 209.602,346.237
+ 210.511,345.627 211.42,344.712 212.633,343.798 213.542,343.188 214.451,342.274 215.36,341.663 215.057,342.883 214.754,344.103
+ 213.845,345.017 212.936,346.237 212.026,347.151 211.117,348.066 210.511,348.98 209.602,349.895 210.511,350.199 211.723,350.199
+ 212.633,350.199 213.542,350.199 214.451,349.895 215.36,349.895 216.27,349.895 217.18,349.895 216.572,350.504 215.967,350.809
+ 215.057,350.809 214.451,351.115 213.542,351.115 212.936,351.419 212.329,351.724 212.026,352.333 213.238,352.029
+ 214.148,352.029 215.057,352.333 215.967,352.638 216.572,353.248 217.482,353.858 218.088,354.773 218.998,355.687
+ 217.482,355.687 215.967,355.687 214.451,355.382 212.936,355.077 211.42,354.773 209.904,354.773 208.389,354.773 206.873,355.077
+ 207.176,355.687 207.479,355.991 207.783,356.297 208.389,356.297 208.691,356.297 209.299,356.297 209.904,356.297
+ 210.207,356.602 210.814,357.211 211.42,357.516 212.026,357.821 212.633,358.431 213.238,358.736 213.845,359.04 214.148,359.65
+ 214.451,360.26 216.27,359.955 218.088,359.65 219.907,359.345 221.726,358.736 223.545,358.431 225.363,357.821 227.182,357.821
+ 229,357.821 230.213,357.211 229,355.687 227.484,353.858 226.272,352.333 225.061,350.504 223.848,348.675 222.635,347.151
+ 221.726,345.017 220.816,343.188 222.029,343.492 222.938,344.103 223.545,345.017 224.15,346.237 224.757,347.151 225.666,348.37
+ 226.576,349.285 227.484,350.199 228.092,350.504 228.697,351.115 229.606,351.419 230.213,352.029 230.819,352.333
+ 231.426,352.944 232.334,352.944 232.941,353.248 232.334,352.333 231.729,351.115 231.122,350.199 230.516,348.675
+ 230.213,347.456 230.213,346.237 230.213,345.017 230.819,343.798 230.213,341.663 230.819,341.663 231.426,341.969
+ 232.031,342.274 232.334,343.188 232.638,343.798 233.244,344.712 233.85,345.322 234.457,345.627 233.244,341.969 231.729,338.311
+ 229.91,334.347 227.484,330.993 224.757,327.641 221.726,324.897 219.907,323.677 218.088,322.763 216.27,321.848 214.451,320.934
+ 213.845,320.019 213.238,319.409 212.633,318.8 211.723,318.19 210.814,317.885 209.904,317.58 208.995,316.971 208.086,316.361
+ 206.57,314.531 205.357,312.398 203.842,309.959 202.934,307.825 202.326,305.386 201.721,303.252 201.721,300.814 202.023,298.679
+ 203.236,300.814 204.448,302.948 205.357,305.081 206.57,307.215 207.783,309.349 209.299,311.484 210.814,313.617 212.633,315.447
+ 214.451,316.665 215.967,317.885 217.785,319.409 219.604,320.629 221.119,322.154 222.938,323.372 224.453,324.897
+ 225.969,326.116 226.272,325.812 224.453,323.068 222.332,320.629 219.907,318.19 217.482,315.751 215.057,313.313 213.238,310.569
+ 211.42,308.13 210.207,305.081 210.511,305.081 210.511,305.081 210.511,305.081 210.814,305.081 210.814,304.777 210.814,304.777
+ 211.117,304.472 211.117,304.472 212.633,306.606 214.148,308.74 215.967,311.178 217.482,313.313 219.301,315.447 221.119,317.276
+ 222.938,319.409 225.061,321.239 222.635,317.276 220.514,313.313 218.392,309.349 216.27,305.081 213.845,301.118 211.723,297.156
+ 208.995,293.192 205.964,289.533 205.964,288.619 206.57,289.229 207.176,289.839 207.783,290.753 208.389,291.363 208.995,292.278
+ 209.602,293.192 210.207,293.802 210.814,294.716 211.117,295.021 211.117,294.107 210.814,293.192 210.814,292.278
+ 210.511,291.363 210.207,290.448 210.207,289.533 210.207,288.619 210.511,287.704 211.117,288.924 212.026,290.144
+ 212.633,291.363 213.238,292.582 213.845,293.802 214.754,295.021 215.664,295.936 216.876,297.156 218.998,298.679
+ 221.119,300.203 223.545,301.728 225.666,303.252 227.484,304.777 229.606,306.301 231.426,308.435 232.941,310.569
+ 232.334,309.044 231.729,307.52 231.122,305.996 230.213,304.472 229.606,302.948 228.697,301.423 227.788,299.899 227.182,298.374
+ 222.332,292.887 223.545,292.887 226.272,296.24 229,299.289 231.729,302.643 234.153,306.301 236.578,309.655 238.7,313.313
+ 240.519,316.971 242.338,320.629 242.641,320.019 242.641,319.105 242.641,318.494 242.338,317.885 242.034,317.276
+ 242.034,316.361 242.034,315.751 242.034,315.142 244.762,317.276 247.49,319.409 250.521,321.239 253.553,323.068 256.584,325.201
+ 259.008,327.335 260.221,328.555 261.434,330.079 262.343,331.604 263.252,333.128 263.555,332.213 263.555,331.299
+ 263.252,330.689 262.949,329.775 262.039,328.555 260.827,327.031 259.615,325.812 258.705,324.592 258.1,323.677 258.1,323.068
+ 258.1,322.154 258.1,321.239 260.221,323.068 262.039,325.201 263.555,327.641 264.768,330.079 266.283,332.518 267.496,334.652
+ 269.012,337.091 270.83,339.225 270.83,337.396 270.83,335.871 270.527,334.042 270.224,332.518 268.708,329.47 266.889,326.421
+ 264.768,323.677 262.343,321.239 259.615,319.105 256.887,316.971 255.068,315.142 253.855,313.007 252.946,310.569
+ 252.037,308.435 251.734,305.996 251.127,303.557 250.824,301.118 250.219,298.679 250.824,298.07 251.431,301.118 252.643,303.862
+ 254.158,306.301 255.978,309.044 258.1,311.484 259.918,313.922 262.039,316.361 263.555,318.8 266.283,321.239 268.708,323.372
+ 271.133,326.116 273.558,328.555 275.68,331.299 277.498,334.347 279.014,337.396 280.227,340.445 280.227,339.53 280.227,338.615
+ 280.227,337.7 279.923,336.786 279.923,335.871 279.62,334.957 279.62,334.042 279.62,333.433 281.136,335.871 282.65,338.311
+ 283.561,341.054 284.47,343.798 285.076,346.846 285.379,349.59 285.379,352.638 285.379,355.382 284.47,355.991 283.561,356.906
+ 282.954,357.516 282.348,358.431 281.438,359.04 280.832,359.955 280.529,360.869 279.923,361.784 279.316,361.174 279.316,361.479
+ 279.014,361.784 279.014,362.089 278.711,362.394 278.711,362.394 278.408,362.698 278.408,363.003 278.408,363.308 279.62,363.614
+ 280.529,363.308 281.438,363.003 282.348,362.089 283.258,361.479 283.863,360.565 284.47,359.65 285.076,358.736 285.985,356.906
+ 286.592,355.382 287.501,353.553 288.107,352.029 289.017,350.199 289.926,348.37 290.532,346.846 291.441,345.017 292.351,348.066
+ 292.654,351.115 292.654,354.162 292.047,357.211 291.139,360.26 289.926,363.003 288.713,365.747 286.895,368.186 285.682,369.406
+ 284.47,370.32 283.258,371.539 282.045,372.454 280.832,373.368 279.316,373.978 278.104,374.588 276.589,374.588 276.285,376.113
+ 276.285,377.331 275.68,378.856 275.377,380.075 274.77,381.294 273.861,382.514 272.951,383.429 271.739,384.343 270.83,384.038
+ 269.92,384.343 269.617,384.648 269.012,385.563 268.708,386.172 268.404,387.087 267.799,387.697 266.889,388.001 266.283,388.001
+ 265.98,388.001 265.677,388.001 265.07,388.001 264.768,388.001 264.465,388.001 263.858,388.001 263.555,387.697 263.858,388.611
+ 263.858,389.526 263.858,390.135 263.858,391.05 263.555,391.964 263.252,392.879 262.949,393.793 262.343,394.404 262.039,394.708
+ 261.736,395.013 261.434,395.013 260.827,395.318 260.523,395.318 260.221,395.622 259.918,395.928 259.615,396.233
+ 259.312,397.147 259.312,397.757 259.312,398.366 259.615,398.976 260.221,399.281 260.827,399.891 261.434,400.196
+ 261.736,400.805 261.131,402.329 261.131,403.854 261.131,405.378 261.736,406.903 262.343,408.121 263.252,409.341
+ 263.858,410.865 264.465,412.085 264.768,412.695 265.373,412.999 265.677,413.609 265.98,414.219 266.283,414.828 266.586,415.133
+ 266.889,415.438 267.496,415.743 266.586,418.182 268.708,417.877 271.133,417.573 273.255,417.877 275.377,418.487
+ 277.498,419.402 279.62,420.62 281.438,421.84 282.954,423.365 282.045,424.279 281.136,424.888 280.227,425.803 279.316,427.023
+ 278.711,428.241 278.408,429.461 278.408,430.986 278.408,432.205 277.195,433.119 275.982,433.119 274.77,433.119 273.558,432.815
+ 272.346,432.205 271.133,431.595 269.92,431.29 268.708,430.681 268.708,430.986 268.404,431.29 268.404,431.595 268.102,431.595
+ 268.102,431.9 268.102,432.205 268.102,432.51 268.102,432.815 267.192,432.815 267.496,434.948 267.496,437.387 267.496,439.826
+ 267.192,442.265 267.192,444.703 266.889,447.143 266.283,449.581 265.98,451.715 265.373,452.021 265.07,452.63 264.465,452.935
+ 264.161,453.544 263.858,453.85 263.555,454.459 263.555,455.069 263.555,455.679 263.858,455.984 264.161,455.984 264.465,456.288
+ 264.768,456.593 265.07,456.593 265.373,456.898 265.677,457.202 265.677,457.508 265.373,458.422 265.07,459.337 265.07,459.947
+ 264.768,460.861 264.161,461.776 263.858,462.385 262.949,462.69 262.039,462.69 261.736,462.69 261.131,462.69 260.827,462.69
+ 260.523,462.995 259.918,462.995 259.615,463.3 259.312,463.605 259.008,463.605 259.312,464.214 259.615,464.52 259.918,465.129
+ 260.221,465.739 260.523,466.043 260.523,466.654 260.523,467.263 260.221,467.568 258.1,468.483 255.674,469.397 253.25,470.007
+ 251.127,470.616 248.703,471.531 246.277,472.141 243.854,472.446 241.428,473.055 241.428,473.97 242.338,474.275 243.55,474.275
+ 244.762,473.97 245.672,473.665 246.884,473.665 247.793,473.36 249.006,473.055 249.915,473.055 249.309,473.97 248.399,474.579
+ 247.49,474.884 246.581,475.189 245.672,475.189 244.762,475.799 243.854,476.408 243.246,477.323 244.156,477.628 245.065,477.628
+ 245.975,477.323 246.884,477.018 247.793,476.713 248.399,476.713 249.006,477.018 249.611,477.323 249.309,477.933
+ 249.309,478.847 249.309,479.457 249.611,480.371 249.611,480.982 249.611,481.286 249.006,481.286 248.096,480.676
+ 247.793,480.982 247.49,481.591 247.188,481.896 246.884,482.506 246.581,482.811 246.581,483.42 246.581,483.42 246.884,483.42
+ 247.188,484.334 247.793,484.945 248.096,485.554 248.703,486.164 249.309,486.774 249.915,487.078 250.521,487.688
+ 250.824,487.993 249.006,487.383 247.49,487.078 245.672,487.383 244.156,487.688 242.338,487.993 240.519,488.298 238.7,488.298
+ 236.881,487.688 237.185,488.603 237.487,489.517 237.487,490.432 237.791,491.346 237.791,492.261 238.094,493.175 238.396,494.09
+ 239.003,495.004 238.7,495.004 237.487,493.785 236.275,492.566 234.76,491.346 233.244,490.432 231.426,489.517 229.91,488.603
+ 228.092,487.993 226.272,487.383 225.363,488.603 224.453,489.823 224.15,491.041 223.848,492.566 223.241,493.481 222.332,494.395
+ 221.423,494.699 219.604,494.09 219.301,493.785 218.998,493.175 218.695,492.87 218.392,492.261 217.785,491.956 217.482,491.346
+ 217.18,491.041 216.572,490.432 215.36,490.737 214.451,491.346 213.542,491.956 212.329,492.566 211.42,493.175 210.511,493.481
+ 209.299,493.175 208.389,492.566 208.389,492.261 208.691,491.956 208.995,491.652 208.995,491.346 209.299,491.041
+ 209.299,490.737 209.299,490.432 209.299,489.823 207.479,490.432 205.66,491.346 204.146,492.566 202.63,493.785 200.811,495.004
+ 199.295,496.529 197.779,497.748 195.961,498.662 196.567,497.444 196.871,496.224 197.174,494.699 197.779,493.481
+ 198.387,492.261 199.295,491.041 200.508,490.432 202.023,489.823 202.326,489.823 202.63,489.823 202.934,489.823 203.236,489.823
+ 203.539,489.517 203.842,489.517 204.146,489.517 204.448,489.212 202.63,487.993 200.508,487.078 198.689,486.774 196.567,486.469
+ 194.749,486.164 192.93,485.554 192.021,484.945 191.111,484.334 190.506,483.42 189.596,482.2 186.564,482.811 183.533,483.725
+ 181.109,484.64 178.381,485.859 175.956,487.383 173.531,488.907 170.803,490.432 168.075,491.956 167.469,491.956 166.56,491.956
+ 165.953,491.652 165.347,491.652 164.741,491.652 164.135,491.956 163.528,492.261 163.225,492.87 162.013,493.175 160.8,493.175
+ 159.588,493.175 158.679,493.175 157.466,492.87 156.254,492.566 155.344,491.956 154.435,491.041 152.919,490.432 151.404,489.823
+ 149.889,489.517 148.373,489.212 145.342,488.907 142.311,489.212 138.977,489.517 135.945,489.823 132.611,490.127 129.58,490.432
+ 128.671,491.346 127.761,492.261 126.852,492.87 125.64,493.785 124.427,494.699 123.215,495.31 122.002,495.615 120.79,495.919
+ 119.88,496.224 118.971,495.615 118.365,495.004 117.759,494.395 117.152,493.785 116.546,493.481 115.94,493.481 114.728,494.09
+ 110.484,494.395 105.938,494.395 101.694,494.395 97.147,494.395 92.903,494.09 88.66,493.481 84.72,492.261 80.779,490.432
+ 79.87,491.041 78.96,491.652 77.748,491.956 76.839,491.956 74.717,491.956 72.292,491.652 70.17,491.041 67.745,490.432
+ 65.624,489.823 63.805,489.517 61.683,492.261 59.562,494.395 57.136,496.224 54.408,498.053 51.983,499.273 48.953,500.492
+ 46.225,501.711 43.497,502.626 33.494,504.151 31.978,505.065 30.766,506.589 29.553,508.114 28.038,509.332 26.825,510.552
+ 25.007,511.467 24.4,511.772 23.491,511.772 22.279,511.772 21.369,511.772 20.763,510.857 19.854,510.857 18.944,510.857
+ 18.338,511.161 17.429,511.161 16.52,511.161 15.914,510.857 15.307,509.638 15.004,509.943 14.701,509.943 14.398,509.943
+ 14.095,509.943 13.792,509.943 13.488,509.943 13.186,509.943 12.882,510.247 12.579,509.028 12.579,508.114 13.186,507.198
+ 14.095,506.284 15.004,505.369 15.914,504.76 16.52,503.845 17.126,502.626 17.429,502.322 17.732,501.711 17.732,501.102
+ 18.035,500.797 18.035,500.187 18.035,499.577 18.338,498.968 18.338,498.358 17.732,498.053 16.823,498.053 16.216,497.748
+ 15.61,497.748 14.701,497.444 14.095,497.139 13.488,496.529 12.882,495.919 11.063,496.529 9.548,497.139 8.032,498.053
+ 6.517,498.968 5.001,499.882 3.486,500.492 1.97,500.492 0.151,499.882 0.455,498.968 1.061,497.748 1.667,496.834 2.577,495.615
+ 3.183,494.699 4.092,493.785 4.698,492.87 5.607,491.956 5.001,491.652 4.395,491.956 3.789,491.956 2.879,492.261 2.273,492.261
+ 1.667,492.261 1.364,491.956 1.061,491.041 1.97,490.432 2.577,489.823 3.183,488.907 3.789,487.993 4.092,487.078 4.092,486.469
+ 4.092,485.249 4.092,484.334 5.305,483.725 6.214,482.811 7.123,481.591 7.729,480.676 8.942,478.542 9.851,476.104 10.76,473.665
+ 11.67,471.226 12.882,469.092 14.701,466.958 15.914,466.043 17.126,464.824 18.338,463.909 19.551,462.69 21.066,461.471
+ 22.279,460.556 23.491,459.642 25.007,458.727 22.279,457.202 19.854,457.508 17.732,457.813 15.307,458.117 13.186,458.117
+ 10.76,458.117 8.639,458.117 6.517,458.117 4.092,457.508 3.789,457.508 3.789,457.202 3.789,456.898 3.789,456.593 3.789,456.593
+ 3.789,456.288 3.789,455.984 3.789,455.679 6.82,454.155 10.154,452.935 13.792,451.715 17.126,450.801 20.763,449.886
+ 24.4,449.277 27.735,448.972 31.372,448.972 31.069,448.057 30.463,447.143 29.856,446.533 29.25,445.923 27.735,445.314
+ 25.916,444.703 23.794,444.399 21.976,444.094 20.157,443.485 18.338,442.874 17.126,442.57 15.61,441.96 14.398,441.656
+ 12.882,441.351 11.367,441.351 9.851,441.351 8.639,441.656 7.426,441.96 6.82,441.656 5.911,441.351 5.305,441.045 4.395,440.74
+ 3.486,440.74 2.879,440.131 2.577,439.522 2.577,438.607 6.214,437.387 9.851,436.473 13.792,435.558 17.732,435.253
+ 21.672,434.948 25.613,435.253 29.25,435.864 32.888,437.082 33.19,436.473 33.19,435.558 33.19,434.644 33.19,433.729
