| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .xml | 3662 | logplain |
| -rw-r--r-- | LBOAT022.WMF.svg | 59386 | logplain |
| -rw-r--r-- | LF01606A.WMF.svg | 83025 | logplain |
| -rw-r--r-- | LF01631A.WMF.svg | 142588 | logplain |
| -rw-r--r-- | LF01730A.WMF.svg | 159614 | logplain |
| -rw-r--r-- | LF01745A.WMF.svg | 393584 | logplain |
| -rw-r--r-- | LF01776A.WMF.svg | 145045 | logplain |
| -rw-r--r-- | LF01811A.WMF.svg | 106049 | logplain |
| -rw-r--r-- | LF01812A.WMF.svg | 117149 | logplain |
| -rw-r--r-- | LF01814A.WMF.svg | 129595 | logplain |
| -rw-r--r-- | LH01152A.WMF.svg | 209081 | logplain |
| -rw-r--r-- | LH01219A.WMF.svg | 208886 | logplain |
| -rw-r--r-- | RD01449A.WMF.svg | 85895 | logplain |
| -rw-r--r-- | rd01c70a.svg | 122459 | logplain |
| -rw-r--r-- | rd01c71a.svg | 102069 | logplain |
| -rw-r--r-- | rd01c72a.svg | 94077 | logplain |
