1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
|
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN"
"http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd">
<svg width="349" height="512"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd">
<desc>wmf2svg</desc>
<polygon points="76.343758,96.344086
72.899673,110.658058 69.455597,131.578491 64.863487,156.903214 60.271381,183.329041
55.679279,209.754837 52.235199,232.877426 48.791119,252.696762 47.643093,264.808594
44.199013,280.223633 41.902962,291.234375 39.606911,304.447296 36.162830,319.862366
32.718750,336.378479 29.274673,351.793549 25.830593,367.208588 23.534538,379.320404
21.238487,387.027954 18.942434,393.634399 16.646381,402.442993 14.350328,411.251617
10.906251,421.161255 8.610197,429.969879 6.314144,437.677429 5.166118,444.283875
4.018092,448.688171 1.722039,458.597839 0.574013,468.507538 1.722039,477.316101
4.018092,486.124725 6.314144,493.832275 9.758224,500.438690 13.202303,505.944092
16.646381,509.247284 18.942434,507.045135 22.386513,504.843018 25.830593,501.539764
28.126646,498.236542 30.422697,493.832275 31.570726,488.326843 32.718750,483.922577
33.866779,478.417175 33.866779,481.720428 32.718750,486.124725 31.570726,492.731171
31.570726,499.337646 32.718750,504.843018 33.866779,509.247284 36.162830,511.449463
40.754932,510.348389 45.347042,507.045135 51.087170,502.640839 55.679279,496.034393
61.419411,489.427948 66.011513,481.720428 69.455597,471.810730 72.899673,461.901062
74.047699,449.789246 75.195724,447.587097 76.343758,445.384918 76.343758,442.081726
77.491783,438.778473 77.491783,435.475250 78.639801,432.172058 79.787827,428.868805
80.935860,425.565582 82.083885,431.070953 85.527962,433.273102 87.824013,434.374176
91.268089,434.374176 94.712173,432.172058 97.008232,428.868805 98.156250,425.565582
98.156250,421.161255 101.600334,422.262360 105.044411,423.363434 107.340462,422.262360
109.636520,421.161255 111.932564,418.959137 114.228622,415.655884 115.376648,413.453766
116.524681,410.150513 117.672699,411.251617 118.820724,413.453766 121.116783,413.453766
124.560860,414.554810 126.856911,414.554810 129.152969,413.453766 130.300995,411.251617
132.597046,409.049438 134.893097,414.554810 139.485199,424.464508 145.225342,435.475250
150.965469,447.587097 157.853622,459.698914 163.593750,470.709656 168.185867,479.518280
171.629944,486.124725 176.222046,492.731171 181.962173,498.236542 188.850327,502.640839
196.886520,505.944092 204.922699,507.045135 211.810852,508.146210 218.699020,508.146210
225.587173,507.045135 225.587173,504.843018 225.587173,502.640839 226.735214,499.337646
226.735214,494.933319 226.735214,491.630096 226.735214,487.225800 226.735214,483.922577
226.735214,480.619354 227.883224,483.922577 230.179291,486.124725 231.327301,488.326843
233.623352,490.529022 235.919418,491.630096 238.215469,492.731171 240.511520,492.731171
242.807587,493.832275 248.547714,480.619354 251.991791,468.507538 254.287842,457.496735
254.287842,447.587097 253.139801,438.778473 251.991791,432.172058 250.843750,425.565582
249.695724,421.161255 246.251663,417.858063 245.103622,414.554810 242.807587,411.251617
240.511520,406.847321 239.363495,403.544067 237.067429,400.240845 235.919418,396.937622
234.771393,394.735474 231.327301,390.331146 226.735214,381.522583 220.995071,369.410767
214.106903,357.298920 207.218765,344.086029 201.478622,333.075287 196.886520,324.266663
194.590469,318.761292 186.554276,302.245178 184.258240,296.739746 181.962173,290.133331
179.666122,284.627960 177.370071,278.021484 176.222046,271.415039 175.074020,267.010742
173.925995,262.606445 173.925995,259.303223 180.814148,252.696762 187.702316,246.090317
194.590469,239.483856 202.626648,233.978485 208.366776,228.473114 215.254944,222.967743
220.995071,218.563431 226.735214,213.058060 233.623352,206.451599 245.103622,195.440857
258.879944,182.227951 272.656250,169.015045 287.580597,155.802155 299.060852,143.690308
308.245087,134.881714 312.837189,129.376343 317.429291,126.073112 322.021362,120.567741
326.613495,115.062355 331.205597,108.455910 335.797699,99.647308 340.389832,90.838707
344.981934,82.030106 348.425995,71.019356 344.981934,69.918282 340.389832,69.918282
335.797699,71.019356 331.205597,72.120422 326.613495,73.221504 322.021362,74.322578
318.577301,75.423653 316.281250,77.625809 319.725342,74.322578 322.021362,72.120422
325.465485,67.716125 327.761536,64.412895 330.057556,61.109676 332.353638,56.705372
333.501678,53.402149 334.649689,50.098923 324.317444,48.997845 313.985229,51.200001
303.652954,54.503223 294.468781,58.907528 285.284546,64.412895 277.248352,71.019356
271.508240,76.524727 266.916138,82.030106 254.287842,93.040863 248.547714,97.445160
242.807587,102.950531 237.067429,108.455910 230.179291,113.961288 223.291138,119.466667
217.550980,123.870964 211.810852,129.376343 207.218765,132.679565 202.626648,135.982788
198.034531,139.286026 193.442444,141.488159 188.850327,144.791397 184.258240,148.094620
180.814148,150.296768 176.222046,153.599991 171.629944,155.802155 167.037827,158.004303
162.445740,161.307526 157.853622,163.509674 153.261505,165.711823 148.669418,166.812897
145.225342,166.812897 141.781250,164.610748 140.633224,162.408585 139.485199,155.802155
140.633224,145.892471 141.781250,133.780640 144.077301,121.668816 146.373367,109.556984
149.817429,98.546234 152.113495,89.737633 154.409546,85.333336 147.521378,82.030106
137.189148,80.929031 125.708885,79.827950 113.080597,80.929031 100.452309,82.030106
88.972046,85.333336 80.935860,89.737633 76.343758,96.344086 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke-width:1.124551; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="154.409546,47.896774
153.261505,47.896774 152.113495,46.795696 150.965469,46.795696 150.965469,45.694622
149.817429,45.694622 148.669418,44.593548 148.669418,43.492474 147.521378,42.391396
148.669418,41.290318 149.817429,41.290318 149.817429,40.189247 149.817429,40.189247
150.965469,40.189247 152.113495,40.189247 152.113495,40.189247 153.261505,40.189247
154.409546,39.088169 154.409546,39.088169 155.557571,37.987095 155.557571,36.886021
157.853622,35.784946 160.149673,33.582794 162.445740,31.380642 164.741791,28.077419
165.889801,24.774193 167.037827,21.470966 168.185867,18.167742 169.333878,13.763440
168.185867,12.662365 168.185867,10.460215 167.037827,8.258064 165.889801,6.055913
164.741791,3.853763 162.445740,2.752687 161.297699,0.550537 159.001663,0.550537
159.001663,0.550537 157.853622,0.550537 156.705597,0.550537 155.557571,1.651612
154.409546,1.651612 153.261505,2.752687 153.261505,3.853763 153.261505,4.954838
154.409546,6.055913 155.557571,6.055913 155.557571,7.156988 156.705597,7.156988
156.705597,9.359140 157.853622,11.561290 156.705597,13.763440 155.557571,14.864514
154.409546,17.066668 153.261505,19.268816 152.113495,20.369892 150.965469,21.470966
148.669418,21.470966 147.521378,21.470966 147.521378,21.470966 146.373367,21.470966
145.225342,21.470966 144.077301,22.572041 142.929276,22.572041 141.781250,22.572041
140.633224,22.572041 140.633224,23.673117 139.485199,22.572041 138.337173,21.470966
137.189148,20.369892 136.041122,19.268816 136.041122,18.167742 134.893097,18.167742
132.597046,17.066668 132.597046,17.066668 130.300995,17.066668 129.152969,17.066668
126.856911,18.167742 124.560860,19.268816 123.412827,19.268816 121.116783,21.470966
119.968750,22.572041 118.820724,24.774193 116.524681,21.470966 114.228622,20.369892
110.784538,19.268816 107.340462,19.268816 103.896378,20.369892 100.452309,22.572041
99.304276,23.673117 98.156250,24.774193 97.008232,24.774193 95.860199,24.774193
94.712173,24.774193 93.564148,24.774193 91.268089,25.875269 90.120071,26.976343
88.972046,28.077419 86.675987,29.178493 85.527962,29.178493 84.379944,28.077419
83.231911,25.875269 83.231911,24.774193 82.083885,22.572041 82.083885,20.369892
83.231911,18.167742 84.379944,15.965590 85.527962,13.763440 86.675987,11.561290
88.972046,9.359140 90.120071,8.258064 92.416122,7.156988 93.564148,6.055913
93.564148,6.055913 93.564148,4.954838 92.416122,3.853763 91.268089,3.853763
88.972046,3.853763 86.675987,4.954838 84.379944,4.954838 80.935860,7.156988
78.639801,8.258064 76.343758,11.561290 72.899673,13.763440 69.455597,18.167742
67.159538,21.470966 64.863487,25.875269 63.715462,30.279570 62.567436,34.683868
62.567436,40.189247 62.567436,44.593548 63.715462,47.896774 66.011513,50.098923
67.159538,52.301071 69.455597,53.402149 71.751640,53.402149 74.047699,54.503223
76.343758,54.503223 77.491783,54.503223 76.343758,55.604301 76.343758,56.705372
76.343758,57.806450 76.343758,58.907528 72.899673,62.210751 69.455597,64.412895
64.863487,65.513977 60.271381,66.615051 55.679279,66.615051 52.235199,66.615051
48.791119,66.615051 47.643093,66.615051 45.347042,66.615051 44.199013,67.716125
41.902962,68.817200 40.754932,71.019356 39.606911,73.221504 37.310860,76.524727
36.162830,78.726883 36.162830,82.030106 36.162830,87.535477 38.458881,90.838707
41.902962,94.141930 46.495068,95.243004 51.087170,95.243004 56.827301,95.243004
61.419411,93.040863 64.863487,90.838707 67.159538,89.737633 69.455597,87.535477
71.751640,85.333336 74.047699,82.030106 75.195724,79.827950 77.491783,76.524727
78.639801,73.221504 80.935860,71.019356 80.935860,73.221504 80.935860,76.524727
79.787827,79.827950 78.639801,83.131180 77.491783,87.535477 75.195724,90.838707
74.047699,94.141930 72.899673,97.445160 70.603622,100.748390 69.455597,104.051613
68.307571,108.455910 66.011513,113.961288 63.715462,119.466667 62.567436,124.972038
61.419411,131.578491 60.271381,139.286026 61.419411,146.993530 61.419411,148.094620
61.419411,149.195694 61.419411,150.296768 61.419411,151.397842 61.419411,151.397842
61.419411,152.498932 61.419411,153.599991 61.419411,154.701080 61.419411,155.802155
62.567436,156.903214 62.567436,159.105362 63.715462,161.307526 64.863487,163.509674
66.011513,165.711823 67.159538,166.812897 69.455597,167.913986 70.603622,169.015045
70.603622,170.116119 71.751640,171.217209 72.899673,172.318268 74.047699,172.318268
74.047699,173.419357 75.195724,173.419357 76.343758,174.520416 78.639801,174.520416
80.935860,175.621506 84.379944,175.621506 87.824013,175.621506 91.268089,175.621506
94.712173,175.621506 98.156250,175.621506 101.600334,174.520416 102.748360,177.823639
105.044411,185.531174 105.044411,188.834412 106.192436,192.137634 107.340462,194.339783
109.636520,196.541931 111.932564,197.643005 114.228622,198.744080 117.672699,198.744080
122.264809,197.643005 125.708885,195.440857 128.004929,192.137634 130.300995,188.834412
131.449020,184.430099 132.597046,180.025803 133.745071,176.722580 134.893097,173.419357
134.893097,171.217209 134.893097,170.116119 136.041122,167.913986 136.041122,165.711823
136.041122,164.610748 137.189148,162.408585 138.337173,160.206451 139.485199,158.004303
141.781250,155.802155 144.077301,154.701080 146.373367,153.599991 149.817429,151.397842
153.261505,150.296768 155.557571,148.094620 159.001663,145.892471 161.297699,143.690308
163.593750,142.589249 165.889801,141.488159 168.185867,141.488159 170.481918,140.387100
173.925995,139.286026 177.370071,137.083862 180.814148,133.780640 184.258240,130.477417
186.554276,127.174194 188.850327,122.769882 189.998367,119.466667 191.146393,116.163437
192.294403,113.961288 192.294403,110.658058 192.294403,108.455910 192.294403,106.253761
191.146393,105.152687 193.442444,102.950531 194.590469,99.647308 195.738495,96.344086
195.738495,94.141930 195.738495,90.838707 195.738495,87.535477 194.590469,85.333336
193.442444,83.131180 191.146393,83.131180 189.998367,83.131180 187.702316,83.131180
186.554276,83.131180 183.110199,84.232254 180.814148,85.333336 178.518112,87.535477
175.074020,89.737633 172.777954,87.535477 170.481918,86.434402 168.185867,85.333336
167.037827,84.232254 164.741791,84.232254 162.445740,83.131180 161.297699,82.030106
159.001663,82.030106 156.705597,79.827950 154.409546,77.625809 150.965469,75.423653
148.669418,73.221504 146.373367,71.019356 145.225342,67.716125 144.077301,65.513977
145.225342,62.210751 145.225342,62.210751 146.373367,63.311825 148.669418,64.412895
150.965469,66.615051 152.113495,67.716125 155.557571,69.918282 157.853622,71.019356
161.297699,71.019356 163.593750,71.019356 167.037827,69.918282 169.333878,68.817200
171.629944,67.716125 173.925995,66.615051 176.222046,64.412895 177.370071,61.109676
178.518112,58.907528 178.518112,55.604301 179.666122,53.402149 178.518112,51.200001
178.518112,48.997845 177.370071,46.795696 176.222046,45.694622 173.925995,45.694622
171.629944,44.593548 169.333878,45.694622 167.037827,45.694622 164.741791,46.795696
162.445740,47.896774 160.149673,47.896774 157.853622,48.997845 156.705597,48.997845
154.409546,47.896774 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke-width:1.124551; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="80.935860,108.455910
78.639801,122.769882 75.195724,141.488159 71.751640,164.610748 67.159538,189.935471
63.715462,213.058060 59.123356,235.079559 56.827301,252.696762 54.531250,263.707520
52.235199,278.021484 49.939148,287.931183 47.643093,300.042999 45.347042,315.458038
41.902962,330.873108 38.458881,345.187103 36.162830,359.501068 32.718750,370.511841
31.570726,378.219330 29.274673,383.724701 26.978619,391.432251 24.682566,400.240845
22.386513,409.049438 20.090462,416.756989 17.794409,424.464508 15.498355,431.070953
15.498355,434.374176 20.090462,437.677429 26.978619,439.879547 36.162830,442.081726
45.347042,443.182800 55.679279,444.283875 64.863487,443.182800 74.047699,440.980621
80.935860,436.576324 82.083885,434.374176 82.083885,431.070953 83.231911,427.767731
84.379944,425.565582 84.379944,422.262360 85.527962,418.959137 85.527962,415.655884
86.675987,413.453766 88.972046,407.948364 90.120071,399.139771 93.564148,388.129028
95.860199,376.017212 99.304276,363.905396 102.748360,352.894592 106.192436,344.086029
109.636520,337.479553 113.080597,342.984924 117.672699,350.692474 121.116783,358.399963
124.560860,367.208588 128.004929,376.017212 130.300995,383.724701 132.597046,391.432251
134.893097,395.836548 137.189148,402.442993 141.781250,411.251617 146.373367,421.161255
152.113495,433.273102 157.853622,444.283875 163.593750,454.193542 168.185867,461.901062
170.481918,467.406433 178.518112,465.204285 185.406250,461.901062 193.442444,459.698914
200.330597,455.294617 206.070724,451.991364 211.810852,448.688171 216.402969,444.283875
219.847046,440.980621 222.143097,437.677429 225.587173,434.374176 227.883224,431.070953
231.327301,426.666626 233.623352,423.363434 237.067429,418.959137 239.363495,413.453766
242.807587,409.049438 240.511520,405.746246 238.215469,402.442993 235.919418,399.139771
234.771393,395.836548 232.475342,392.533325 231.327301,389.230072 229.031265,385.926880
227.883224,383.724701 225.587173,379.320404 222.143097,371.612885 216.402969,361.703217
209.514816,349.591400 203.774689,337.479553 198.034531,327.569855 193.442444,318.761292
191.146393,314.356995 185.406250,298.941925 181.962173,293.436554 179.666122,287.931183
177.370071,281.324738 176.222046,275.819366 173.925995,270.313965 172.777954,264.808594
172.777954,261.505371 171.629944,259.303223 179.666122,252.696762 185.406250,247.191391
192.294403,241.686020 199.182571,236.180649 204.922699,230.675262 209.514816,225.169891
215.254944,220.765594 219.847046,216.361282 227.883224,209.754837 238.215469,199.845154
251.991791,188.834412 265.768097,175.621506 278.396393,163.509674 289.876648,152.498932
297.912842,143.690308 302.504974,139.286026 299.060852,138.184937 295.616791,137.083862
292.172699,135.982788 289.876648,135.982788 286.432587,133.780640 284.136536,132.679565
281.840454,131.578491 279.544403,129.376343 277.248352,127.174194 273.804291,123.870964
270.360199,119.466667 268.064148,113.961288 264.620087,108.455910 262.324036,104.051613
260.027954,98.546234 258.879944,94.141930 247.399673,105.152687 242.807587,109.556984
237.067429,115.062355 231.327301,119.466667 225.587173,124.972038 219.847046,129.376343
214.106903,133.780640 208.366776,138.184937 203.774689,142.589249 200.330597,144.791397
195.738495,148.094620 192.294403,150.296768 187.702316,153.599991 183.110199,155.802155
179.666122,158.004303 176.222046,160.206451 171.629944,162.408585 167.037827,164.610748
162.445740,167.913986 157.853622,170.116119 154.409546,172.318268 149.817429,173.419357
146.373367,172.318268 142.929276,171.217209 141.781250,167.913986 140.633224,162.408585
141.781250,153.599991 142.929276,142.589249 145.225342,131.578491 147.521378,120.567741
150.965469,109.556984 153.261505,101.849457 154.409546,97.445160 148.669418,95.243004
139.485199,93.040863 128.004929,91.939781 116.524681,93.040863 105.044411,94.141930
93.564148,97.445160 85.527962,101.849457 80.935860,108.455910 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.124551; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="233.623352,137.083862
235.919418,133.780640 239.363495,130.477417 241.659546,126.073112 243.955597,121.668816
245.103622,117.264511 247.399673,112.860214 247.399673,109.556984 247.399673,105.152687
242.807587,109.556984 237.067429,115.062355 231.327301,119.466667 225.587173,124.972038
219.847046,129.376343 214.106903,133.780640 208.366776,138.184937 203.774689,142.589249
208.366776,141.488159 211.810852,141.488159 215.254944,141.488159 218.699020,142.589249
222.143097,141.488159 225.587173,141.488159 229.031265,139.286026 233.623352,137.083862 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:red; stroke-width:1.124551; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="167.037827,314.356995
170.481918,314.356995 173.925995,313.255920 176.222046,311.053741 178.518112,308.851593
180.814148,306.649445 181.962173,304.447296 184.258240,301.144073 185.406250,298.941925
181.962173,293.436554 179.666122,287.931183 177.370071,281.324738 176.222046,275.819366
173.925995,270.313965 172.777954,264.808594 172.777954,261.505371 171.629944,259.303223
179.666122,252.696762 185.406250,247.191391 192.294403,241.686020 199.182571,236.180649
204.922699,230.675262 209.514816,225.169891 215.254944,220.765594 219.847046,216.361282
227.883224,209.754837 238.215469,199.845154 251.991791,188.834412 265.768097,175.621506
278.396393,163.509674 289.876648,152.498932 297.912842,143.690308 302.504974,139.286026
299.060852,138.184937 295.616791,137.083862 292.172699,135.982788 289.876648,135.982788
286.432587,133.780640 284.136536,132.679565 281.840454,131.578491 279.544403,129.376343
277.248352,129.376343 274.952332,129.376343 272.656250,129.376343 269.212158,130.477417
266.916138,130.477417 264.620087,132.679565 262.324036,134.881714 262.324036,137.083862
260.027954,140.387100 256.583893,142.589249 254.287842,143.690308 250.843750,144.791397
247.399673,145.892471 245.103622,148.094620 242.807587,150.296768 241.659546,152.498932
240.511520,160.206451 240.511520,166.812897 240.511520,171.217209 241.659546,174.520416
241.659546,176.722580 241.659546,178.924728 241.659546,181.126877 239.363495,183.329041
235.919418,185.531174 232.475342,187.733322 230.179291,189.935471 226.735214,191.036545
223.291138,193.238693 220.995071,194.339783 219.847046,196.541931 218.699020,198.744080
217.550980,202.047318 216.402969,205.350525 215.254944,208.653748 214.106903,211.956970
212.958893,215.260208 210.662842,217.462372 209.514816,219.664505 207.218765,221.866653
206.070724,224.068802 202.626648,226.270966 199.182571,227.372025 195.738495,229.574188
193.442444,231.776337 191.146393,231.776337 189.998367,231.776337 189.998367,229.574188
189.998367,226.270966 189.998367,224.068802 188.850327,221.866653 186.554276,220.765594
184.258240,220.765594 181.962173,221.866653 179.666122,222.967743 177.370071,225.169891
171.629944,230.675262 165.889801,232.877426 160.149673,232.877426 155.557571,230.675262
150.965469,227.372025 147.521378,224.068802 144.077301,220.765594 141.781250,219.664505
140.633224,218.563431 138.337173,219.664505 136.041122,220.765594 134.893097,221.866653
132.597046,224.068802 132.597046,226.270966 132.597046,228.473114 133.745071,231.776337
134.893097,233.978485 136.041122,236.180649 137.189148,239.483856 139.485199,243.888168
140.633224,247.191391 140.633224,250.494614 140.633224,252.696762 140.633224,254.898911
139.485199,257.101074 137.189148,259.303223 134.893097,261.505371 132.597046,264.808594
130.300995,268.111816 129.152969,271.415039 128.004929,273.617188 126.856911,278.021484
126.856911,284.627960 129.152969,287.931183 132.597046,289.032257 137.189148,289.032257
141.781250,287.931183 145.225342,286.830109 148.669418,286.830109 149.817429,287.931183
149.817429,291.234375 150.965469,294.537628 152.113495,298.941925 153.261505,303.346222
155.557571,306.649445 159.001663,311.053741 162.445740,313.255920 167.037827,314.356995 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:red; stroke-width:1.124551; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="178.518112,189.935471
179.666122,188.834412 180.814148,186.632263 180.814148,184.430099 181.962173,182.227951
181.962173,178.924728 183.110199,175.621506 183.110199,173.419357 185.406250,171.217209
187.702316,167.913986 189.998367,166.812897 192.294403,165.711823 195.738495,165.711823
198.034531,165.711823 200.330597,165.711823 202.626648,165.711823 203.774689,165.711823
206.070724,163.509674 207.218765,162.408585 209.514816,161.307526 211.810852,160.206451
214.106903,160.206451 216.402969,159.105362 218.699020,159.105362 219.847046,160.206451
220.995071,162.408585 222.143097,163.509674 222.143097,166.812897 222.143097,169.015045
222.143097,171.217209 222.143097,174.520416 220.995071,175.621506 219.847046,177.823639
216.402969,181.126877 212.958893,184.430099 210.662842,186.632263 207.218765,188.834412
204.922699,189.935471 203.774689,191.036545 201.478622,193.238693 201.478622,194.339783
200.330597,197.643005 200.330597,202.047318 200.330597,204.249466 200.330597,207.552689
200.330597,209.754837 201.478622,211.956970 201.478622,213.058060 201.478622,214.159134
200.330597,215.260208 198.034531,215.260208 195.738495,216.361282 193.442444,216.361282
191.146393,216.361282 188.850327,216.361282 187.702316,215.260208 186.554276,214.159134
186.554276,210.855911 185.406250,208.653748 184.258240,207.552689 184.258240,206.451599
181.962173,206.451599 180.814148,206.451599 179.666122,206.451599 178.518112,206.451599
177.370071,207.552689 175.074020,208.653748 173.925995,209.754837 171.629944,210.855911
169.333878,211.956970 168.185867,213.058060 165.889801,213.058060 165.889801,213.058060
163.593750,211.956970 162.445740,210.855911 160.149673,209.754837 159.001663,208.653748
157.853622,207.552689 156.705597,206.451599 156.705597,204.249466 155.557571,204.249466
157.853622,199.845154 160.149673,197.643005 163.593750,195.440857 167.037827,194.339783
170.481918,192.137634 173.925995,192.137634 176.222046,191.036545 178.518112,189.935471 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:red; stroke-width:1.124551; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="171.629944,182.227951
173.925995,178.924728 175.074020,175.621506 176.222046,173.419357 176.222046,171.217209
176.222046,169.015045 175.074020,166.812897 173.925995,164.610748 171.629944,162.408585
167.037827,164.610748 162.445740,167.913986 157.853622,170.116119 154.409546,172.318268
149.817429,173.419357 146.373367,172.318268 142.929276,171.217209 141.781250,167.913986
136.041122,172.318268 132.597046,176.722580 131.449020,181.126877 132.597046,186.632263
133.745071,189.935471 136.041122,194.339783 137.189148,197.643005 138.337173,200.946228
138.337173,203.148376 137.189148,205.350525 136.041122,206.451599 136.041122,208.653748
134.893097,209.754837 136.041122,210.855911 137.189148,211.956970 140.633224,213.058060
142.929276,213.058060 146.373367,211.956970 147.521378,210.855911 149.817429,209.754837
150.965469,206.451599 150.965469,203.148376 152.113495,197.643005 153.261505,193.238693
154.409546,188.834412 155.557571,185.531174 159.001663,185.531174 162.445740,185.531174
164.741791,185.531174 168.185867,185.531174 170.481918,184.430099 171.629944,182.227951 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke-width:1.124551; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="72.899673,252.696762
71.751640,253.797852 69.455597,254.898911 67.159538,255.999985 64.863487,257.101074
62.567436,257.101074 60.271381,259.303223 57.975330,261.505371 54.531250,263.707520
56.827301,252.696762 59.123356,235.079559 63.715462,213.058060 67.159538,189.935471
71.751640,164.610748 75.195724,141.488159 78.639801,122.769882 80.935860,108.455910
84.379944,108.455910 87.824013,108.455910 92.416122,107.354828 95.860199,107.354828
99.304276,107.354828 102.748360,108.455910 103.896378,110.658058 105.044411,116.163437
103.896378,121.668816 102.748360,124.972038 100.452309,128.275269 98.156250,130.477417
95.860199,131.578491 93.564148,131.578491 91.268089,130.477417 88.972046,129.376343
87.824013,130.477417 87.824013,132.679565 88.972046,135.982788 90.120071,140.387100
92.416122,144.791397 94.712173,148.094620 97.008232,151.397842 100.452309,152.498932
102.748360,151.397842 107.340462,146.993530 111.932564,141.488159 117.672699,134.881714
122.264809,128.275269 126.856911,123.870964 130.300995,122.769882 132.597046,124.972038
