1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
|
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN"
"http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd">
<svg width="385" height="512"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd">
<desc>wmf2svg</desc>
<polygon points="374.146881,219.034485
376.431763,220.137939 378.716614,221.241379 381.001495,223.448288 382.143951,225.655182
383.286377,228.965515 384.428772,232.275864 384.428772,235.586212 384.428772,237.793106
383.286377,240.000000 383.286377,242.206909 382.143951,244.413803 382.143951,245.517258
381.001495,247.724152 381.001495,249.931030 379.859070,251.034485 377.574188,253.241379
376.431763,272.000000 374.146881,289.655182 370.719574,306.206879 366.149841,321.655182
361.580139,336.000031 355.867981,349.241394 349.013367,362.482758 341.016327,373.517273
333.019287,384.551727 325.022278,394.482758 317.025238,403.310364 309.028198,412.137939
301.031158,419.862061 294.176575,426.482758 286.179535,432.000000 280.467377,437.517242
277.040070,426.482758 270.185455,417.655151 261.045990,409.931061 249.621674,402.206909
238.197327,396.689667 227.915451,392.275879 221.060837,387.862061 216.491104,384.551727
221.060837,381.241364 225.630569,379.034485 230.200302,375.724121 234.770035,373.517273
238.197327,371.310364 241.624634,368.000031 245.051926,365.793121 248.479233,362.482758
256.476288,355.862061 264.473297,349.241394 271.327911,341.517242 279.324921,331.586212
287.321960,318.344849 293.034119,302.896545 298.746307,281.931030 303.316040,257.655182
301.031158,257.655182 299.888763,257.655182 298.746307,256.551727 297.603882,255.448273
296.461426,254.344833 295.319000,253.241379 295.319000,252.137924 295.319000,249.931030
294.176575,247.724152 294.176575,244.413803 294.176575,241.103455 294.176575,238.896561
295.319000,235.586212 296.461426,232.275864 297.603882,228.965515 299.888763,226.758636
291.891693,200.275864 283.894653,179.310349 274.755188,162.758621 266.758148,149.517258
256.476288,140.689651 245.051926,135.172409 233.627609,130.758621 219.918396,129.655167
205.066772,130.758621 192.500015,134.068970 179.933228,138.482758 168.508911,146.206909
158.227005,153.931030 149.087540,161.655182 139.948074,170.482758 131.951050,179.310349
122.811577,193.655167 111.387245,208.000015 99.962914,226.758636 101.105339,228.965515
101.105339,232.275864 101.105339,235.586212 101.105339,238.896561 101.105339,241.103455
99.962914,244.413803 98.820480,247.724152 98.820480,249.931030 96.535614,252.137924
95.393181,253.241379 94.250740,254.344833 91.965881,255.448273 90.823448,256.551727
88.538574,257.655182 87.396149,257.655182 87.396149,257.655182 81.683975,283.034485
80.541542,304.000000 81.683975,320.551727 85.111275,334.896576 88.538574,345.931030
94.250740,355.862061 98.820480,362.482758 103.390213,369.103455 106.817513,373.517273
111.387245,376.827576 115.956978,381.241364 120.526711,384.551727 126.238869,387.862061
130.808609,391.172424 135.378342,393.379303 139.948074,395.586212 141.090500,392.275879
142.232941,390.068970 144.517822,388.965515 146.802673,387.862061 149.087540,386.758606
151.372406,386.758606 154.799698,385.655182 157.084579,385.655182 161.654297,382.344818
167.366470,379.034485 175.363510,375.724121 183.360535,374.620667 192.500015,374.620667
201.639481,375.724121 209.636505,379.034485 216.491104,384.551727 221.060837,387.862061
227.915451,392.275879 238.197327,396.689667 249.621674,402.206909 261.045990,409.931061
270.185455,417.655151 277.040070,426.482758 280.467377,437.517242 279.324921,446.344849
277.040070,455.172394 274.755188,462.896545 270.185455,471.724152 265.615753,478.344849
261.045990,484.965546 255.333832,490.482788 249.621674,493.793091 249.621674,494.896545
249.621674,497.103455 248.479233,499.310333 247.336792,500.413788 246.194366,502.620697
245.051926,504.827576 242.767075,505.931030 241.624634,507.034485 233.627609,509.241394
223.345703,511.448273 211.921356,511.448273 200.497040,510.344849 189.072708,508.137939
177.648361,503.724152 168.508911,497.103455 161.654297,489.379333 155.942139,490.482788
147.945099,489.379333 139.948074,488.275879 131.951050,487.172424 125.096443,483.862091
119.384277,480.551727 115.956978,477.241394 114.814545,472.827606 104.532646,470.620697
94.250740,466.206909 83.968849,461.793091 73.686943,457.379303 64.547478,451.862091
56.550446,446.344849 48.553413,441.931061 43.983681,437.517242 38.271515,432.000000
33.701778,426.482758 27.989616,419.862061 23.419880,412.137939 18.850149,403.310364
14.280415,394.482758 10.853116,384.551727 7.425816,373.517273 3.998516,362.482758
1.713649,349.241394 0.571216,336.000031 0.571216,321.655182 1.713649,306.206879
3.998516,289.655182 7.425816,272.000000 13.137982,253.241379 11.995549,251.034485
11.995549,249.931030 10.853116,247.724152 10.853116,245.517258 10.853116,244.413803
10.853116,242.206909 10.853116,240.000000 11.995549,237.793106 13.137982,235.586212
14.280415,232.275864 16.565283,228.965515 18.850149,225.655182 21.135015,223.448288
23.419880,221.241379 26.847181,220.137939 29.132048,219.034485 31.416914,215.724136
32.559349,212.413788 34.844215,209.103439 37.129082,204.689667 39.413944,200.275864
41.698811,196.965515 45.126114,192.551727 47.410980,190.344818 49.695847,185.931046
54.265579,180.413803 58.835312,173.793106 65.689911,166.068970 72.544510,157.241379
80.541542,147.310349 88.538574,138.482758 96.535614,129.655167 105.675072,120.827591
115.956978,110.896553 127.381310,100.965523 142.232941,91.034485 159.369446,82.206902
181.075668,75.586205 206.209198,71.172417 235.912476,70.068970 264.473297,72.275864
287.321960,78.896553 304.458466,86.620689 318.167664,96.551720 327.307129,107.586205
334.161713,117.517242 338.731445,125.241379 341.016327,130.758621 344.443634,138.482758
350.155792,148.413803 354.725525,161.655182 360.437683,174.896545 366.149841,189.241379
370.719574,202.482758 373.004456,212.413788 374.146881,219.034485 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="139.948074,33.655170
139.948074,36.965519 141.090500,41.379311 142.232941,45.793102 144.517822,51.310345
147.945099,55.724140 150.229980,60.137932 153.657272,62.344833 155.942139,63.448277
157.084579,64.551727 158.227005,65.655167 160.511887,67.862068 161.654297,71.172417
163.939163,73.379311 165.081604,76.689651 166.224045,78.896553 167.366470,82.206902
165.081604,83.310349 161.654297,85.517250 157.084579,88.827583 151.372406,93.241386
145.660233,98.758621 139.948074,104.275856 135.378342,110.896553 131.951050,117.517242
129.666168,124.137939 128.523743,129.655167 127.381310,135.172409 125.096443,140.689651
123.954010,145.103455 120.526711,149.517258 118.241837,152.827591 114.814545,157.241379
112.529678,159.448273 110.244804,160.551727 109.102371,161.655182 106.817513,162.758621
105.675072,163.862076 103.390213,164.965530 101.105339,166.068970 99.962914,167.172424
98.820480,167.172424 96.535614,168.275879 94.250740,169.379303 91.965881,170.482758
89.681007,171.586197 87.396149,173.793106 85.111275,174.896545 83.968849,178.206894
82.826416,174.896545 82.826416,172.689651 81.683975,170.482758 80.541542,169.379303
79.399117,168.275879 78.256676,167.172424 75.971817,167.172424 74.829384,167.172424
71.402084,167.172424 66.832352,169.379303 62.262615,172.689651 58.835312,177.103455
55.408012,181.517242 53.123146,187.034470 51.980717,193.655167 53.123146,200.275864
55.408012,201.379318 57.692879,200.275864 61.120178,198.068970 64.547478,195.862076
67.974777,193.655167 71.402084,191.448273 74.829384,190.344818 77.114243,191.448273
77.114243,191.448273 74.829384,192.551727 73.686943,193.655167 71.402084,195.862076
69.117210,198.068970 67.974777,200.275864 67.974777,202.482758 69.117210,205.793106
72.544510,205.793106 75.971817,205.793106 79.399117,205.793106 82.826416,205.793106
87.396149,205.793106 93.108307,204.689667 97.678040,203.586212 103.390213,202.482758
107.959946,201.379318 113.672104,199.172424 120.526711,198.068970 127.381310,196.965515
133.093475,195.862076 138.805649,194.758621 143.375381,193.655167 144.517822,194.758621
145.660233,195.862076 146.802673,198.068970 149.087540,200.275864 150.229980,203.586212
152.514847,206.896561 154.799698,210.206894 157.084579,212.413788 159.369446,214.620697
162.796738,215.724136 169.651352,216.827591 176.505951,216.827591 185.645416,217.931046
195.927292,216.827591 206.209198,216.827591 216.491104,215.724136 225.630569,214.620697
235.912476,212.413788 248.479233,208.000015 259.903564,203.586212 271.327911,200.275864
282.752228,194.758621 291.891693,191.448273 299.888763,187.034470 304.458466,183.724152
301.031158,180.413803 296.461426,177.103455 293.034119,172.689651 289.606842,168.275879
285.037109,164.965530 281.609802,160.551727 278.182495,157.241379 273.612762,156.137924
280.467377,157.241379 286.179535,160.551727 293.034119,164.965530 299.888763,170.482758
305.600922,174.896545 312.455505,180.413803 319.310089,183.724152 325.022278,187.034470
321.594971,184.827591 319.310089,181.517242 318.167664,179.310349 318.167664,177.103455
317.025238,173.793106 315.882782,171.586197 313.597931,169.379303 311.313080,167.172424
313.597931,167.172424 315.882782,168.275879 318.167664,169.379303 321.594971,171.586197
323.879852,172.689651 325.022278,174.896545 326.164673,178.206894 327.307129,180.413803
327.307129,176.000000 326.164673,171.586197 325.022278,164.965530 321.594971,159.448273
318.167664,152.827591 312.455505,147.310349 306.743317,142.896561 299.888763,138.482758
302.173584,138.482758 305.600922,138.482758 310.170624,139.586212 314.740356,139.586212
318.167664,141.793106 322.737396,142.896561 325.022278,145.103455 327.307129,148.413803
326.164673,146.206909 326.164673,144.000000 325.022278,140.689651 323.879852,137.379318
321.594971,134.068970 318.167664,130.758621 314.740356,127.448273 311.313080,125.241379
312.455505,125.241379 317.025238,126.344826 320.452515,129.655167 325.022278,132.965515
328.449554,135.172409 331.876892,138.482758 335.304169,140.689651 336.446594,141.793106
334.161713,138.482758 333.019287,135.172409 330.734436,130.758621 328.449554,126.344826
325.022278,123.034485 322.737396,119.724136 319.310089,117.517242 317.025238,115.310341
319.310089,115.310341 322.737396,115.310341 326.164673,115.310341 329.592010,116.413795
333.019287,116.413795 336.446594,117.517242 338.731445,117.517242 339.873871,118.620689
337.589050,116.413795 335.304169,114.206902 333.019287,112.000000 330.734436,109.793106
328.449554,106.482758 325.022278,105.379311 322.737396,103.172417 320.452515,102.068970
325.022278,99.862068 329.592010,97.655174 335.304169,94.344833 341.016327,91.034485
345.586060,87.724136 350.155792,84.413795 353.583099,81.103447 355.867981,78.896553
353.583099,77.793106 351.298248,76.689651 349.013367,76.689651 346.728485,77.793106
343.301208,78.896553 339.873871,78.896553 335.304169,80.000000 329.592010,80.000000
327.307129,78.896553 323.879852,78.896553 319.310089,77.793106 313.597931,77.793106
307.885742,77.793106 301.031158,77.793106 295.319000,77.793106 289.606842,78.896553
293.034119,76.689651 296.461426,74.482765 301.031158,72.275864 305.600922,71.172417
310.170624,70.068970 314.740356,68.965515 319.310089,67.862068 321.594971,67.862068
322.737396,66.758621 321.594971,65.655167 319.310089,64.551727 315.882782,63.448277
312.455505,62.344833 307.885742,62.344833 303.316040,62.344833 299.888763,63.448277
299.888763,62.344833 302.173584,60.137932 304.458466,60.137932 307.885742,59.034481
311.313080,59.034481 314.740356,59.034481 318.167664,59.034481 320.452515,59.034481
320.452515,56.827587 319.310089,55.724140 317.025238,54.620689 313.597931,52.413795
310.170624,51.310345 305.600922,51.310345 301.031158,51.310345 296.461426,52.413795
295.319000,51.310345 296.461426,50.206898 298.746307,49.103447 303.316040,48.000004
307.885742,46.896553 313.597931,45.793102 318.167664,45.793102 320.452515,46.896553
319.310089,44.689655 315.882782,43.586205 312.455505,42.482761 307.885742,41.379311
302.173584,41.379311 296.461426,42.482761 290.749268,43.586205 285.037109,46.896553
286.179535,43.586205 288.464417,41.379311 291.891693,39.172413 296.461426,36.965519
301.031158,34.758621 305.600922,33.655170 310.170624,32.551727 313.597931,32.551727
312.455505,31.448277 310.170624,30.344826 305.600922,30.344826 299.888763,30.344826
294.176575,31.448277 288.464417,32.551727 282.752228,34.758621 277.040070,36.965519
275.897644,35.862068 278.182495,33.655170 280.467377,31.448277 285.037109,29.241381
289.606842,27.034485 294.176575,25.931034 299.888763,24.827589 304.458466,24.827589
303.316040,22.620689 301.031158,21.517242 297.603882,20.413792 294.176575,20.413792
290.749268,20.413792 288.464417,20.413792 285.037109,21.517242 283.894653,21.517242
281.609802,21.517242 278.182495,22.620689 275.897644,23.724138 272.470337,25.931034
269.043030,28.137930 265.615753,30.344826 263.330872,32.551727 261.045990,35.862068
263.330872,32.551727 265.615753,30.344826 269.043030,28.137930 272.470337,25.931034
275.897644,23.724138 278.182495,22.620689 281.609802,21.517242 283.894653,21.517242
285.037109,20.413792 286.179535,19.310345 286.179535,18.206896 287.321960,17.103449
287.321960,16.000000 288.464417,13.793104 288.464417,12.689653 288.464417,12.689653
286.179535,12.689653 282.752228,13.793104 278.182495,14.896552 272.470337,17.103449
266.758148,20.413792 261.045990,23.724138 256.476288,27.034485 253.048981,32.551727
254.191391,29.241381 256.476288,27.034485 258.761139,23.724138 262.188446,20.413792
264.473297,17.103449 266.758148,13.793104 269.043030,11.586205 271.327911,10.482758
267.900604,11.586205 264.473297,13.793104 261.045990,16.000000 256.476288,19.310345
251.906540,22.620689 247.336792,25.931034 243.909515,29.241381 241.624634,32.551727
243.909515,30.344826 245.051926,27.034485 246.194366,23.724138 248.479233,21.517242
250.764099,18.206896 253.048981,16.000000 254.191391,13.793104 256.476288,12.689653
255.333832,12.689653 253.048981,13.793104 250.764099,14.896552 248.479233,17.103449
245.051926,19.310345 241.624634,22.620689 239.339767,25.931034 237.054901,29.241381
235.912476,29.241381 237.054901,27.034485 238.197327,22.620689 241.624634,18.206896
245.051926,12.689653 247.336792,7.172414 250.764099,2.758620 251.906540,0.551724
248.479233,0.551724 245.051926,3.862068 240.482208,8.275862 237.054901,13.793104
232.485168,19.310345 229.057861,24.827589 226.773010,30.344826 224.488144,35.862068
224.488144,33.655170 224.488144,30.344826 224.488144,25.931034 225.630569,22.620689
225.630569,17.103449 226.773010,13.793104 227.915451,10.482758 229.057861,8.275862
226.773010,9.379310 224.488144,11.586205 222.203262,16.000000 218.775970,20.413792
216.491104,25.931034 215.348663,31.448277 213.063797,38.068962 211.921356,43.586205
210.778946,42.482761 210.778946,40.275864 209.636505,38.068962 208.494080,34.758621
208.494080,31.448277 207.351639,28.137930 207.351639,24.827589 207.351639,21.517242
206.209198,21.517242 205.066772,23.724138 203.924332,28.137930 202.781891,33.655170
201.639481,39.172413 200.497040,43.586205 199.354599,48.000004 199.354599,51.310345
195.927292,51.310345 193.642441,51.310345 191.357574,49.103447 190.215134,48.000004
187.930267,45.793102 185.645416,43.586205 183.360535,42.482761 179.933228,41.379311
175.363510,41.379311 169.651352,41.379311 165.081604,41.379311 159.369446,40.275864
153.657272,39.172413 147.945099,38.068962 143.375381,35.862068 139.948074,33.655170 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="225.630569,82.206902
238.197327,82.206902 251.906540,83.310349 264.473297,85.517250 278.182495,91.034485
290.749268,97.655174 303.316040,107.586205 315.882782,120.827591 328.449554,138.482758
323.879852,144.000000 318.167664,150.620682 311.313080,157.241379 305.600922,163.862076
297.603882,169.379303 290.749268,174.896545 283.894653,180.413803 277.040070,183.724152
270.185455,172.689651 264.473297,162.758621 258.761139,156.137924 251.906540,149.517258
245.051926,145.103455 237.054901,142.896561 227.915451,140.689651 216.491104,140.689651
225.630569,82.206902 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:paleturquoise; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="343.301208,164.965530
341.016327,161.655182 339.873871,158.344833 337.589050,155.034485 336.446594,151.724136
334.161713,148.413803 331.876892,145.103455 329.592010,141.793106 328.449554,138.482758
323.879852,144.000000 318.167664,150.620682 311.313080,157.241379 305.600922,163.862076
297.603882,169.379303 290.749268,174.896545 283.894653,180.413803 277.040070,183.724152
285.037109,199.172424 291.891693,198.068970 298.746307,194.758621 306.743317,191.448273
314.740356,185.931046 322.737396,180.413803 330.734436,174.896545 337.589050,170.482758
343.301208,164.965530 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="343.301208,164.965530
344.443634,168.275879 345.586060,171.586197 346.728485,174.896545 349.013367,179.310349
350.155792,182.620697 352.440643,187.034470 352.440643,191.448273 353.583099,194.758621
346.728485,196.965515 338.731445,200.275864 330.734436,201.379318 321.594971,203.586212
313.597931,204.689667 304.458466,206.896561 296.461426,209.103439 288.464417,211.310349
285.037109,199.172424 291.891693,198.068970 298.746307,194.758621 306.743317,191.448273
314.740356,185.931046 322.737396,180.413803 330.734436,174.896545 337.589050,170.482758
343.301208,164.965530 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:orchid; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="361.580139,222.344833
361.580139,219.034485 360.437683,215.724136 359.295258,212.413788 358.152802,208.000015
357.010406,204.689667 355.867981,201.379318 354.725525,198.068970 353.583099,194.758621
346.728485,196.965515 338.731445,200.275864 330.734436,201.379318 321.594971,203.586212
313.597931,204.689667 304.458466,206.896561 296.461426,209.103439 288.464417,211.310349
291.891693,228.965515 296.461426,225.655182 303.316040,224.551727 311.313080,223.448288
320.452515,223.448288 330.734436,223.448288 341.016327,223.448288 351.298248,223.448288
361.580139,222.344833 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="369.577179,237.793106
370.719574,235.586212 370.719574,233.379318 369.577179,231.172409 368.434723,227.862061
367.292297,225.655182 366.149841,224.551727 363.865021,222.344833 361.580139,222.344833
351.298248,223.448288 341.016327,223.448288 330.734436,223.448288 320.452515,223.448288
311.313080,223.448288 303.316040,224.551727 296.461426,225.655182 291.891693,228.965515
289.606842,231.172409 288.464417,233.379318 287.321960,236.689651 286.179535,240.000000
286.179535,243.310349 286.179535,246.620697 286.179535,248.827606 287.321960,252.137924
287.321960,253.241379 288.464417,254.344833 288.464417,255.448273 290.749268,256.551727
290.749268,256.551727 291.891693,257.655182 294.176575,257.655182 295.319000,257.655182
296.461426,257.655182 297.603882,257.655182 298.746307,258.758606 299.888763,258.758606
302.173584,258.758606 303.316040,258.758606 304.458466,258.758606 305.600922,259.862061
307.885742,258.758606 311.313080,258.758606 317.025238,258.758606 323.879852,258.758606
330.734436,258.758606 337.589050,258.758606 344.443634,258.758606 349.013367,257.655182
351.298248,257.655182 352.440643,257.655182 354.725525,257.655182 357.010406,256.551727
359.295258,256.551727 361.580139,255.448273 362.722565,254.344833 365.007416,253.241379
366.149841,252.137924 367.292297,251.034485 368.434723,248.827606 368.434723,247.724152
369.577179,245.517258 369.577179,243.310349 369.577179,240.000000 369.577179,237.793106 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="245.051926,354.758636
251.906540,349.241394 258.761139,342.620697 266.758148,334.896576 273.612762,326.068970
280.467377,313.931030 286.179535,299.586212 290.749268,280.827576 295.319000,257.655182
296.461426,257.655182 297.603882,257.655182 298.746307,258.758606 299.888763,258.758606
302.173584,258.758606 303.316040,258.758606 304.458466,258.758606 305.600922,259.862061
307.885742,258.758606 311.313080,258.758606 317.025238,258.758606 323.879852,258.758606
330.734436,258.758606 337.589050,258.758606 344.443634,258.758606 349.013367,257.655182
351.298248,257.655182 352.440643,257.655182 354.725525,257.655182 357.010406,256.551727
359.295258,256.551727 361.580139,255.448273 362.722565,254.344833 365.007416,253.241379
363.865021,270.896545 361.580139,287.448303 358.152802,302.896545 353.583099,317.241394
349.013367,330.482788 343.301208,343.724121 336.446594,354.758636 329.592010,365.793121
322.737396,375.724121 315.882782,384.551727 307.885742,393.379303 301.031158,401.103455
294.176575,407.724152 287.321960,414.344849 280.467377,419.862061 273.612762,424.275848
271.327911,414.344849 264.473297,405.517242 255.333832,397.793121 246.194366,391.172424
234.770035,385.655182 225.630569,380.137939 218.775970,376.827576 215.348663,373.517273
218.775970,371.310364 223.345703,369.103455 226.773010,366.896576 231.342728,364.689667
234.770035,362.482758 238.197327,360.275879 241.624634,356.965515 245.051926,354.758636 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:gold; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="297.603882,280.827576
299.888763,277.517242 302.173584,274.206909 303.316040,272.000000 303.316040,269.793121
304.458466,267.586212 304.458466,265.379303 304.458466,262.068970 305.600922,259.862061
307.885742,258.758606 311.313080,258.758606 317.025238,258.758606 323.879852,258.758606
330.734436,258.758606 337.589050,258.758606 344.443634,258.758606 349.013367,257.655182
347.870941,260.965515 349.013367,265.379303 349.013367,269.793121 350.155792,274.206909
351.298248,278.620697 352.440643,284.137939 352.440643,287.448303 352.440643,291.862091
350.155792,296.275848 347.870941,299.586212 345.586060,304.000000 343.301208,307.310333
339.873871,311.724152 336.446594,315.034485 333.019287,318.344849 328.449554,321.655182
323.879852,322.758636 321.594971,321.655182 321.594971,318.344849 321.594971,313.931030
322.737396,308.413788 323.879852,302.896545 323.879852,299.586212 323.879852,296.275848
321.594971,296.275848 319.310089,297.379303 318.167664,300.689636 315.882782,306.206879
313.597931,310.620697 311.313080,315.034485 309.028198,318.344849 305.600922,319.448273
303.316040,319.448273 299.888763,316.137939 297.603882,311.724152 295.319000,305.103455
294.176575,298.482758 294.176575,291.862091 295.319000,285.241394 297.603882,280.827576 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:mistyrose; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="225.630569,82.206902
214.206238,82.206902 200.497040,83.310349 186.787827,85.517250 171.936203,91.034485
157.084579,97.655174 139.948074,107.586205 121.669136,120.827591 103.390213,138.482758
105.675072,144.000000 109.102371,150.620682 113.672104,157.241379 118.241837,163.862076
122.811577,169.379303 128.523743,174.896545 133.093475,180.413803 138.805649,183.724152
149.087540,172.689651 158.227005,162.758621 167.366470,156.137924 176.505951,149.517258
184.502975,145.103455 194.784866,142.896561 205.066772,140.689651 216.491104,140.689651
225.630569,82.206902 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:paleturquoise; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="80.541542,164.965530
82.826416,161.655182 85.111275,158.344833 88.538574,155.034485 90.823448,151.724136
94.250740,148.413803 97.678040,145.103455 99.962914,141.793106 103.390213,138.482758
105.675072,144.000000 109.102371,150.620682 113.672104,157.241379 118.241837,163.862076
122.811577,169.379303 128.523743,174.896545 133.093475,180.413803 138.805649,183.724152
125.096443,199.172424 119.384277,198.068970 113.672104,194.758621 106.817513,191.448273
101.105339,185.931046 94.250740,180.413803 88.538574,174.896545 83.968849,170.482758
80.541542,164.965530 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.122941; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="80.541542,164.965530
78.256676,168.275879 74.829384,171.586197 72.544510,174.896545 69.117210,179.310349
65.689911,182.620697 63.405045,187.034470 59.977749,191.448273 58.835312,194.758621
64.547478,196.965515 71.402084,200.275864 78.256676,201.379318 86.253708,203.586212
94.250740,204.689667 103.390213,206.896561 110.244804,209.103439 117.099411,211.310349
125.096443,199.172424 119.384277,198.068970 113.672104,194.758621 106.817513,191.448273
101.105339,185.931046 94.250740,180.413803 88.538574,174.896545 83.968849,170.482758
80.541542,164.965530 "
