1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
|
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN"
"http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd">
<svg width="402" height="512"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd">
<desc>wmf2svg</desc>
<polygon points="124.977074,130.989395
126.128937,129.902328 127.280807,129.902328 129.584518,128.815292 130.736389,127.728241
131.888260,126.641190 133.040115,126.641190 134.191971,125.554138 135.343842,124.467094
134.191971,124.467094 133.040115,124.467094 131.888260,124.467094 131.888260,124.467094
130.736389,124.467094 129.584518,124.467094 128.432663,124.467094 127.280807,124.467094
130.736389,119.031845 135.343842,114.683647 139.951294,111.422501 145.710602,108.161362
150.318054,105.987259 156.077362,103.813164 160.684814,102.726112 164.140396,101.639069
162.988541,99.464966 160.684814,99.464966 157.229233,99.464966 153.773651,100.552025
149.166183,102.726112 145.710602,103.813164 142.255005,105.987259 139.951294,108.161362
141.103149,105.987259 143.406876,103.813164 145.710602,101.639069 149.166183,99.464966
152.621780,97.290871 156.077362,96.203819 159.532959,95.116776 162.988541,94.029724
161.836670,92.942680 161.836670,91.855629 160.684814,91.855629 159.532959,91.855629
157.229233,90.768578 156.077362,90.768578 153.773651,90.768578 152.621780,90.768578
153.773651,89.681534 156.077362,89.681534 158.381088,89.681534 160.684814,89.681534
162.988541,89.681534 166.444122,90.768578 168.747849,90.768578 171.051575,90.768578
169.899719,89.681534 169.899719,87.507431 167.595978,86.420387 166.444122,85.333336
164.140396,84.246284 162.988541,84.246284 160.684814,83.159241 159.532959,82.072189
160.684814,80.985138 162.988541,80.985138 165.292267,82.072189 167.595978,83.159241
171.051575,84.246284 173.355301,85.333336 174.507156,87.507431 175.659027,87.507431
175.659027,86.420387 175.659027,85.333336 175.659027,84.246284 175.659027,83.159241
175.659027,82.072189 175.659027,80.985138 175.659027,79.898087 175.659027,78.811043
177.962753,78.811043 179.114609,79.898087 180.266464,80.985138 182.570206,83.159241
183.722061,85.333336 184.873917,87.507431 186.025787,89.681534 187.177643,90.768578
188.329514,87.507431 188.329514,84.246284 187.177643,82.072189 186.025787,78.811043
184.873917,75.549896 183.722061,73.375793 182.570206,71.201698 182.570206,69.027603
183.722061,70.114655 186.025787,72.288750 187.177643,73.375793 188.329514,76.636940
189.481384,77.723999 190.633224,79.898087 191.785095,80.985138 191.785095,82.072189
191.785095,80.985138 191.785095,78.811043 191.785095,77.723999 191.785095,76.636940
191.785095,75.549896 191.785095,74.462852 191.785095,73.375793 191.785095,72.288750
192.936966,73.375793 192.936966,75.549896 194.088821,77.723999 194.088821,79.898087
194.088821,82.072189 195.240692,84.246284 195.240692,86.420387 195.240692,87.507431
195.240692,85.333336 196.392548,82.072189 198.696274,77.723999 199.848129,73.375793
202.151871,70.114655 204.455582,65.766449 207.911179,63.592358 210.214890,61.418259
209.063049,63.592358 207.911179,65.766449 206.759308,67.940552 205.607452,70.114655
204.455582,71.201698 204.455582,73.375793 203.303711,74.462852 203.303711,75.549896
204.455582,73.375793 205.607452,72.288750 206.759308,71.201698 207.911179,70.114655
209.063049,70.114655 210.214890,69.027603 211.366760,67.940552 211.366760,67.940552
210.214890,70.114655 209.063049,72.288750 207.911179,74.462852 205.607452,77.723999
204.455582,79.898087 203.303711,83.159241 202.151871,85.333336 202.151871,87.507431
204.455582,84.246284 207.911179,80.985138 211.366760,77.723999 215.974197,75.549896
219.429794,72.288750 224.037247,70.114655 227.492844,69.027603 229.796555,69.027603
227.492844,70.114655 225.189117,72.288750 221.733536,74.462852 218.277939,76.636940
215.974197,78.811043 212.518616,82.072189 211.366760,84.246284 210.214890,86.420387
212.518616,84.246284 214.822357,83.159241 218.277939,80.985138 221.733536,79.898087
225.189117,78.811043 227.492844,78.811043 230.948425,77.723999 233.252151,78.811043
229.796555,79.898087 227.492844,80.985138 224.037247,82.072189 220.581665,83.159241
218.277939,84.246284 214.822357,86.420387 212.518616,87.507431 211.366760,89.681534
213.670486,88.594475 217.126068,87.507431 220.581665,85.333336 224.037247,84.246284
227.492844,83.159241 230.948425,83.159241 234.404022,84.246284 237.859604,86.420387
235.555862,86.420387 233.252151,86.420387 229.796555,87.507431 227.492844,88.594475
225.189117,88.594475 222.885376,89.681534 220.581665,91.855629 219.429794,92.942680
222.885376,91.855629 226.340973,91.855629 229.796555,91.855629 233.252151,92.942680
236.707733,94.029724 239.011459,95.116776 241.315186,97.290871 242.467041,98.377922
241.315186,98.377922 239.011459,97.290871 236.707733,96.203819 235.555862,96.203819
232.100281,96.203819 229.796555,96.203819 228.644714,96.203819 226.340973,97.290871
228.644714,98.377922 232.100281,100.552025 233.252151,101.639069 235.555862,103.813164
236.707733,104.900215 236.707733,105.987259 236.707733,108.161362 236.707733,109.248413
237.859604,109.248413 241.315186,110.335457 243.618912,110.335457 245.922638,112.509560
248.226349,114.683647 249.378220,117.944801 250.530090,123.380051 249.378220,129.902328
291.997131,90.768578 291.997131,87.507431 293.149017,83.159241 294.300842,79.898087
295.452728,76.636940 297.756439,73.375793 300.060181,71.201698 303.515747,69.027603
305.819489,67.940552 309.275055,66.853508 312.730652,65.766449 315.034363,64.679405
318.489960,64.679405 320.793671,63.592358 323.097412,63.592358 325.401154,64.679405
327.704865,64.679405 330.008606,62.505314 332.312317,60.331211 335.767914,57.070065
338.071625,53.808914 339.223511,50.547771 340.375336,47.286625 340.375336,44.025478
340.375336,41.851379 339.223511,38.590233 338.071625,34.242039 335.767914,29.893845
334.616028,24.458599 333.464203,19.023355 333.464203,14.675160 334.616028,9.239916
335.767914,5.978769 336.919769,3.804671 340.375336,3.804671 343.830933,2.717622
347.286530,3.804671 350.742126,7.065819 353.045868,10.326964 355.349548,15.762209
355.349548,23.371552 351.893982,34.242039 355.349548,23.371552 356.501434,19.023355
358.805176,14.675160 361.108856,10.326964 363.412598,7.065819 366.868164,3.804671
370.323792,1.630574 373.779358,0.543524 378.386841,1.630574 380.690521,4.891719
380.690521,8.152867 380.690521,13.588110 378.386841,19.023355 376.083099,24.458599
372.627502,28.806793 369.171906,33.154991 366.868164,37.503185 370.323792,33.154991
374.931213,28.806793 379.538666,25.545650 382.994263,22.284502 386.449829,20.110403
389.905457,20.110403 393.361023,21.197453 395.664764,24.458599 396.816620,28.806793
394.512878,32.067940 392.209137,36.416134 388.753571,39.677284 384.146149,42.938431
379.538666,46.199574 376.083099,48.373676 372.627502,50.547771 377.234955,50.547771
382.994263,49.460720 387.601715,48.373676 392.209137,48.373676 395.664764,48.373676
399.120331,50.547771 400.272186,53.808914 401.424072,59.244160 399.120331,64.679405
395.664764,69.027603 391.057312,71.201698 387.601715,72.288750 381.842407,73.375793
377.234955,73.375793 373.779358,72.288750 370.323792,72.288750 366.868164,73.375793
364.564484,74.462852 361.108856,76.636940 358.805176,79.898087 355.349548,83.159241
353.045868,86.420387 350.742126,88.594475 348.438385,90.768578 351.893982,97.290871
354.197693,103.813164 355.349548,110.335457 356.501434,117.944801 355.349548,123.380051
353.045868,129.902328 349.590240,136.424637 343.830933,141.859879 341.527222,142.946915
339.223511,145.121033 336.919769,145.121033 335.767914,146.208069 334.616028,147.295120
332.312317,147.295120 331.160461,147.295120 328.856720,146.208069 195.240692,296.220825
186.025787,315.787689 164.140396,431.014862 164.140396,435.363068 164.140396,440.798309
165.292267,445.146484 166.444122,450.581726 167.595978,454.929962 168.747849,459.278137
171.051575,462.539276 172.203445,463.626343 175.659027,462.539276 177.962753,461.452209
181.418335,460.365204 183.722061,460.365204 187.177643,460.365204 190.633224,461.452209
192.936966,461.452209 196.392548,463.626343 199.848129,465.800446 202.151871,469.061554
203.303711,472.322723 204.455582,475.583862 205.607452,479.932037 205.607452,483.193207
205.607452,487.541412 205.607452,492.976654 203.303711,496.237793 202.151871,500.585999
198.696274,502.760101 196.392548,504.934174 194.088821,506.021240 191.785095,506.021240
190.633224,504.934174 188.329514,503.847168 187.177643,504.934174 184.873917,506.021240
182.570206,507.108276 180.266464,507.108276 177.962753,507.108276 176.810898,507.108276
174.507156,507.108276 174.507156,507.108276 172.203445,507.108276 171.051575,508.195343
168.747849,509.282410 167.595978,509.282410 165.292267,510.369415 162.988541,510.369415
160.684814,510.369415 159.532959,509.282410 157.229233,509.282410 153.773651,508.195343
151.469910,507.108276 149.166183,507.108276 145.710602,506.021240 143.406876,506.021240
141.103149,506.021240 138.799423,507.108276 133.040115,507.108276 129.584518,506.021240
126.128937,504.934174 123.825218,502.760101 121.521484,500.585999 121.521484,496.237793
121.521484,490.802551 121.521484,485.367340 119.217766,491.889587 116.914040,497.324860
114.610321,501.673035 111.154732,504.934174 107.699142,507.108276 104.243553,508.195343
100.787964,508.195343 96.180519,508.195343 93.876785,507.108276 91.573067,507.108276
88.117477,507.108276 85.813751,508.195343 82.358170,508.195343 80.054443,508.195343
76.598854,509.282410 74.295135,509.282410 71.991402,510.369415 68.535812,511.456482
66.232094,511.456482 65.080223,510.369415 62.776501,510.369415 61.624641,509.282410
60.472778,508.195343 60.472778,507.108276 58.169056,507.108276 57.017189,508.195343
54.713467,508.195343 53.561607,508.195343 51.257881,508.195343 50.106018,507.108276
47.802292,506.021240 46.650429,504.934174 44.346703,507.108276 42.042980,507.108276
39.739254,507.108276 37.435532,506.021240 35.131805,504.934174 33.979942,501.673035
33.979942,498.411896 33.979942,494.063690 35.131805,489.715515 36.283669,485.367340
38.587391,481.019104 40.891117,476.670929 43.194843,473.409790 46.650429,470.148621
50.106018,466.887482 53.561607,464.713379 57.017189,462.539276 60.472778,461.452209
63.928368,461.452209 67.383957,461.452209 69.687675,461.452209 73.143265,462.539276
75.446991,463.626343 77.750710,464.713379 80.054443,463.626343 82.358170,460.365204
85.813751,457.104034 89.269341,451.668793 91.573067,447.320618 93.876785,441.885376
96.180519,436.450134 97.332375,433.188965 119.217766,315.787689 116.914040,296.220825
38.587391,146.208069 37.435532,147.295120 35.131805,147.295120 33.979942,148.382172
31.676218,147.295120 30.524355,147.295120 29.372494,146.208069 27.068769,145.121033
25.916906,142.946915 22.461317,137.511673 21.309454,132.076431 21.309454,125.554138
22.461317,119.031845 25.916906,112.509560 29.372494,105.987259 33.979942,98.377922
38.587391,92.942680 37.435532,89.681534 37.435532,86.420387 36.283669,84.246284
35.131805,80.985138 32.828079,77.723999 30.524355,75.549896 28.220631,74.462852
25.916906,74.462852 22.461317,74.462852 19.005732,74.462852 14.398280,74.462852
9.790832,73.375793 5.183381,72.288750 2.879657,69.027603 0.575931,65.766449
1.727794,60.331211 2.879657,54.895966 5.183381,51.634819 9.790832,49.460720
13.246418,49.460720 17.853868,49.460720 22.461317,50.547771 27.068769,51.634819
30.524355,52.721870 29.372494,49.460720 27.068769,47.286625 23.613182,44.025478
20.157593,40.764336 17.853868,37.503185 16.702007,33.154991 16.702007,28.806793
19.005732,24.458599 22.461317,21.197453 25.916906,21.197453 29.372494,21.197453
31.676218,23.371552 35.131805,26.632696 37.435532,29.893845 40.891117,34.242039
43.194843,38.590233 42.042980,34.242039 39.739254,29.893845 38.587391,24.458599
37.435532,20.110403 37.435532,14.675160 38.587391,10.326964 40.891117,5.978769
45.498569,3.804671 50.106018,1.630574 52.409740,2.717622 55.865330,4.891719
57.017189,8.152867 58.169056,12.501061 59.320919,16.849258 59.320919,21.197453
60.472778,24.458599 58.169056,35.329090 60.472778,24.458599 62.776501,17.936306
66.232094,11.414013 70.839546,8.152867 74.295135,4.891719 78.902580,3.804671
82.358170,3.804671 84.661888,4.891719 85.813751,8.152867 85.813751,11.414013
83.510033,15.762209 81.206299,21.197453 77.750710,26.632696 74.295135,30.980890
71.991402,36.416134 68.535812,39.677284 66.232094,42.938431 65.080223,46.199574
65.080223,48.373676 65.080223,51.634819 66.232094,54.895966 66.232094,57.070065
68.535812,60.331211 69.687675,62.505314 70.839546,64.679405 73.143265,64.679405
75.446991,64.679405 78.902580,64.679405 81.206299,64.679405 84.661888,65.766449
86.965622,65.766449 90.421204,66.853508 92.724930,67.940552 93.876785,69.027603
96.180519,71.201698 97.332375,74.462852 98.484245,77.723999 99.636101,80.985138
99.636101,84.246284 98.484245,88.594475 97.332375,92.942680 124.977074,130.989395 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="121.521484,311.439484
120.369629,294.046722 138.799423,294.046722 156.077362,294.046722 174.507156,294.046722
191.785095,294.046722 183.722061,311.439484 152.621780,311.439484 121.521484,311.439484 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:black; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="121.521484,311.439484
120.369629,322.309967 151.469910,322.309967 152.621780,311.439484 121.521484,311.439484 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:paleturquoise; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="121.521484,311.439484
120.369629,322.309967 151.469910,322.309967 152.621780,311.439484 121.521484,311.439484 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="120.369629,322.309967
119.217766,332.093445 149.166183,332.093445 151.469910,322.309967 120.369629,322.309967 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:paleturquoise; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="120.369629,322.309967
119.217766,332.093445 149.166183,332.093445 151.469910,322.309967 120.369629,322.309967 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="119.217766,332.093445
116.914040,342.963928 148.014313,342.963928 149.166183,332.093445 119.217766,332.093445 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:lightcyan; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="119.217766,332.093445
116.914040,342.963928 148.014313,342.963928 149.166183,332.093445 119.217766,332.093445 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="116.914040,342.963928
115.762177,353.834381 146.862473,353.834381 148.014313,342.963928 116.914040,342.963928 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="116.914040,342.963928
115.762177,353.834381 146.862473,353.834381 148.014313,342.963928 116.914040,342.963928 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="115.762177,353.834381
112.306587,364.704865 143.406876,364.704865 146.862473,353.834381 115.762177,353.834381 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="115.762177,353.834381
112.306587,364.704865 143.406876,364.704865 146.862473,353.834381 115.762177,353.834381 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="112.306587,364.704865
110.002861,375.575378 141.103149,375.575378 143.406876,364.704865 112.306587,364.704865 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="112.306587,364.704865
110.002861,375.575378 141.103149,375.575378 143.406876,364.704865 112.306587,364.704865 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="110.002861,375.575378
108.850998,386.445862 139.951294,386.445862 141.103149,375.575378 110.002861,375.575378 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="110.002861,375.575378
108.850998,386.445862 139.951294,386.445862 141.103149,375.575378 110.002861,375.575378 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="108.850998,386.445862
107.699142,397.316345 138.799423,397.316345 139.951294,386.445862 108.850998,386.445862 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:lightyellow; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="108.850998,386.445862
107.699142,397.316345 138.799423,397.316345 139.951294,386.445862 108.850998,386.445862 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="107.699142,397.316345
104.243553,408.186829 135.343842,408.186829 138.799423,397.316345 107.699142,397.316345 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:palegoldenrod; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="107.699142,397.316345
104.243553,408.186829 135.343842,408.186829 138.799423,397.316345 107.699142,397.316345 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="104.243553,408.186829
101.939827,420.144379 133.040115,420.144379 135.343842,408.186829 104.243553,408.186829 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:gold; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="104.243553,408.186829
101.939827,420.144379 133.040115,420.144379 135.343842,408.186829 104.243553,408.186829 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="152.621780,311.439484
151.469910,322.309967 182.570206,322.309967 183.722061,311.439484 152.621780,311.439484 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:paleturquoise; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="152.621780,311.439484
151.469910,322.309967 182.570206,322.309967 183.722061,311.439484 152.621780,311.439484 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="151.469910,322.309967
149.166183,332.093445 180.266464,332.093445 182.570206,322.309967 151.469910,322.309967 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:paleturquoise; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="151.469910,322.309967
149.166183,332.093445 180.266464,332.093445 182.570206,322.309967 151.469910,322.309967 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="149.166183,332.093445
148.014313,342.963928 179.114609,342.963928 180.266464,332.093445 149.166183,332.093445 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:lightcyan; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="149.166183,332.093445
148.014313,342.963928 179.114609,342.963928 180.266464,332.093445 149.166183,332.093445 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="148.014313,342.963928
146.862473,353.834381 177.962753,353.834381 179.114609,342.963928 148.014313,342.963928 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="148.014313,342.963928
146.862473,353.834381 177.962753,353.834381 179.114609,342.963928 148.014313,342.963928 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="146.862473,353.834381
143.406876,364.704865 174.507156,364.704865 177.962753,353.834381 146.862473,353.834381 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="146.862473,353.834381
143.406876,364.704865 174.507156,364.704865 177.962753,353.834381 146.862473,353.834381 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="143.406876,364.704865
141.103149,375.575378 172.203445,375.575378 174.507156,364.704865 143.406876,364.704865 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="143.406876,364.704865
141.103149,375.575378 172.203445,375.575378 174.507156,364.704865 143.406876,364.704865 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="141.103149,375.575378
139.951294,386.445862 171.051575,386.445862 172.203445,375.575378 141.103149,375.575378 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:white; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="141.103149,375.575378
139.951294,386.445862 171.051575,386.445862 172.203445,375.575378 141.103149,375.575378 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="139.951294,386.445862
138.799423,397.316345 168.747849,397.316345 171.051575,386.445862 139.951294,386.445862 "
style="fill-opacity:1.0; fill-rule:evenodd; fill:lightyellow; stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polyline points="139.951294,386.445862
138.799423,397.316345 168.747849,397.316345 171.051575,386.445862 139.951294,386.445862 "
style="stroke-width:1.119456; stroke-linecap:round; stroke-linejoin:round; stroke-dasharray:none; stroke:black" />
<polygon points="138.799423,397.316345
